HUTCHINSON CENTRAL TECHNICAL HIGH SCHOOL (NCES# 360585000311) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 360585000311 |
Name | HUTCHINSON CENTRAL TECHNICAL HIGH SCHOOL |
Address |
256 S Elmwood Ave Buffalo NY 14201 |
County | 36029 - ERIE |
Telephone | (716) 816-3888 |
Status | 1 |
Population | 1182 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=360585000311 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=360585000311 |
Level | 3 |
Enrollment | 1108 |
Start Grade | 09 |
End Grade | 12 |
District ID | 3605850 |
Full Time Teacher | 74 |
Street Address | 256 S ELMWOOD AVE |
City | BUFFALO |
County | ERIE |
State | NY |
Zip | 14201 |
Name | Address | Phone |
---|---|---|
HERMAN BADILLO COMMUNITY SCHOOL | 315 Carolina St, Buffalo, NY 14201 | (716) 816-3848 |
EMERSON SCHOOL OF HOSPITALITY | 70 W Chippewa St, Buffalo, NY 14202 | (716) 816-3018 |
BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL | 190 Franklin St, Buffalo, NY 14202 | (716) 854-2490 |
WATERFRONT SCHOOL | 95 4th St, Buffalo, NY 14202-2697 | (716) 816-3900 |
ERIE COUNTY HOLDING CENTER | 10 Delaware Ave, Buffalo, NY 14202 | (716) 816-3575 |
ENTERPRISE CHARTER SCHOOL | 275 Oak St, Buffalo, NY 14203-1638 | (716) 855-2114 |
ELMWOOD VILLAGE CHARTER SCHOOL | 40 Days Park, Buffalo, NY 14201-1400 | (716) 886-4581 |
WESTERN NEW YORK MARITIME CHARTER SCHOOL | 266 Genesee St, Buffalo, NY 14204-1453 | (716) 842-6289 |
ALOMA D JOHNSON CHARTER SCHOOL | 15 Jewett Pkwy, Buffalo, NY 14214 | (716) 856-4390 |
TAPESTRY CHARTER SCHOOL | 65 Great Arrow Ave, Buffalo, NY 14216 | (716) 204-5883 |
Please comment or provide details below to improve the information on HUTCHINSON CENTRAL TECHNICAL HIGH SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.