BARNUM WOODS SCHOOL (NCES# 360984000754) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 360984000754 |
Name | BARNUM WOODS SCHOOL |
Address |
500 May Ln East Meadow NY 11554-3639 |
County | 36059 - NASSAU |
Telephone | (516) 564-6500 |
Status | 1 |
Population | 760 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=360984000754 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=360984000754 |
Level | 1 |
Enrollment | 718 |
Start Grade | KG |
End Grade | 05 |
District ID | 3609840 |
Full Time Teacher | 42 |
Street Address | 500 MAY LN |
City | EAST MEADOW |
County | NASSAU |
State | NY |
Zip | 11554 |
Name | Address | Phone |
---|---|---|
WALNUT STREET ELEMENTARY SCHOOL | 1270 Walnut St, Uniondale, NY 11553-2096 | (516) 918-2201 |
UNIONDALE HIGH SCHOOL | 933 Goodrich St, Uniondale, NY 11553-2499 | (516) 560-8820 |
WOODLAND MIDDLE SCHOOL | 690 Wenwood Dr, East Meadow, NY 11554-4999 | (516) 564-6523 |
TURTLE HOOK MIDDLE SCHOOL | 975 Jerusalem Ave, Uniondale, NY 11553-3099 | (516) 918-1301 |
HAROLD D FAYETTE SCHOOL | 1057 Merrick Ave, North Merrick, NY 11566-1046 | (516) 489-3090 |
MCVEY ELEMENTARY SCHOOL | 2201 Devon St, East Meadow, NY 11554-2500 | (516) 228-5300 |
SMITH STREET ELEMENTARY SCHOOL | 780 Smith St, Uniondale, NY 11553-3399 | (516) 918-2002 |
ROOSEVELT MIDDLE SCHOOL | 335 E Clinton Ave, Roosevelt, NY 11575-1539 | (516) 345-7700 |
CALIFORNIA AVENUE ELEMENTARY SCHOOL | 236 California Ave, Uniondale, NY 11553-1199 | (516) 918-1851 |
ROOSEVELT HIGH SCHOOL | 1 Wagner Ave, Roosevelt, NY 11575-1539 | (516) 345-7203 |
City | EAST MEADOW |
Zip Code | 11554 |
Please comment or provide details below to improve the information on BARNUM WOODS SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.