GEORGE W MILLER ELEMENTARY SCHOOL (NCES# 362019001852) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 362019001852 |
Name | GEORGE W MILLER ELEMENTARY SCHOOL |
Address |
50 Blauvelt Rd Nanuet NY 10954-3499 |
County | 36087 - ROCKLAND |
Telephone | (845) 627-4870 |
Status | 1 |
Population | 504 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=362019001852 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=362019001852 |
Level | 1 |
Enrollment | 468 |
Start Grade | KG |
End Grade | 02 |
District ID | 3620190 |
Full Time Teacher | 36 |
Street Address | 50 BLAUVELT RD |
City | NANUET |
County | ROCKLAND |
State | NY |
Zip | 10954 |
Name | Address | Phone |
---|---|---|
NANUET SENIOR HIGH SCHOOL | 103 Church St, Nanuet, NY 10954-3090 | (845) 627-9808 |
HIGHVIEW ELEMENTARY SCHOOL | 24 Highview Ave, Nanuet, NY 10954-3398 | (845) 627-3480 |
A MACARTHUR BARR MIDDLE SCHOOL | 143 Church St, Nanuet, NY 10954-3089 | (845) 627-4044 |
BIRCHWOOD SCHOOL | 214 Sickletown Rd, West Nyack, NY 10994-2996 | (845) 639-6480 |
EVANS PARK SCHOOL | 40 Marion Pl, Pearl River, NY 10965-1907 | (845) 620-3950 |
BARDONIA ELEMENTARY SCHOOL | 31 Bardonia Rd, Bardonia, NY 10954-2157 | (845) 639-6460 |
PEARL RIVER HIGH SCHOOL | 275 E Central Ave, Pearl River, NY 10965-2799 | (845) 620-3800 |
CLARKSTOWN SOUTH SENIOR HIGH SCHOOL | 31 Demarest Mill Rd, West Nyack, NY 10994-3430 | (845) 624-3400 |
WEST NYACK ELEMENTARY SCHOOL | 661 W Nyack Rd, West Nyack, NY 10994-1896 | (845) 624-3474 |
LINCOLN AVENUE SCHOOL | 115 Lincoln Ave, Pearl River, NY 10965-1799 | (845) 620-3850 |
Please comment or provide details below to improve the information on GEORGE W MILLER ELEMENTARY SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.