CITIZENS LEADERSHIP ACADEMY (NCES# 390144405673) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 390144405673 |
Name | CITIZENS LEADERSHIP ACADEMY |
Address |
9711 Lamont Ave Cleveland OH 44106-4124 |
County | 39035 - CUYAHOGA |
Telephone | (216) 229-8185 |
Status | 1 |
Population | 275 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=390144405673 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=390144405673 |
Level | 2 |
Enrollment | 275 |
Start Grade | 06 |
End Grade | 08 |
District ID | 3901444 |
Street Address | 9711 LAMONT AVE |
City | CLEVELAND |
County | CUYAHOGA |
State | OH |
Zip | 44106 |
Name | Address | Phone |
---|---|---|
CITIZENS ACADEMY | 10118 Hampden Ave, Cleveland, OH 44108-3538 | (216) 791-4195 |
DANIEL E MORGAN SCHOOL | 8912 Morris Ct, Cleveland, OH 44106-1033 | (216) 983-8300 |
MARY B MARTIN SCHOOL | 8200 Brookline Ave, Cleveland, OH 44103-4214 | (216) 229-2025 |
CLEVELAND SCHOOL OF ARCHITECTURE & DESIGN | 2075 Stokes Blvd, Cleveland, OH 44106-3051 | (216) 229-0100 |
CLEVELAND EARLY COLLEGE HIGH | 2075 Stokes Blvd, Cleveland, OH 44106-3051 | (216) 229-0200 |
CLEVELAND SCHOOL OF THE ARTS HIGH SCHOOL | 10700 Churchill Ave, Cleveland, OH 44106-1209 | (216) 791-2496 |
HBCU PREPARATORY SCHOOL 2 | 12601 Shaker Blvd, Cleveland, OH 44120-2041 | (216) 812-0244 |
HBCU PREPARATORY SCHOOL 1 | 12601 Shaker Blvd, Cleveland, OH 44120-2041 | (216) 812-0244 |
HEALTH CAREERS CENTER HIGH SCHOOL | 1651 E 71st St, Cleveland, OH 44103-4023 | (216) 426-7079 |
BOLTON | 9803 Quebec Ave, Cleveland, OH 44106-3519 | (216) 231-2585 |
Please comment or provide details below to improve the information on CITIZENS LEADERSHIP ACADEMY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.