DUEBER ELEMENTARY SCHOOL (NCES# 390437100243) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 390437100243 |
Name | DUEBER ELEMENTARY SCHOOL |
Address |
815 Dueber Ave Sw Canton OH 44706-1214 |
County | 39151 - STARK |
Telephone | (330) 580-3517 |
Status | 1 |
Population | 274 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=390437100243 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=390437100243 |
Level | 1 |
Enrollment | 274 |
Start Grade | PK |
End Grade | 02 |
District ID | 3904371 |
Shelter ID | 10799181 |
Street Address | 815 DUEBER AVE SW |
City | CANTON |
County | STARK |
State | OH |
Zip | 44706 |
Name | Address | Phone |
---|---|---|
GARFIELD ACADEMY | 1379 Garfield Ave Sw, Canton, OH 44706-5200 | (330) 454-3128 |
CEDAR ELEMENTARY SCHOOL | 2823 9th St Sw, Canton, OH 44710-1917 | (330) 580-3165 |
CLARENDON ELEMENTARY SCHOOL | 412 Clarendon Ave Nw, Canton, OH 44708-4506 | (330) 453-7681 |
CANTON CITY EARLY COLLEGE ACADEMY | 2800 13th St Sw, Canton, OH 44710-2143 | (330) 438-2500 |
TIMKEN HIGH SCHOOL | 521 Tuscarawas St W, Canton, OH 44702-2019 | (330) 438-2602 |
MCGREGOR ELEMENTARY SCHOOL | 2339 17th St Sw, Canton, OH 44706-2770 | (330) 452-7069 |
CANTON CITY DIGITAL ACADEMY | 401 14th St Se, Canton, OH 44707-3819 | (330) 438-2500 |
BELIEVE TO ACHIEVE-CANTON | 101 Cleveland Ave Nw, Canton, OH 44702-1700 | (877) 644-6338 |
SUMMIT ACADEMY COMMUNITY SCHOOL FOR ALTERNATIVE LEARN-CANTON | 1620 Market Ave S, Canton, OH 44707-3778 | (330) 458-0393 |
CANTON ARTS ACADEMY @ SUMMIT | 1100 10th St Nw, Canton, OH 44703-3311 | (330) 452-6537 |
Please comment or provide details below to improve the information on DUEBER ELEMENTARY SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.