HILLIARD DAVIDSON HIGH SCHOOL (NCES# 390470102748) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 390470102748 |
Name | HILLIARD DAVIDSON HIGH SCHOOL |
Address |
5100 Davidson Rd Hilliard OH 43026-8000 |
County | 39049 - FRANKLIN |
Telephone | (614) 921-7000 |
Status | 1 |
Population | 1645 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=390470102748 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=390470102748 |
Level | 3 |
Enrollment | 1645 |
Start Grade | 09 |
End Grade | 12 |
District ID | 3904701 |
Shelter ID | 10818437 |
Street Address | 5100 DAVIDSON RD |
City | HILLIARD |
County | FRANKLIN |
State | OH |
Zip | 43026 |
Name | Address | Phone |
---|---|---|
HILLIARD WEAVER MIDDLE SCHOOL | 4600 Avery Rd, Hilliard, OH 43026-9718 | (614) 921-7700 |
AVERY ELEMENTARY SCHOOL | 4388 Avery Rd, Hilliard, OH 43026-1007 | (614) 921-5100 |
HILLIARD THARP SIXTH GRADE ELEMENTARY SCHOOL | 4681 Leap Rd, Hilliard, OH 43026-9264 | (614) 921-6900 |
NORWICH ELEMENTARY SCHOOL | 4454 Davidson Rd, Hilliard, OH 43026-9647 | (614) 921-6000 |
BRITTON ELEMENTARY SCHOOL | 4501 Britton Rd, Hilliard, OH 43026-9446 | (614) 921-5300 |
HOFFMAN TRAILS ELEMENTARY SCHOOL | 4301 Hoffman Farms Dr, Hilliard, OH 43026-7329 | (614) 921-5700 |
HILLIARD DARBY HIGH SCHOOL | 4200 Leppert Rd, Hilliard, OH 43026-8466 | (614) 921-7300 |
HILLIARD HERITAGE MIDDLE SCHOOL | 5670 Scioto Darby Rd, Hilliard, OH 43026-1389 | (614) 921-7505 |
J W REASON ELEMENTARY SCHOOL | 4790 Cemetery Rd, Hilliard, OH 43026-1104 | (614) 921-5900 |
HILLIARD MEMORIAL MIDDLE SCHOOL | 5600 Scioto Darby Rd, Hilliard, OH 43026-1389 | (614) 921-7600 |
Please comment or provide details below to improve the information on HILLIARD DAVIDSON HIGH SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.