ARROW ACADEMY - HARVEST PREPARATORY ACADEMY (NCES# 480141612757) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 480141612757 |
Name | ARROW ACADEMY - HARVEST PREPARATORY ACADEMY |
Address |
17770 Imperial Valley Dr Houston TX 77060 |
County | 48201 - HARRIS |
Telephone | (281) 872-5201 |
Status | 1 |
Population | 129 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=480141612757 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=480141612757 |
Level | 1 |
Enrollment | 121 |
Start Grade | KG |
End Grade | 05 |
District ID | 4801416 |
Full Time Teacher | 8 |
Street Address | 17770 IMPERIAL VALLEY DR |
City | HOUSTON |
County | HARRIS |
State | TX |
Zip | 77060 |
Name | Address | Phone |
---|---|---|
MILTON COOPER EL | 18665 Imperial Vly Dr, Houston, TX 77073 | (281) 891-8660 |
TEXAS SERENITY ACADEMY | 8500 Sweetwater Ln, Houston, TX 77037 | (281) 820-9540 |
MARCELLA INT | 16250 Cotillion Dr, Houston, TX 77060 | (281) 878-0860 |
BLACK EL | 160 Millstream, Houston, TX 77060-4199 | (281) 878-0350 |
DAVIS H S | 12525 Ella Blvd, Houston, TX 77067 | (281) 539-4070 |
BLACK EC/PRE-K | 161 Buckboard Dr, Houston, TX 77060-4207 | (281) 985-6216 |
RICHARD MILBURN ACADEMY HOUSTON (SUBURBAN) | 713 E Airtex Dr, Houston, TX 77073 | (281) 209-3505 |
HIGHPOINT NORTH | 11902 Spears Rd, Houston, TX 77067-1510 | (281) 875-0106 |
HIGHPOINT NORTH CAMPUS | 11902 Spears Rd, Houston, TX 77067 | (713) 696-2195 |
CALVERT EL | 1925 Marvell Dr, Houston, TX 77032-2085 | (281) 985-6360 |
Please comment or provide details below to improve the information on ARROW ACADEMY - HARVEST PREPARATORY ACADEMY.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.