TYNAN EARLY CHILDHOOD CAMPUS (NCES# 483873012325) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 483873012325 |
Name | TYNAN EARLY CHILDHOOD CAMPUS |
Address |
925 Gulf St San Antonio TX 78202 |
County | 48029 - BEXAR |
Telephone | (210) 226-5453 |
Status | 1 |
Population | 212 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=483873012325 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=483873012325 |
Level | 1 |
Enrollment | 197 |
Start Grade | PK |
End Grade | PK |
District ID | 4838730 |
Full Time Teacher | 15 |
Street Address | 925 GULF ST |
City | SAN ANTONIO |
County | BEXAR |
State | TX |
Zip | 78202 |
Name | Address | Phone |
---|---|---|
THE EDUCATION AND TRAINING CENTER | 3030 E Commerce St, San Antonio, TX 78220-3720 | (210) 587-3576 |
WHEATLEY MIDDLE | 415 Gabriel St, San Antonio, TX 78202-1598 | (210) 738-9750 |
WASHINGTON EL | 1823 Nolan St, San Antonio, TX 78202-2496 | (210) 226-6923 |
ST PHILIP'S COLLEGE EARLY COLLEGE H S WITH SAISD | 1801 Martin Luther King Blvd, Rm 119, San Antonio, TX 78203 | (210) 554-2584 |
DORIE MILLER EL | 207 Lincolnshire Dr, San Antonio, TX 78220-3199 | (210) 333-0521 |
PERSHING EL | 600 Sandmeyer St, San Antonio, TX 78208-1699 | (210) 226-4623 |
PICKETT ACADEMY | 1931 E Houston, San Antonio, TX 78202 | (210) 212-4684 |
SMITH EL | 823 S Gevers St, San Antonio, TX 78203-1896 | (210) 533-1041 |
BOWDEN EL | 515 Willow St, San Antonio, TX 78202-1297 | (210) 226-3601 |
CAMERON EL | 4551 Dietrich Rd, San Antonio, TX 78219 | (210) 224-0310 |
City | SAN ANTONIO |
Zip Code | 78202 |
Please comment or provide details below to improve the information on TYNAN EARLY CHILDHOOD CAMPUS.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.