ROLLING VALLEY ELEM (NCES# 510126000562) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 510126000562 |
Name | ROLLING VALLEY ELEM |
Address |
6703 Barnack Dr Springfield VA 22152 |
County | 51059 - FAIRFAX |
Telephone | (703) 923-2700 |
Status | 1 |
Population | 603 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=510126000562 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=510126000562 |
Level | 1 |
Enrollment | 566 |
Start Grade | PK |
End Grade | 06 |
District ID | 5101260 |
Full Time Teacher | 37 |
Street Address | 6703 BARNACK DR |
City | SPRINGFIELD |
County | FAIRFAX |
State | VA |
Zip | 22152 |
Name | Address | Phone |
---|---|---|
WEST SPRINGFIELD ELEM | 6802 Deland Dr, Springfield, VA 22152 | (703) 912-4400 |
HUNT VALLEY ELEM | 7107 Sydenstricker Rd, Springfield, VA 22152 | (703) 913-8800 |
IRVING MIDDLE | 8100 Old Keene Mill Rd, Springfield, VA 22152 | (703) 912-4500 |
KEENE MILL ELEM | 6310 Bardu Ave, Springfield, VA 22152 | (703) 644-4700 |
WEST SPRINGFIELD HIGH | 6100 Rolling Rd, Springfield, VA 22152 | (703) 913-3800 |
ORANGE HUNT ELEM | 6820 Sydenstricker Rd, Springfield, VA 22152 | (703) 913-6800 |
CARDINAL FOREST ELEM | 8600 Forrester Blvd, Springfield, VA 22152 | (703) 923-5200 |
NEWINGTON FOREST ELEM | 8001 Newington Forest Ave, Springfield, VA 22153 | (703) 923-2600 |
WHITE OAKS ELEM | 6130 Shiplett Blvd, Burke, VA 22015 | (703) 923-1400 |
CRESTWOOD ELEM | 6010 Hanover Ave, Springfield, VA 22150 | (703) 923-5400 |
City | SPRINGFIELD |
Zip Code | 22152 |
Please comment or provide details below to improve the information on ROLLING VALLEY ELEM.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.