ALFARETTA HOUSE (NCES# 530141002839) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 530141002839 |
Name | ALFARETTA HOUSE |
Address |
6423 Alfaretta St Lakewood WA 98499-1341 |
County | 53053 - PIERCE |
Telephone | (253) 589-7455 |
Status | 1 |
Population | 138 |
Type | 2 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=530141002839 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=530141002839 |
Level | 3 |
Enrollment | 138 |
Start Grade | 11 |
End Grade | 12 |
District ID | 5301410 |
Street Address | 6423 ALFARETTA ST |
City | LAKEWOOD |
County | PIERCE |
State | WA |
Zip | 98499 |
Name | Address | Phone |
---|---|---|
PARK LODGE ELEMENTARY SCHOOL | 6300 100th St Sw, Lakewood, WA 98499-1766 | (253) 583-5350 |
CLOVER PARK HIGH SCHOOL | 11023 Gravelly Lk Dr Sw, Lakewood, WA 98499 | (253) 583-5500 |
RE-ENTRY MIDDLE SCHOOL | 5431 Steilacoom Blvd Sw, Lakewood, WA 98499-1341 | (253) 583-5390 |
IDLEWILD ELEMENTARY SCHOOL | 10806 Idlewild Rd Sw, Lakewood, WA 98498-5613 | (253) 583-5290 |
LAKEWOOD CAREER ACADEMY | 5214 Steilacoom Blvd Sw, Lakewood, WA 98499-1341 | (253) 583-5390 |
RE-ENTRY HIGH SCHOOL | 5431 Steilacoom Blvd Sw, Lakewood, WA 98499-1341 | (253) 583-5390 |
LOCHBURN MIDDLE SCHOOL | 5431 Steilacoom Blvd Sw, Lakewood, WA 98499-3122 | (253) 583-5420 |
LAKEVIEW HOPE ACADEMY | 10501 47th Ave Sw, Lakewood, WA 98499-3712 | (253) 583-5320 |
CUSTER ELEMENTARY SCHOOL | 7801 Steilacoom Blvd Sw, Lakewood, WA 98498-6198 | (253) 583-5230 |
TYEE PARK ELEMENTARY SCHOOL | 11920 Seminole Rd Sw, Lakewood, WA 98499-4939 | (253) 583-5380 |
Please comment or provide details below to improve the information on ALFARETTA HOUSE.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.