MARINER HIGH SCHOOL (NCES# 530543000818) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 530543000818 |
Name | MARINER HIGH SCHOOL |
Address |
200 120th Street Sw Everett WA 98204-5722 |
County | 53061 - SNOHOMISH |
Telephone | (425) 366-5700 |
Status | 1 |
Population | 2272 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=530543000818 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=530543000818 |
Level | 3 |
Enrollment | 2172 |
Start Grade | 09 |
End Grade | 12 |
District ID | 5305430 |
Full Time Teacher | 100 |
Shelter ID | 10779679 |
Name | Address | Phone |
---|---|---|
MARINER HIGH SCHOOL | 701 Chiquita Blvd N, Cape Coral, FL 33993-7222 | (239) 772-3324 |
Street Address | 200 120TH STREET SW |
City | EVERETT |
County | SNOHOMISH |
State | WA |
Zip | 98204 |
Name | Address | Phone |
---|---|---|
VOYAGER MIDDLE SCHOOL | 11711 4th Ave W, Everett, WA 98204-4984 | (425) 366-5300 |
DISCOVERY ELEMENTARY | 11700 Meridian Ave, Everett, WA 98208-4930 | (425) 366-2700 |
OLIVIA PARK ELEMENTARY | 200 108th St Sw, Everett, WA 98204-7005 | (425) 366-3300 |
ODYSSEY ELEMENTARY | 13025 17th Ave W, Everett, WA 98204-6217 | (425) 366-3200 |
ECEAP | 1625 Madison Way, Lynnwood, WA 98037-6024 | (425) 356-1312 |
SILVER LAKE ELEMENTARY - EVERETT | 12815 Bothell-everett Hwy., Everett, WA 98208-6630 | (425) 385-6900 |
FAIRMOUNT ELEMENTARY | 11401 Beverly Park Rd, Everett, WA 98204-3514 | (425) 366-2900 |
ACES HIGH SCHOOL | 9700 Holly Drive, Everett, WA 98204-2678 | (425) 366-3900 |
HENRY M. JACKSON HIGH SCHOOL | 1508 136th St. Se, Mill Creek, WA 98012-5310 | (425) 385-7000 |
CHALLENGER ELEMENTARY | 9600 Holly Drive, Evrett, WA 98204-2678 | (425) 366-2500 |
Please comment or provide details below to improve the information on MARINER HIGH SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.