OPEN DOORS PUYALLUP (NCES# 530696003442) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 530696003442 |
Name | OPEN DOORS PUYALLUP |
Address |
302 2nd St Se Puyalllup WA 98372 |
County | 53007 - CHELAN |
Telephone | (253) 841-1301 |
Status | 1 |
Population | 116 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=530696003442 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=530696003442 |
Level | 3 |
Enrollment | 114 |
Start Grade | 09 |
End Grade | 12 |
District ID | 5306960 |
Full Time Teacher | 2 |
Street Address | 302 2ND ST SE |
City | PUYALLLUP |
County | CHELAN |
State | WA |
Zip | 98372 |
Name | Address | Phone |
---|---|---|
PSD SPECIAL SERVICES | 214 W. Main, Puyallup, WA 98371 | (253) 841-8700 |
STEWART ELEMENTARY | 426 4th Ave Ne, Puyallup, WA 98372-3049 | (253) 841-8743 |
MEEKER ELEMENTARY | 409 5th St Sw, Puyallup, WA 98371-5826 | (253) 841-8738 |
KALLES JUNIOR HIGH | 501 7th Ave Se, Puyallup, WA 98372-3207 | (253) 841-8729 |
PUYALLUP HIGH SCHOOL | 105 Seventh St Sw, Puyallup, WA 98371-5333 | (253) 841-8711 |
QUEST | 428 11th St Sw, Puyallup, WA 98371 | (253) 841-8751 |
SPINNING ELEMENTARY | 1306 E Pioneer, Puyallup, WA 98372-3384 | (253) 841-8742 |
MAPLEWOOD ELEMENTARY | 1110 W Pioneer, Puyallup, WA 98371-5354 | (253) 841-8737 |
AYLEN JR HIGH | 101 15th St Sw, Puyallup, WA 98371-5251 | (253) 841-8723 |
KARSHNER ELEMENTARY | 1328 8th Ave Nw, Puyallup, WA 98371-4036 | (253) 841-8736 |
Please comment or provide details below to improve the information on OPEN DOORS PUYALLUP.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.