MILLWOOD EARLY CHILDHOOD CENTER (NCES# 530969001643) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 530969001643 |
Name | MILLWOOD EARLY CHILDHOOD CENTER |
Address |
8818 E Grace Spokane WA 99212 |
County | 53063 - SPOKANE |
Telephone | (509) 922-5478 |
Status | 1 |
Population | 57 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=530969001643 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=530969001643 |
Level | 1 |
Enrollment | 55 |
Start Grade | PK |
End Grade | KG |
District ID | 5309690 |
Full Time Teacher | 2 |
Street Address | 8818 E GRACE |
City | SPOKANE |
County | SPOKANE |
State | WA |
Zip | 99212 |
Name | Address | Phone |
---|---|---|
SPOKANE VALLEY HIGH SCHOOL | 2011 N Hutchinson, Spokane, WA 99212 | (509) 922-5475 |
RE-ENGAGEMENT | 2805 N Argonne, Spokane, WA 99212 | (360) 725-6000 |
WEST VALLEY HIGH SCHOOL | 8301 E Buckeye, Spokane, WA 99212 | (509) 922-5488 |
SPOKANE VALLEY TRANSITION SCHOOL | 2011 N Hutchinson Rd, Spokane, WA 99212 | (509) 922-5475 |
ORCHARD CENTER ELEMENTARY | 7519 E Buckeye, Spokane, WA 99212 | (509) 922-5473 |
PASADENA PARK ELEMENTARY | 8508 E Upriver Drive, Spokane, WA 99212 | (509) 922-5480 |
SETH WOODARD ELEMENTARY | 7401 E Mission, Spokane, WA 99212 | (509) 921-2160 |
NESS ELEMENTARY | 9612 E Cataldo, Spokane, WA 99206 | (509) 922-5470 |
CENTENNIAL MIDDLE SCHOOL | 915 N Ella Rd, Spokane, WA 99212 | (509) 922-5482 |
WEST VALLEY CITY SCHOOL | 8920 E Valleyway, Spokane, WA 99212 | (509) 921-2836 |
Please comment or provide details below to improve the information on MILLWOOD EARLY CHILDHOOD CENTER.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.