(DUNS #018375704) is an entity registered with System for Award Management (SAM). The business start date is March 15, 1996.
DUNS Number | 018375704 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 1YVZ3 (Commercial and Government Entity Code by NATO Codification System) |
Company Division | DENISE MILLER |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
3462 Webster Ave Perris CA 92571-3171 |
Mailing Address |
3462 Webster Ave Perris CA 92571-3171 |
Business Type |
27 - Self Certified Small Disadvantaged Business 2X - For Profit Organization 8W - Woman Owned Small Business A2 - Woman Owned Business XS - Subchapter S Corporation |
Primary NAICS Code | 423610 - Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers |
NAICS Code |
237130 - Power and Communication Line and Related Structures Construction 238910 - Site Preparation Contractors 333991 - Power-Driven Handtool Manufacturing 336120 - Heavy Duty Truck Manufacturing 423690 - Other Electronic Parts and Equipment Merchant Wholesalers 423710 - Hardware Merchant Wholesalers 423830 - Industrial Machinery and Equipment Merchant Wholesalers 811310 - Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
Product and Service Code (PSC) | 5805 (TELEPHONE AND TELEGRAPH EQUIPMENT) IT Hardware |
Corporate URL | www.linemen-tools.com |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Disaster Response Registry | Any area - |
Incorporation State | CA |
Congressional District | 41 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | March 15, 1996 |
Registration Date | June 12, 2002 |
Expiration Date | March 27, 2021 |
Update Date | March 27, 2020 |
Activation Date | March 27, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | David Aguilar Aguilar (CFO) |
Address | 3462 Webster Ave, Perris, CA 92571 |
Phone Number | 9517807853 |
Non-US Phone Number | 9517807853 |
Fax Number | 9512935082 |
Email Address | [email protected] |
Contact Name & Title | David Aguilar Aguilar (CFO) |
Address | 3462 Webster Ave, Perris, CA 92571 |
Phone Number | 9517807853 |
Non-US Phone Number | 9517807853 |
Fax Number | 9512935082 |
Email Address | [email protected] |
Contact Name & Title | David Aguilar Aguilar (CFO) |
Address | 3462 Webster Ave, Perris, CA 92571 |
Phone Number | 9517807853 |
Non-US Phone Number | 9517807853 |
Fax Number | 9512935082 |
Email Address | [email protected] |
Contact Name & Title | Michille M Barba (A/R) |
Address | 3462 Webster Ave., Perris, CA 92571 |
Phone Number | 9517807853 ext. 230 |
Fax Number | 9512935082 |
Email Address | [email protected] |
Entity Type | Entity Name | Entity Address |
---|---|---|
New York State Liquor License | N AND D RESTAURANTS LLC | 328 E FAIRMOUNT AVE LAKEWOOD NY 14750 |
New York State Liquor License | MICHAEL ANGELO S BRICK OVEN INC | 2477 ARTHUR AVENUE 188TH & 189TH STREETS BRONX NY 10458 |
New York State Liquor License | DOUGLAS GRANT | 42A 44 E 3RD ST MT VERNON NY 10550 |
New York State Liquor License | BRUMIDI CATERING COMPANY INC &CONSTANTINO BRUMIDI | 2075 DEER PARK AVENUE DEER PARK NY 11729 |
New York State Liquor License | RAQUETTE RIVER BREWING LLC | 11 BALSAM ST #2 TUPPER LAKE NY 12986 |
New York State Liquor License | MADISON PRODUCE CORP | 1307 9 MADISON AVE NEW YORK NY 10028 |
New York State Liquor License | A & D FOOD SERVICE CORP | 159 ROCKAWAY AVENUE VALLEY STREAM NY 11580 |
New York State Liquor License | NORTHSIDE BEVERAGE INC | 1795 OLD MAIN RD MATTITUCK NY 11952 |
New York State Liquor License | SMILEY BROTHERS INC | 1000 MOUNTAIN REST ROAD H/O LAKE MOHONK NEW PALTZ NY 12561 |
New York State Liquor License | LOUDONVILLE WINE AND SPIRITS INC | 475 ALBANY SHAKER RD OSBORNE & ALBANY SHAKER RD ALBANY NY 12211 |
Street Address | 3462 WEBSTER AVE |
City | PERRIS |
State | CA |
Zip Code | 92571 |
Entity Name | Office Address | Start Date |
---|---|---|
Bonehead Composites | 3110 Indian Avenue Ste D, Perris, CA 92571-3271 | 19961101 |
975 W Morgan St, Perris, CA 92571-3103 | 19910701 | |
· Perris Valley Youth Association Sports | 1591 Cantania Dr, Perris, CA 92571-3769 | 20010101 |
3407 N Perris Blvd, Perris, CA 92571-3100 | 19890505 | |
150 W Walnut Ave, Perris, CA 92571-3262 | 19911001 | |
1100 Marigold Dr, Perris, CA 92571-7535 | 20080125 | |
338 Mildred St, Perris, CA 92571-2969 | 20060403 | |
Sun City Menifee Dialysis | 1702 Illinois Ave, Perris, CA 92571-9371 | 20001004 |
3456 Webster Ave, Perris, CA 92571-3171 | 20060101 | |
Oversized Machine Industries · Oversized Machine Industries | 1654 Illinois Ave Ste 3, Perris, CA 92571-9376 | 20011023 |
Find all businesses in zip 92571 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on .
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.