RUNNINGS FARM & FLEET (DUNS #022865307) is an entity registered with System for Award Management (SAM). The business start date is January 1, 1947.
DUNS Number | 022865307 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 31KJ2 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | RUNNINGS FARM & FLEET |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
911 Michigan Rd Marshall MN 56258-2721 |
Mailing Address |
901 North Hwy 59 Marshall MN 56258-1171 |
Business Type | 2X - For Profit Organization |
Primary NAICS Code | 424910 - Farm Supplies Merchant Wholesalers |
NAICS Code |
423390 - Other Construction Material Merchant Wholesalers 453998 - All Other Miscellaneous Store Retailers (except Tobacco Stores) |
Corporate URL | www.runnings.com |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Incorporation State | MN |
Congressional District | 07 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | January 1, 1947 |
Registration Date | September 17, 2004 |
Expiration Date | August 25, 2021 |
Update Date | August 27, 2020 |
Activation Date | August 27, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Ryan Arends |
Address | 911 Michigan Rd, Marshall, MN 56258-1171 |
Phone Number | 5073335135 |
Email Address | [email protected] |
Contact Name & Title | Dan Herrmann |
Address | 911 Michigan Rd, Marshall, MN 56258-1171 |
Phone Number | 5075329566 ext. 141 |
Fax Number | 5075326543 |
Email Address | [email protected] |
Contact Name & Title | Ryan Arends |
Address | 911 Michigan Rd, Marshall, MN 56258-1171 |
Phone Number | 5073375135 |
Email Address | [email protected] |
Contact Name & Title | Dan Herrmann |
Address | 911 Michigan Rd, Marshall, MN 56258-1171 |
Phone Number | 5075329566 ext. 141 |
Fax Number | 5075326543 |
Email Address | [email protected] |
Street Address | 911 MICHIGAN RD |
City | MARSHALL |
State | MN |
Zip Code | 56258 |
Entity Name | Office Address | Start Date |
---|---|---|
· Parkview Apartments | 202 N 1st St, Marshall, MN 56258-1872 | 19711001 |
1105 Lake Road, Marshall, MN 56258 | 20081017 | |
· Doom & Cuypers,inc. | 331 Burlington Cir, Marshall, MN 56258-1691 | 19310101 |
True Value · Ace Home & Hardware | 500 N Highway 59, Marshall, MN 56258-2760 | 19751112 |
609 S 4th St, Marshall, MN 56258-1602 | 19521101 | |
Henle Printing | 601 Jewett St, Marshall, MN 56258-2656 | 19800311 |
Trade Style(s): Carr Properties | 1601 Hwy 59 N, Marshall, MN 56258-2754 | 19890101 |
1002 Pearl Ave, Marshall, MN 56258-2148 | 19790101 | |
344 W Main St, Marshall, MN 56258-1313 | 18720822 | |
1420 E College Dr, Marshall, MN 56258-2065 | 19650101 | |
Find all businesses in zip 56258 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on RUNNINGS FARM & FLEET.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.