(DUNS #039276225) is an entity registered with System for Award Management (SAM). The business start date is June 4, 1980.
DUNS Number | 039276225 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 8U485 (Commercial and Government Entity Code by NATO Codification System) |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
165 Route 66 E Columbia CT 06237-1223 |
Mailing Address |
Po Box 368 Columbia CT 06237-0368 |
Business Type |
2X - For Profit Organization XS - Subchapter S Corporation |
Primary NAICS Code | 336412 - Aircraft Engine and Engine Parts Manufacturing |
NAICS Code |
332322 - Sheet Metal Work Manufacturing 332710 - Machine Shops 332721 - Precision Turned Product Manufacturing 332811 - Metal Heat Treating 332999 - All Other Miscellaneous Fabricated Metal Product Manufacturing 333618 - Other Engine Equipment Manufacturing 333999 - All Other Miscellaneous General Purpose Machinery Manufacturing 336413 - Other Aircraft Parts and Auxiliary Equipment Manufacturing 336419 - Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing |
Product and Service Code (PSC) |
2805 (GASOLINE RECIPROCATING ENGINES, EXCEPT AIRCRAFT; AND COMPONENTS) Engines, Components & Spt Eq 2810 (GASOLINE RECIPROCATING ENGINES, AIRCRAFT PRIME MOVER; AND COMPONENTS) Engines, Components & Spt Eq 2815 (DIESEL ENGINES AND COMPONENTS) Engines, Components & Spt Eq 2825 (STEAM TURBINES AND COMPONENTS) Engines, Components & Spt Eq 2835 (GAS TURBINES AND JET ENGINES; NON-AIRCRAFT PRIME MOVER, AIRCRAFT NON-PRIME MOVER, AND COMPONENTS) Engines, Components & Spt Eq 2840 (GAS TURBINES AND JET ENGINES, AIRCRAFT, PRIME MOVING; AND COMPONENTS) Engines, Components & Spt Eq 2845 (ROCKET ENGINES AND COMPONENTS) Engines, Components & Spt Eq 2850 (GASOLINE ROTARY ENGINES AND COMPONENTS) Engines, Components & Spt Eq 2895 (MISCELLANEOUS ENGINES AND COMPONENTS) Engines, Components & Spt Eq J028 (MAINT/REPAIR/REBUILD OF EQUIPMENT- ENGINES, TURBINES, AND COMPONENTS) Maintenance, Repair and Overhaul |
Credit Card Usage | N |
Debt Subject to Offset | N |
Incorporation State | CT |
Congressional District | 02 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | June 4, 1980 |
Registration Date | January 30, 2002 |
Expiration Date | June 3, 2021 |
Update Date | June 5, 2020 |
Activation Date | June 5, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Lisa Wilson (CONTROLLER) |
Address | 165 Rt 66 East - Po Box 368, Columbia, CT 06237 |
Phone Number | 8602282259 ext. 216 |
Fax Number | 8602282273 |
Email Address | [email protected] |
Contact Name & Title | Chris Vallera (DIRECTOR OF BUSINESS DEVELOPMENT) |
Address | 165 Rt 66 E., Columbia, CT 06237 |
Phone Number | 8602282259 ext. 217 |
Fax Number | 8602282273 |
Email Address | [email protected] |
Contact Name & Title | Christopher Vallera (DIRECTOR OF BUSINESS DEVELOPMENT) |
Address | 165 Rt 66 East - Po Box 368, Columbia, CT 06237 |
Phone Number | 8602282259 ext. 217 |
Fax Number | 8602282273 |
Email Address | [email protected] |
Contact Name & Title | Christopher Vallera (TECHNICAL SUPPORT MANAGER) |
Address | 165 Rte 66 East-po Box 368, Columbia, CT 06237-0368 |
Phone Number | 8602282259 ext. 217 |
Fax Number | 8602282273 |
Email Address | [email protected] |
Contact Name & Title | Chris Vallera (DIRECTOR OF BUSINESS DEVELOPMENT) |
Address | 165 Rt 66 E., Columbia, CT 06237 |
Phone Number | 8602282259 ext. 217 |
Fax Number | 8602282273 |
Email Address | [email protected] |
Entity Type | Entity Name | Entity Address |
---|---|---|
New York State Liquor License | N AND D RESTAURANTS LLC | 328 E FAIRMOUNT AVE LAKEWOOD NY 14750 |
New York State Liquor License | MICHAEL ANGELO S BRICK OVEN INC | 2477 ARTHUR AVENUE 188TH & 189TH STREETS BRONX NY 10458 |
New York State Liquor License | DOUGLAS GRANT | 42A 44 E 3RD ST MT VERNON NY 10550 |
New York State Liquor License | BRUMIDI CATERING COMPANY INC &CONSTANTINO BRUMIDI | 2075 DEER PARK AVENUE DEER PARK NY 11729 |
New York State Liquor License | RAQUETTE RIVER BREWING LLC | 11 BALSAM ST #2 TUPPER LAKE NY 12986 |
New York State Liquor License | MADISON PRODUCE CORP | 1307 9 MADISON AVE NEW YORK NY 10028 |
New York State Liquor License | A & D FOOD SERVICE CORP | 159 ROCKAWAY AVENUE VALLEY STREAM NY 11580 |
New York State Liquor License | NORTHSIDE BEVERAGE INC | 1795 OLD MAIN RD MATTITUCK NY 11952 |
New York State Liquor License | SMILEY BROTHERS INC | 1000 MOUNTAIN REST ROAD H/O LAKE MOHONK NEW PALTZ NY 12561 |
New York State Liquor License | LOUDONVILLE WINE AND SPIRITS INC | 475 ALBANY SHAKER RD OSBORNE & ALBANY SHAKER RD ALBANY NY 12211 |
Street Address | 165 ROUTE 66 E |
City | COLUMBIA |
State | CT |
Zip Code | 06237 |
Entity Name | Office Address | Start Date |
---|---|---|
1 Commerce Dr, Columbia, CT 06237-1231 | 20000901 | |
· Town of Columbia | 323 Rt 87, Columbia, CT 06237-1156 | 18040101 |
· Elizabeth Acly | 19 Lower Woodland Ter, Columbia, CT 06237-1014 | 20100625 |
Columbia Public Schools · Columbia Board of Education Aka Columbia Town Schools | 3 Schoolhouse Rd, Columbia, CT 06237-1128 | 19550101 |
15 Doubleday Rd, Columbia, CT 06237-1406 | 19810101 | |
32 Lake Rd, Columbia, CT 06237-1314 | 20060315 | |
· Tolsdorf, Christopher C | 104 Hunt Rd, Columbia, CT 06237-1507 | 20140630 |
· Sharpe, Ariel T | 11 West St, Columbia, CT 06237-1329 | 20200101 |
10 Wildwood Dr, Columbia, CT 06237-1542 | 20200706 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on .
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.