MARLBOROUGH HILLS HEALTHCARE CENTER (DUNS #079498613) is an entity registered with System for Award Management (SAM). The business start date is October 11, 2013.
DUNS Number | 079498613 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 77AR7 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | MARLBOROUGH HILLS HEALTHCARE CENTER |
Entity Structure | 2K - Partnership or Limited Liability Partnership |
Physical Address |
121 Northboro Rd E Marlborough MA 01752-1844 |
Mailing Address |
121 Northboro Rd E Marlborough MA 01752-1844 |
Business Type |
2X - For Profit Organization LJ - Limited Liability Company |
Primary NAICS Code | 623110 - Nursing Care Facilities (Skilled Nursing Facilities) |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Incorporation State | MA |
Congressional District | 03 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | October 11, 2013 |
Registration Date | August 15, 2014 |
Expiration Date | February 11, 2021 |
Update Date | October 15, 2020 |
Activation Date | February 12, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Michael E Mosier (CFO) |
Address | 135 South Rd, Farmington, CT 06032-2556 |
Phone Number | 8607513900 ext. 3903 |
Fax Number | 8607513905 |
Email Address | [email protected] |
Contact Name & Title | Michael E Mosier (CFO) |
Address | 135 South Rd, Farmington, CT 06032-2556 |
Phone Number | 8607513900 ext. 3903 |
Fax Number | 8607513905 |
Email Address | [email protected] |
Street Address | 121 NORTHBORO RD E |
City | MARLBOROUGH |
State | MA |
Zip Code | 01752 |
Entity Name | Office Address | Start Date |
---|---|---|
91 Bartlett St Ste 3, Marlborough, MA 01752-3048 | 19280101 | |
455 Forest St, Marlborough, MA 01752-3001 | 19570101 | |
26 Forest St Ste 300, Marlborough, MA 01752-3068 | 19130624 | |
Raytheon | 1001 Boston Post Rd E, Marlborough, MA 01752-3770 | 19971217 |
700 Nickerson Rd, Ste 200, Marlborough, MA 01752-4663 | 20070129 | |
100 Results Way, Marlborough, MA 01752-3078 | 19680628 | |
182 Cedar Hill St, Marlborough, MA 01752-3017 | 20010504 | |
250 Campus Dr, Marlborough, MA 01752-3020 | 20021031 | |
121 Bartlett St, Marlborough, MA 01752-3025 | 19920102 | |
123 Felton St, Marlborough, MA 01752-1999 | 19200820 | |
Find all businesses in zip 01752 |
Business Role | Name | Address |
---|
City | MARLBOROUGH |
Zip Code | 01752 |
Please comment or provide details below to improve the information on MARLBOROUGH HILLS HEALTHCARE CENTER.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.