(DUNS #806509530) is an entity registered with System for Award Management (SAM). The business start date is August 31, 2006.
DUNS Number | 806509530 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 50HZ7 (Commercial and Government Entity Code by NATO Codification System) |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) |
Physical Address |
30 Hytec Cir Rochester NY 14606-4255 |
Mailing Address |
243 Pebble Beach Trail Webster NY 14580 |
Business Type |
23 - Minority Owned Business 27 - Self Certified Small Disadvantaged Business 2X - For Profit Organization 8W - Woman Owned Small Business A2 - Woman Owned Business FR - Asian-Pacific American Owned LJ - Limited Liability Company |
Primary NAICS Code | 561790 - Other Services to Buildings and Dwellings |
NAICS Code |
212393 - Other Chemical and Fertilizer Mineral Mining 221310 - Water Supply and Irrigation Systems 237110 - Water and Sewer Line and Related Structures Construction 238910 - Site Preparation Contractors 332911 - Industrial Valve Manufacturing 332912 - Fluid Power Valve and Hose Fitting Manufacturing 332919 - Other Metal Valve and Pipe Fitting Manufacturing 334512 - Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use 334513 - Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 484220 - Specialized Freight (except Used Goods) Trucking, Local 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing 541611 - Administrative Management and General Management Consulting Services 561730 - Landscaping Services 562119 - Other Waste Collection |
Product and Service Code (PSC) |
4510 (PLUMBING FIXTURES AND ACCESSORIES) Facility Related Materials 4730 (HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS) Machinery & Components 4810 (VALVES, POWERED) Machinery & Components 4820 (VALVES, NONPOWERED) Machinery & Components 4940 (MISCELLANEOUS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT) Machinery & Components 6685 (PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS) Test & Measurement Supplies S218 (HOUSEKEEPING- SNOW REMOVAL/SALT) Facility Related Services Z1AA (MAINTENANCE OF OFFICE BUILDINGS) Facility Related Services Z1AZ (MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS) Facility Related Services Z1BZ (MAINTENANCE OF OTHER AIRFIELD STRUCTURES) Facility Related Services Z1CA (MAINTENANCE OF SCHOOLS) Facility Related Services Z1EC (MAINTENANCE OF PRODUCTION BUILDINGS) Facility Related Services Z1EZ (MAINTENANCE OF OTHER INDUSTRIAL BUILDINGS) Facility Related Services Z1JZ (MAINTENANCE OF MISCELLANEOUS BUILDINGS) Facility Related Services |
Corporate URL | http://www.hosmerservicesgroup.com |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Incorporation State | NY |
Congressional District | 25 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | August 31, 2006 |
Registration Date | March 7, 2008 |
Expiration Date | April 13, 2019 |
Update Date | April 13, 2018 |
Activation Date | April 13, 2018 |
Fiscal Year End Date | 0303 |
Contact Name & Title | Kham Hosmer (MANAGING MEMBER) |
Address | 243 Pebble Beach Trail, Webster, NY 14580-1623 |
Phone Number | 5857399388 |
Fax Number | 5852351053 |
Email Address | [email protected] |
Contact Name & Title | Kham Hosmer |
Address | 243 Pebble Beach Trail, Webster, NY 14580-1623 |
Phone Number | 5857399388 |
Fax Number | 5853344560 |
Email Address | [email protected] |
Contact Name & Title | Kham Hosmer |
Address | 243 Pebble Beach Trail, Webster, NY 14580-1623 |
Phone Number | 5857399388 |
Fax Number | 5853344560 |
Email Address | [email protected] |
Contact Name & Title | Kham Hosmer |
Address | 243 Pebble Beach Trail, Webster, NY 14580-1623 |
Phone Number | 5857399388 |
Fax Number | 5853344560 |
Email Address | [email protected] |
Contact Name & Title | Kham Hosmer |
Address | 243 Pebble Beach Trail, Webster, NY 14580-1623 |
Phone Number | 5857399388 |
Fax Number | 5853344560 |
Email Address | [email protected] |
Contact Name & Title | Kham Hosmer |
Address | 243 Pebble Beach Trail, Webster, NY 14580-1623 |
Phone Number | 5857399388 |
Fax Number | 5853344560 |
Email Address | [email protected] |
Entity Type | Entity Name | Entity Address |
---|---|---|
New York State Liquor License | N AND D RESTAURANTS LLC | 328 E FAIRMOUNT AVE LAKEWOOD NY 14750 |
New York State Liquor License | MICHAEL ANGELO S BRICK OVEN INC | 2477 ARTHUR AVENUE 188TH & 189TH STREETS BRONX NY 10458 |
New York State Liquor License | DOUGLAS GRANT | 42A 44 E 3RD ST MT VERNON NY 10550 |
New York State Liquor License | BRUMIDI CATERING COMPANY INC &CONSTANTINO BRUMIDI | 2075 DEER PARK AVENUE DEER PARK NY 11729 |
New York State Liquor License | RAQUETTE RIVER BREWING LLC | 11 BALSAM ST #2 TUPPER LAKE NY 12986 |
New York State Liquor License | MADISON PRODUCE CORP | 1307 9 MADISON AVE NEW YORK NY 10028 |
New York State Liquor License | A & D FOOD SERVICE CORP | 159 ROCKAWAY AVENUE VALLEY STREAM NY 11580 |
New York State Liquor License | NORTHSIDE BEVERAGE INC | 1795 OLD MAIN RD MATTITUCK NY 11952 |
New York State Liquor License | SMILEY BROTHERS INC | 1000 MOUNTAIN REST ROAD H/O LAKE MOHONK NEW PALTZ NY 12561 |
New York State Liquor License | LOUDONVILLE WINE AND SPIRITS INC | 475 ALBANY SHAKER RD OSBORNE & ALBANY SHAKER RD ALBANY NY 12211 |
Street Address | 30 HYTEC CIR |
City | ROCHESTER |
State | NY |
Zip Code | 14606 |
Entity Name | Office Address | Start Date |
---|---|---|
Automated Systems Group | 1199 Emerson St, Rochester, NY 14606-3038 | 19440610 |
100 Gates Greece Townline Rd, Rochester, NY 14606-3444 | 19510101 | |
Woerner Precision Parts | 485 Hague St, Rochester, NY 14606-1209 | 20160317 |
1400 Emerson St, Rochester, NY 14606-3009 | 19660404 | |
Syntec Optics · Syntec Optics | 515 Lee Road, Rochester, NY 14606-4236 | 19810101 |
1340 Lexington Ave, Rochester, NY 14606-3010 | 20080211 | |
Harris Corporation · Space and Airborne Systems | 800 Lee Rd Bldg 601, Rochester, NY 14606-4248 | 20151231 |
Gauss Sales Co | 1555 Emerson St, Rochester, NY 14606-3117 | 19680401 |
1260 Lyell Ave, Rochester, NY 14606-2040 | 19920601 | |
75 Tarwood Dr, Rochester, NY 14606-5742 | 19810621 | |
Find all businesses in zip 14606 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on .
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.