J. J. NEWBERRY CO. (Entity# 0003538206) is a corporation registered with Texas Secretary of State (SOS). The business incorporation date is January 22, 1974.
Filing Number | 0003538206 |
Corporation Name | J. J. NEWBERRY CO. |
Address |
2955 W Market St York PA USA |
Corporation Type | Foreign For-Profit Corporation |
Status | Forfeited existence |
Perpetual Flag | Non-perpetual |
Creation Date | 1974-01-22 |
Inactive Date | 2000-02-11 |
Foreign State | DE |
Foreign Country | USA |
BOC Flag | 01 |
BOC Date | 2010-01-01 |
Business Name | Address | Inactive Date |
---|---|---|
PRENTICE HALL CORP SYSTEM | 800 Brazos, Austin, TX, USA |
Officer Title | Agent Name | Address |
---|---|---|
AT | Robert J Kane | 12 W Market St, York, PA, USA |
AS | Robert J Kane | 12 W Market St, York, PA, USA |
Director | Paul Weiner | 12 W Market St, York, PA, USA |
Director | Paul Weiner | 12 W Market St, York, PA, USA |
Director | Paul Weiner | 12 W Market St, York, PA, USA |
P | Ted Watkins | 12 W Market St, York, PA, USA |
Director | Meshulam Riklis | 12 W Market St, York, PA, USA |
CB | Meshulam Riklis | 12 W Market St, York, PA, USA |
S | Arthur Michaelson | 12 W Market St, York, PA, USA |
Street Address | 2955 W MARKET ST |
City | York |
State | PA |
Zip Code | 17404 |
Entity Name | Office Address | Start Date |
---|---|---|
American Specialty Systems, Inc | 2590 Monroe St, York | 2015-06-03 |
HYDRO CONSULTING & MAINTENANCE SERVICES, INC. | 1800 West King Street, York | 2014-12-29 |
York Wallcoverings, Inc. | 750 Linden Avenue, York | 2014-12-17 |
4X NATURALS, LLC | 1323 Rosepointe Dr, York | 2013-08-05 |
Trevino Orthopaedics, PLLC | 1323 Rosepointe Drive, York | 2013-08-05 |
Perform Group, LLC | 333 East Seventh Avenue, York | 2006-09-20 |
TIGHE INDUSTRIES, INC. | 333 East Seventh Avenue, York | 2001-06-08 |
DEGUSSA-NEY DENTAL, INC. | 570 W College Ave C/o Tax Dept, York | 1998-03-05 |
DENTSPLY INTERNATIONAL, INC. | 570 West College Avenue, York | 1993-12-16 |
MACK REALTY COMPANY | 2955 W Market St % Income Tax Dept, York | 1989-07-19 |
Role | Name / Organization | Address |
---|---|---|
Agent |
Please comment or provide details below to improve the information on J. J. NEWBERRY CO..
Data Provider | Texas Secretary of State (SOS) |
Jurisdiction | Texas State |
Related Datasets | Texas Licenses |
This dataset includes 4.05 million business entities (corporations, LLCs, etc.) registered with Texas Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.