INVESPROP LTD. (Entity# 0801909526) is a corporation registered with Texas Secretary of State (SOS). The business incorporation date is December 30, 2013.
Filing Number | 0801909526 |
Corporation Name | INVESPROP LTD. |
Address |
1601 Elm Street, Ste. 3000 Dallas TX USA |
Corporation Type | Domestic Limited Partnership (LP) |
Status | In existence |
Perpetual Flag | Non-perpetual |
Creation Date | 2013-12-30 |
BOC Flag | 01 |
BOC Date | 2013-12-30 |
Street Address | 1601 Elm Street, Ste. 3000 |
City | Dallas |
State | TX |
Zip Code | 75201 |
Entity Name | Office Address | Start Date |
---|---|---|
Lee and Stone LLP | 1601 Elm Street, Ste. 3000, Dallas | 2009-07-27 |
MULTIFAMILY CONCEPTS, LTD. | 1601 Elm Street, Ste. 3000, Dallas | 2000-10-04 |
HOUSTON CYPRESS LAKE, LTD. | 1601 Elm Street, Ste. 3000, Dallas | 1999-11-02 |
CRUZ ALTA PLAZA, LTD. | 1601 Elm Street, Ste. 3000, Dallas | 1994-02-09 |
EL PASO HIA, LTD. | 1601 Elm Street, Ste. 3000, Dallas | 1993-12-28 |
ATLANTA-WINDSOR PROPERTIES II LIMITED PARTNERSHIP | 1601 Elm Street, Ste. 3000, Dallas | 1993-04-09 |
Entity Name | Office Address | Start Date |
---|---|---|
Seville Capital - Bennett LP | 1999 Bryan St. #900, Dallas | 2016-02-02 |
Stream Pearland II Investors, L.P. | 2001 Ross Avenue, Suite 2800, Dallas | 2016-02-01 |
EMG Ascent 2016 Equity Holdings, LLC | 2000 Mckinney Ave., Ste. 1250, Dallas | 2016-02-01 |
Dundon Capital Partners LLC | 2100 Ross Avenue, Suite 800, Dallas | 2016-01-29 |
dripthat llc | 2100 Ross Avenue, Suite 800, Dallas | 2016-01-29 |
Courtland DFW IP, LP | 300 N. Akard, #3108, Dallas | 2016-01-28 |
Menehune, LP | 100 Crescent Court, Ste. 1700, Dallas | 2016-01-28 |
LCP I GP, LLC | 300 Crescent Court, Suite 1100, Dallas | 2016-01-27 |
LCPF I Holdings (A), L.P. | 300 Crescent Court, Ste 1100, Dallas | 2016-01-27 |
LCPF I Holdings (E), L.P. | 300 Crescent Court, Ste 1100, Dallas | 2016-01-27 |
Role | Name / Organization | Address |
---|---|---|
Agent |
Please comment or provide details below to improve the information on INVESPROP LTD..
Data Provider | Texas Secretary of State (SOS) |
Jurisdiction | Texas State |
Related Datasets | Texas Licenses |
This dataset includes 4.05 million business entities (corporations, LLCs, etc.) registered with Texas Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.