Gina Anderson is employed with State of Texas, Texas Woman's University - Teacher Educ. The job title is Assoc Prof. The annual salary is 70037.00.
Full Name | Gina Anderson |
Entity | Texas Woman's University |
Department | Teacher Educ |
Position Title | Assoc Prof |
Entity Type | University |
Gender | F |
Hire Date | 2004-09-01 |
Total Annual Salary | 70037.00 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Gina Anderson | Northside ISD - Raba ES | Grade 2 Esl | 54026 |
Gina Anderson | Arlington ISD - Crouch Elementary | Teacher - Elementary ESL PK-6 | 52018 |
Entity | Texas Woman's University |
Department | Teacher Educ |
Number of Employees | 89 |
Maximum Salary | 115607 |
Average Salary | 21999 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Michael Wiebe | Texas Woman's University - Teacher Educ | Prof | 115607 |
Phap Dam | Texas Woman's University - Teacher Educ | Prof | 111304 |
Lloyd Kinnison | Texas Woman's University - Teacher Educ | Prof | 109496 |
Melinda Cowart | Texas Woman's University - Teacher Educ | Prof | 98008 |
Jo Ann Barbour | Texas Woman's University - Teacher Educ | Prof | 97818 |
Jane Pemberton | Texas Woman's University - Teacher Educ | Assoc Prof/Chair | 93393 |
Claudia Sanchez | Texas Woman's University - Teacher Educ | Assoc Prof | 92988 |
Joyce Rademacher | Texas Woman's University - Teacher Educ | Prof | 90682 |
Ronald Fritsch | Texas Woman's University - Teacher Educ | Prof | 75970 |
Sue Mutchler | Texas Woman's University - Teacher Educ | Asst Prof | 68510 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Claudia Sanchez | Texas Woman's University - Teacher Educ | Assoc Prof | 92988 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
John Nugent | Texas Woman's University - SOM Bus Econ | Assoc Prof | 122382 |
Mark Tengesdal | Texas Woman's University - SOM Bus Econ | Assoc Prof | 113784 |
Mahesh Raisinghani | Texas Woman's University - SOM Bus Econ | Assoc Prof | 109233 |
Pamela Baker | Texas Woman's University - SOM Bus Econ | Assoc Prof | 108268 |
Phyllis Mercer | Texas Woman's University - SOM Bus Econ | Assoc Prof | 105674 |
David Rylander | Texas Woman's University - SOM Bus Econ | Assoc Prof | 104378 |
Constance Ayers | Texas Woman's University - Nursing HOU | Assoc Prof | 92844 |
Roger Shipley | Texas Woman's University - Health Studies | Assoc Prof | 91015 |
Kristin Wiginton | Texas Woman's University - Health Studies | Assoc Prof | 90873 |
Brenda Binder | Texas Woman's University - Nursing HOU | Assoc Prof | 90272 |
Position | Assoc Prof |
Employer | Teacher Educ |
Please comment or provide details below to improve the information on Gina Anderson.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.