Veronica A. Valderaz is employed with State of Texas, Lubbock - ACCOUNTING. The job title is Sr Accountant. The annual salary is 61000.16.
Full Name | Veronica A. Valderaz |
Entity | Lubbock |
Department | ACCOUNTING |
Position Title | Sr Accountant |
Entity Type | City |
Gender | F |
Hire Date | 2001-05-14 |
Total Annual Salary | 61000.16 |
Entity | Lubbock |
Department | ACCOUNTING |
Number of Employees | 15 |
Maximum Salary | 114028 |
Average Salary | 47107 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Pamela A. Moon | Lubbock - ACCOUNTING | Exec Director of Finance | 114028 |
Brack D. Bullock | Lubbock - ACCOUNTING | Accounting Supervisor | 81101 |
Norma Linda Cuellar | Lubbock - ACCOUNTING | Accounting Supervisor | 81101 |
Deborah Carol Hansard | Lubbock - ACCOUNTING | Sr Accountant | 56397 |
Billy Joe Sullivan | Lubbock - ACCOUNTING | Sr Accountant | 56002 |
Zane Brooks Graham | Lubbock - ACCOUNTING | Accountant II | 42012 |
Bebe Ramirez | Lubbock - ACCOUNTING | Payroll Technician | 33411 |
Retha F. Truelove | Lubbock - ACCOUNTING | Sr Bookkeeper | 30062 |
Karen B. Armstrong | Lubbock - ACCOUNTING | Payroll Technician | 27797 |
Sonia E. Booher | Lubbock - ACCOUNTING | Credit Compliance Specialist | 27127 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Deborah Carol Hansard | Lubbock - ACCOUNTING | Sr Accountant | 56397 |
Billy Joe Sullivan | Lubbock - ACCOUNTING | Sr Accountant | 56002 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Sterling Schiller | Katy ISD - Accounting/Business Office | Sr Accountant | 76307 |
Deana O'Toole | Fort Worth - Financial Management Services | Sr Accountant | 71171 |
Deana Jane O'Toole | Fort Worth - Financial Management Services | Sr Accountant | 71171 |
Sajid Safdar | Dallas - Office of Economic Development | Sr Accountant | 68061 |
Gary King | Fort Worth - Financial Management Services | Sr Accountant | 66993 |
Gary L King | Fort Worth - Financial Management Services | Sr Accountant | 66993 |
John W Riggs | Fort Worth - Water/WW | Sr Accountant | 65407 |
John Riggs | Fort Worth - Water/WW | Sr Accountant | 65407 |
J Kristen Nutter | Fort Worth - Water/WW | Sr Accountant | 64936 |
J Nutter | Fort Worth - Water/WW | Sr Accountant | 64936 |
Position | Sr Accountant |
Employer | ACCOUNTING |
Please comment or provide details below to improve the information on Veronica A. Valderaz.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.