Jesus Rodriguez is employed with State of Texas, El Paso County - SHERIFF-ANNEX/SHIFT C. The job title is Detention Officer. The annual salary is 57275.00.
Full Name | Jesus Rodriguez |
Entity | El Paso County |
Department | SHERIFF-ANNEX/SHIFT C |
Position Title | Detention Officer |
Entity Type | County |
Gender | M |
Hire Date | 1999-10-04 |
Total Annual Salary | 57275.00 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Jesus Rodriguez | State of Texas - Texas Department of Criminal Justice | Correc Offcr III | 32952 |
Jesus Rodriguez | Brownsville - Street Maintenance | Maintenance Worker I | 18757 |
Jesus Rodriguez | Garland ISD - Athletic Department | STADIUM ATHLETICS | 26749 |
Jesus Rodriguez | Arlington - Public Works Transportation | Field Technician | 25750 |
Jesus Rodriguez | Lamar University - Enterprise Services | Business Analyst Senior | 52500 |
Jesus Rodriguez | Arlington ISD - HVAC | HVAC/Refrigeration - Mechanic | 35637 |
Jesus Rodriguez | Fort Worth - Water/WW | Environmental Specialist | 43514 |
Jesus Rodriguez | Houston - Health & Human Services | Community Liaison | 42432 |
Jesus Rodriguez | State of Texas - Health And Human Services Commission | Systems Support Specialist IV | 40816 |
Jesus Rodriguez | Lone Star College - Director Center | Dean - Center | 86700 |
Jesus Rodriguez | San Antonio - Capital Improvements Mgmt Svcs | Utility Coordinator | 43724 |
Jesus Rodriguez | San Antonio - Solid Waste Management | Brush Collection Crew Leader | 38131 |
Jesus Rodriguez | El Paso ISD - Electrical Shop (933E) | Maintenance Electrician Apprentice | 24295 |
Jesus Rodriguez | El Paso County - ASSOCIATE FAMILY COURT 4 | Associate Judge | 113620 |
Jesus Rodriguez | Dallas - Public Works & Transportation | Electronic Technician | 36152 |
Jesus Rodriguez | Dallas Area Rapid Transit - NW - Bus Operations | Bus Operator | 44483 |
Jesus Rodriguez | Brownsville ISD - Porter High School | Custodian | 11150 |
Jesus Rodriguez | State of Texas - 1ST COURT OF APPEALS DISTRICT | Dpty Clerk IV | 44484 |
Jesus Rodriguez | Fort Worth ISD - SAM ROSEN ELEMENTARY | TCHR GRADE 1 | 59389 |
Jesus Rodriguez | El Paso ISD - Kitchen Shop (933K) | Maintenance Lunchroom Equipment Repair | 37090 |
Jesus Rodriguez | Houston - Fire | Engineer/Operator | 61314 |
Jesus Rodriguez | The University of Texas MD Anderson Cancer Center - Fac Mgt-PC&PF-Clinical Eng | BIOMEDICAL TECHNICIAN II | 54027 |
Jesus Rodriguez | Dallas - Public Works & Transportation | Inspector II - Transpor | 50644 |
Jesus Rodriguez | El Paso County - SHERIFF-PATROL/TRAFFIC | Deputy Sheriff | 66892 |
Jesus Rodriguez | El Paso - Police Chief'S Office | Police Officer | 60473 |
Jesus Rodriguez | Pasadena - WW MAINTENANCE | N08#*PT POOLED PW WORKER | 9396 |
Entity | El Paso County |
Department | SHERIFF-ANNEX/SHIFT C |
Number of Employees | 84 |
Maximum Salary | 85065 |
Average Salary | 49333 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Del R. Hunt | El Paso County - SHERIFF-ANNEX/SHIFT C | DETENTION LIEUTENANT | 85065 |
Donald F. Ende | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Sergeant | 74440 |
Rene Carlos Orozco | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Sergeant | 74440 |
Richard Robles | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Sergeant | 74440 |
Javier Luna | El Paso County - SHERIFF-ANNEX/SHIFT C | FLOOR CONTROL OFFICER | 66304 |
Cesar O. Rodriguez | El Paso County - SHERIFF-ANNEX/SHIFT C | FLOOR CONTROL OFFICER | 66304 |
Brian K Houston | El Paso County - SHERIFF-ANNEX/SHIFT C | FLOOR CONTROL OFFICER | 66304 |
Jose L. Dominguez | El Paso County - SHERIFF-ANNEX/SHIFT C | FLOOR CONTROL OFFICER | 66304 |
Rogelio E Ponce | El Paso County - SHERIFF-ANNEX/SHIFT C | FLOOR CONTROL OFFICER | 63147 |
Richard Quinn | El Paso County - SHERIFF-ANNEX/SHIFT C | FLOOR CONTROL OFFICER | 60140 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Roberto C. Beltran | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Officer | 57275 |
Roger Carreon | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Officer | 57275 |
Leonel C. Estrada | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Officer | 57275 |
Armando Gutierrez | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Officer | 57275 |
Henry A. Vega | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Officer | 57275 |
Francisco Soto | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Officer | 57275 |
Daniel Martinez | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Officer | 57275 |
Ricardo Martinez | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Officer | 57275 |
Reynaldo Moreno | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Officer | 57275 |
Daniel Navarrete | El Paso County - SHERIFF-ANNEX/SHIFT C | Detention Officer | 57275 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Luis R Barrera | Harris County - Juvenile Probation Center | Detention Officer | 126815 |
Jimi D. Dillon | Harris County - Juvenile Probation Center | Detention Officer | 71088 |
Ike Davis | Harris County - Juvenile Probation Center | Detention Officer | 65662 |
Fayah Sulay Varnie | Harris County - Juvenile Probation Center | Detention Officer | 57805 |
Patricia D. Majerczyk | El Paso County - SHERIFF-DETENTION/LEAVE | Detention Officer | 57275 |
Rene O. Alderete | El Paso County - SHERIFF-DETENTION/OPERATIONS | Detention Officer | 57275 |
Raymond C. Ancheta | El Paso County - SHERIFF-DETENTION/OPERATIONS | Detention Officer | 57275 |
Jesus J. Banuelos | El Paso County - SHERIFF-DETENTION/OPERATIONS | Detention Officer | 57275 |
Luis C. Burciaga | El Paso County - SHERIFF-DETENTION/OPERATIONS | Detention Officer | 57275 |
Ana M. Cano | El Paso County - SHERIFF-DETENTION/OPERATIONS | Detention Officer | 57275 |
Position | Detention Officer |
Employer | SHERIFF-ANNEX/SHIFT C |
Please comment or provide details below to improve the information on Jesus Rodriguez.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.