Richard G. Garcia is employed with State of Texas, El Paso - Park Planning & Development. The job title is Parks Planning & Development Manager. The annual salary is 79917.00.
Full Name | Richard G. Garcia |
Entity | El Paso |
Department | Park Planning & Development |
Position Title | Parks Planning & Development Manager |
Entity Type | City |
Gender | M |
Hire Date | 1985-08-16 |
Total Annual Salary | 79917.00 |
Entity | El Paso |
Department | Park Planning & Development |
Number of Employees | 7 |
Maximum Salary | 79917 |
Average Salary | 53736 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Jose A. Ortiz | El Paso - Park Planning & Development | Engineering Lead Technician | 56181 |
Jose Antonio De La Rosa | El Paso - Park Planning & Development | Engineering Lead Technician | 51880 |
Marcia J Tuck | El Paso - Park Planning & Development | Open Space, Trails and Parks Coordinator | 50500 |
Gloria A Venzor | El Paso - Park Planning & Development | Architectural Intern | 48243 |
Cruz V Garcia Jr. | El Paso - Park Planning & Development | Contract - Professional (E) | 47068 |
Eduardo Vargas | El Paso - Park Planning & Development | Engineering Lead Technician | 42362 |
Position | Parks Planning & Development Manager |
Employer | Park Planning & Development |
Please comment or provide details below to improve the information on Richard G. Garcia.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.