Christina Arredondo is employed with State of Texas, Texas A&M International University - DEPT, TEACHER PREP. The job title is Staff Assistant. The annual salary is 27689.00.
Full Name | Christina Arredondo |
Entity | Texas A&M International University |
Department | DEPT, TEACHER PREP |
Position Title | Staff Assistant |
Entity Type | University |
Gender | F |
Hire Date | 2002-01-08 |
Total Annual Salary | 27689.00 |
Entity | Texas A&M International University |
Department | DEPT, TEACHER PREP |
Number of Employees | 15 |
Maximum Salary | 96553 |
Average Salary | 54019 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Ronald Anderson | Texas A&M International University - DEPT, TEACHER PREP | ASSOC PROF & CHAIR | 96553 |
Ramon Alaniz | Texas A&M International University - DEPT, TEACHER PREP | Professor | 86731 |
Miroslava Vargas | Texas A&M International University - DEPT, TEACHER PREP | Associate Professor | 70087 |
Sergio Garza | Texas A&M International University - DEPT, TEACHER PREP | ASST PROFESSIONAL | 69620 |
Sukho Lee | Texas A&M International University - DEPT, TEACHER PREP | Associate Professor | 66850 |
Rafael Romo | Texas A&M International University - DEPT, TEACHER PREP | Assistant Professor | 60198 |
San Juanita Hachar | Texas A&M International University - DEPT, TEACHER PREP | ASSOC PROFESSIONAL | 59816 |
Mayra Pena | Texas A&M International University - DEPT, TEACHER PREP | Assistant Professor | 59470 |
Katie Lewis | Texas A&M International University - DEPT, TEACHER PREP | VISITING ASST PROF | 56000 |
Kyung-Shin Park | Texas A&M International University - DEPT, TEACHER PREP | Assistant Professor | 55381 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Stephanie Alderete | Texas A&M International University - DEPT, TEACHER PREP | Staff Assistant | 22952 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
William Bertner Schnapp | Harris County - County Judge | Staff Assistant | 88400 |
Stacy A Usie | University of Texas Medical Branch - Hlth Policy & Legis Affairs | Staff Assistant | 69055 |
Alma Martinez | Harris County - District Attorney's Office | Staff Assistant | 68316 |
Tammy M. Ratley | Harris County - District Attorney's Office | Staff Assistant | 66277 |
Virgilee Christine Reynolds | Harris County - District Attorney's Office | Staff Assistant | 66096 |
Johnny Eugene Mosley | Harris County - County Judge | Staff Assistant | 65560 |
Cynthia Marisol Contreras | Harris County - District Attorney's Office | Staff Assistant | 64424 |
Mary H. Ambriz | Harris County - District Attorney's Office | Staff Assistant | 64364 |
Levonne Harrell | Harris County - Office of Housing and Economic Development | Staff Assistant | 63348 |
Darla J. Simpson | Harris County - District Attorney's Office | Staff Assistant | 62564 |
Position | Staff Assistant |
Employer | DEPT, TEACHER PREP |
Please comment or provide details below to improve the information on Christina Arredondo.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.