JACK COUNTY CLOTHES CLOSET (Taxpayer# 10437129264) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2009.
Taxpayer Number | 10437129264 |
Taxpayer Name | JACK COUNTY CLOTHES CLOSET, INC. |
Address |
Po Box 700 Jacksboro TX 76458-0700 |
County | 119 - Jack |
Outlet Name | JACK COUNTY CLOTHES CLOSET |
Physical Address |
114 Gray Ln Jacksboro TX 76458 |
County | 119 - Jack |
NAICS Code |
448140 - Family Clothing Stores North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2009-04-03 |
First Sales Date | 2009-01-01 |
Outlet Name | JACK COUNTY CLOTHES CLOSET |
Physical Address |
114 Gray Ln Jacksboro TX 76458-3722 |
County | 119 - Jack |
NAICS Code |
448140 - Family Clothing Stores North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2009-04-03 |
First Sales Date | 2009-01-01 |
Taxpayer Name | JACK COUNTY CLOTHES CLOSET, INC. |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2002-04-12 |
SOS/COA File Number | 0800076098 |
SOS Charter Date | 2002-04-12 |
SOS Status Date | 2004-09-01 |
SOS Status | R - Reinstated |
Right to Transact Business | A - Active |
Exempt Reason | 19 - 501(c)(3) Nonprofit Corporation Exempt From Federal Income Tax, Sec.171.063 |
Exempt Begin Date | 04/12/2002 |
Taxpayer Name | JACK COUNTY CLOTHES CLOSET, INC. |
Taxpayer Address | Po Box 700, Jacksboro, TX 76458-0700 |
County | JACK |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | NOT EXEMPT |
Street Address | 114 GRAY LN |
City | JACKSBORO |
State | TX |
Zip Code | 76458-3722 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Courtnie Lyn Curd · The Serape Pepper Boutique | 450 Crusher Rd, Jacksboro, TX 76458 | 200 W Belknap St, Jacksboro, TX 76458 | 2018-10-09 |
Joyce Clark · Park Fire Works | 536 W Live Oak St, Jacksboro, TX 76458 | 14180 Highway 377 S, Benbrook, TX 76126 | 2018-06-24 |
Perry Lyle Teague · Teague Auto & Metal & Junk Salvage and Resale | Po Box 1122, Jacksboro, TX 76458 | 6884 Us Highway 380 W, Jacksboro, TX 76458 | 2013-08-06 |
Carroll Creek Beverage, Inc. · Carroll Creek Bev. Inc At The Rock House Grill | Po Box 215, Jacksboro, TX 76458 | 3121 Us Highway 281 S, Jacksboro, TX 76458 | 2009-11-24 |
Jacksboro Golf and Country Club Incorporated | Po Box 245, Jacksboro, TX 76458 | 1300 Us Highway 148, Jacksboro, TX 76458 | 1993-12-01 |
Mdr Gp, LLC | Po Box 26, Jacksboro, TX 76458 | 2004-09-07 | |
M & E Holdings, LLC | Po Box 660, Jacksboro, TX 76458 | 2005-02-07 | |
Gursky Performance Equine Veterinary Services, Pll | 2300 Rock Road, Jacksboro, TX 76458 | 2019-05-30 | |
A. Fitzgerald Company, Inc. | 2400 Us Highway 380 E, Jacksboro, TX 76458 | 2001-11-02 | |
Standing Together On Meth Prevention (s.t.o.m.p.) | 505 W Belknap St, Jacksboro, TX 76458 | 2015-08-24 | |
Find all businesses in zip 76458 |
City | JACKSBORO |
Zip Code | 76458 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
A Classy Clothes Closet, LLC · A Classy Clothes Closet | 13830 James Ranch Ct, Justin, TX 76247-8604 | 2017-11-01 | |
Leon Community Food Pantry and Clothes Closet, Inc | Po Box 118, Jewett, TX 75846 | 2015-10-26 | |
Candace Alice Britland · Candie Clothes Closet | Po Box 171643, Irving, TX 75017-1643 | 532 Cedar Dr, Irving, TX 75061-7545 | 2018-03-20 |
Community Clothes Closet | Po Box 475, Justin, TX 76247 | 2012-01-01 | |
First United Methodist Church of Gilmer, Texas, In · The Clothes Closet | Po Box 1132, Gilmer, TX 75644-1132 | 120 N Montgomery St, Gilmer, TX 75644-2131 | 2008-03-13 |
Sandra Leticia Gonzalez · Mars Closet | 8318 Bo Jack Dr, Houston, TX 77040-1535 | 2016-09-17 | |
Sandra Leticia Gonzalez · Mars Closet | 8318 Bo Jack Dr, Houston, TX 77040-1535 | 2020-08-14 | |
Anwar Trading Corporation · Clothes Closet | 107 E Main St, Olney, TX 76374-1921 | 2005-09-07 | |
The Clothes Brothers LLC | 1409 Thistlewood Ln, Grapevine, TX 76051-4971 | 1815 S 8th St, Waco, TX 76706-2471 | 2013-10-08 |
Paola's Used Clothes LLC · Paola's Used Clothes | 2744 Ash Ave, Mcallen, TX 78501-7536 | 800 E Produce Rd, Hidalgo, TX 78557-4360 | 2015-10-01 |
Please comment or provide details below to improve the information on JACK COUNTY CLOTHES CLOSET.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.