MACK'S RESOURCES, L.P. (Taxpayer# 12031025658) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2008.
Taxpayer Number | 12031025658 |
Taxpayer Name | MACK'S RESOURCES, L.P. |
Address |
1300 Village Creek Dr Plano TX 75093 |
County | 043 - Collin |
Organization Type | PL - TX LIMITED PRTNSHP |
Taxpayer Name | MACK'S RESOURCES, L.P. |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2008-01-01 |
SOS/COA File Number | 0800511434 |
SOS Charter Date | 2005-06-27 |
SOS Status Date | 2011-05-13 |
SOS Status | R - Reinstated |
Right to Transact Business | A - Active |
Street Address | 1300 VILLAGE CREEK DR |
City | PLANO |
State | TX |
Zip Code | 75093 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Dental Equipment and Related Assets of Plano, L.l. | 1300 Village Creek Dr, Plano, TX 75093 | 2009-01-12 | |
Rick Barfield, D.d.s., P.a. | 1300 Village Creek Dr, Plano, TX 75093 | 2008-12-05 | |
Bar Rlb Ranch, L.L.C. | 1300 Village Creek Dr, Plano, TX 75093 | 2008-10-06 | |
Kjrd, Inc. | 1300 Village Creek Dr, Plano, TX 75093 | 1996-04-04 | |
Vaquero Dental, P.l.l.c. | 1300 Village Creek Dr, Plano, TX 75093 | 2012-11-26 | |
Sail Creek Holdings, L.p. | 1300 Village Creek Dr, Plano, TX 75093 | 2008-01-01 | |
Kyjake Limited Partnership | 1300 Village Creek Dr, Plano, TX 75093 | 2008-01-01 | |
Dpwp, P.l.l.c. | 1300 Village Creek Dr, Plano, TX 75093 | 2005-06-09 | |
Lake Rdkj, L.L.C. | 1300 Village Creek Dr, Plano, TX 75093 | 2003-07-07 | |
Hank's Storage, L.L.C. | 1300 Village Creek Dr, Plano, TX 75093 | 2004-06-14 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Shawn Hadian · E.t.s. | 4112 Aladdin Dr, Plano, TX 75093 | 9147 Skillman St, Dallas, TX 75243-0700 | 2020-02-29 |
Shawn Hadian · Marjans Green Relief | 4112 Aladdin Dr, Plano, TX 75093 | 9944 Walnut St, Dallas, TX 75243-2832 | 2020-01-01 |
Kimberly D Nelson · Dawn Nelson Studio 4 Salon | 6401 W. Plano Pkwy. #135 Studio 4, Plano, TX 75093 | 6401 W Plano Pkwy, Plano, TX 75093 | 2008-07-01 |
Look Prestonwood Holdings, LLC · Look Cinemas | 5712 Arcady Place, Plano, TX 75093 | 5409 Belt Line Rd, Dallas, TX 75254-1501 | 2013-03-10 |
Adrian Meh Manje · Meh Sell | 1520 Preston Rd Apt 217, Plano, TX 75093 | 2020-05-12 | |
Meredith Joy Dauria | 6317 Thornbranch Dr, Plano, TX 75093 | 2020-05-01 | |
Olymipa Pommel Trainers LLC · Olympia Pommel Trainers | 2600 Seascape Ct, Plano, TX 75093 | 2018-01-01 | |
A.g.e Logistics LLC · A G E Logistics LLC | 3700 Preston Rd Apt 1533, Plano, TX 75093 | 3700 Preston Rd Apt 1424, Plano, TX 75093 | 2020-03-02 |
Monique P Barber · Styled By Mo | 4701 Charles Pl Apt 1332, Plano, TX 75093 | 3636 Frankford Rd Ste 28, Dallas, TX 75287 | 2019-12-01 |
Lois B Bir | 7001 W Plano Pkwy Apt 334, Plano, TX 75093 | 2019-01-01 | |
Find all businesses in zip 75093 |
City | PLANO |
Zip Code | 75093 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ronald Mack Holifield · Strategic Government Resources | Po Box 1642, Keller, TX 76244-1642 | 148 S Elm St, Keller, TX 76248-2229 | 2008-08-01 |
Ronald Mack Holifield · Strategic Government Resources | Po Box 1642, Keller, TX 76244-1642 | 1117 Bourland Rd, Keller, TX 76248-3928 | 2008-08-01 |
Douglas Mack Bentley · Mack's Quilt Boxes | Po Box 177, Wheeler, TX 79096-0177 | 15229 Fm 2473, Shamrock, TX 79079-4005 | 2019-09-10 |
William D Mack Jr · Mack Enterprises | 150 Edge Hill Dr, Canyon Lake, TX 78133-4442 | 9601 1/2 Dalecrest Dr, Houston, TX 77080-7220 | 1991-01-01 |
Nicole A Mack · Mack Pools | 8000 Research Forest Dr Ste 115, The Woodlands, TX 77382-1506 | 10232 Stone Gate Dr, Conroe, TX 77385-8013 | 2018-07-01 |
Mack Software Solutions, Inc. · Julie Mack | 2301 Ohio Dr Ste 182, Plano, TX 75093-4080 | 10106 Loving Trail Dr, Frisco, TX 75035-8174 | 2003-11-02 |
Mack A Joseph · Mack's Lawnmower Service | 16811 Rolling Acres Dr, Humble, TX 77396-1323 | 2446 Lauder Rd, Houston, TX 77039-3116 | 1993-05-03 |
Bookcliff Cattle Company, LLC | Po Box 79, Mack, CO 81525 | 2010-12-20 | |
Mack Manufacturing & Machine, Inc. · Mack Bolt & Steel | 5875 E State Highway 21, Bryan, TX 77808-8637 | 4065 Loop 500 E, Center, TX 75935-9815 | 2010-04-01 |
Mack Vasquez · Mack's County Wide Appliance Repair | 1507 Maplewood Ave, Corsicana, TX 75110-3516 | 1501 W 2nd Ave, Corsicana, TX 75110-4164 | 2010-02-01 |
Please comment or provide details below to improve the information on MACK'S RESOURCES, L.P..
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.