APPLEBEE'S NEIGHBORHOOD GRILL & BAR (Taxpayer# 12607861536) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 1, 2008.
Taxpayer Number | 12607861536 |
Taxpayer Name | APPLEBEE'S RESTAURANTS TEXAS LLC |
Address |
8140 Ward Pkwy Ste 300 Kansas City MO 64114 |
Taxpayer Name | APPLEBEE'S RESTAURANTS TEXAS LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2007-08-14 |
SOS/COA File Number | 0800857113 |
SOS Charter Date | 2007-08-14 |
SOS Status Date | 2007-08-14 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer Name | APPLEBEE'S RESTAURANTS TEXAS LLC |
Location Name | APPLEBEE'S NEIGHBORHOOD GRILL & BAR |
Taxpayer Address |
8140 Ward Pkwy Ste 300 Kansas City MO 64114 |
Location Address |
649 Uptown Blvd Cedar Hill TX 75104 |
Inside City Limits | Y |
Texas Alcoholic Beverage Commission (TABC) Permit Number | MB688571 |
Responsibility Begin Date | 2008-04-01 |
Responsibility End Date | 2009-03-04 |
Obligation End Date | Total Receipts | Liquor | Wine | Beer | Cover Charge |
---|---|---|---|---|---|
2009-03-31 | $7518 | $4600 | $289 | $2629 | $0 |
2009-02-28 | $22158 | $13011 | $789 | $8358 | $0 |
2009-01-31 | $22482 | $12336 | $706 | $9440 | $0 |
2008-12-31 | $24754 | $12746 | $1182 | $10826 | $0 |
2008-11-30 | $17906 | $9338 | $728 | $7840 | $0 |
2008-10-31 | $17382 | $8720 | $676 | $7986 | $0 |
2008-09-30 | $19553 | $11227 | $652 | $7674 | $0 |
2008-08-31 | $16365 | $8978 | $716 | $6671 | $0 |
2008-07-31 | $16061 | $8746 | $759 | $6556 | $0 |
2008-06-30 | $21185 | $11889 | $1006 | $8290 | $0 |
2008-05-31 | $14594 | $7649 | $607 | $6338 | $0 |
2008-04-30 | $15027 | $7185 | $600 | $7242 | $0 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Applebee's Restaurants Texas LLC · Applebee's Neighborhood Grill & Bar | 8140 Ward Pkwy Ste 300, Kansas City, MO 64114 | 6464 E Northwest Hwy Ste 510, Dallas, TX 75214 | 2008-04-01 |
Applebee's Restaurants Texas LLC · Applebee's Neighborhood Grill & Bar | 8140 Ward Pkwy Ste 300, Kansas City, MO 64114 | 1820 W University Dr, Mckinney, TX 75069 | 2008-04-01 |
Applebee's Restaurants Texas LLC · Applebee's Neighborhood Grill & Bar | 8140 Ward Pkwy Ste 300, Kansas City, MO 64114 | 707 S Interstate 35 E, Denton, TX 76205 | 2008-04-01 |
Applebee's Restaurants Texas LLC · Applebee's Neighborhood Grill & Bar | 8140 Ward Pkwy Ste 300, Kansas City, MO 64114 | 6600 West Fwy, Fort Worth, TX 76116 | 2008-04-01 |
Applebee's Restaurants Texas LLC · Applebee's Neighborhood Grill & Bar | 8140 Ward Pkwy Ste 300, Kansas City, MO 64114 | 543 E Round Grove Rd, Lewisville, TX 75067 | 2008-04-01 |
Applebee's Restaurants Texas LLC · Applebee's Neighborhood Grill & Bar | 8140 Ward Pkwy Ste 300, Kansas City, MO 64114 | 614 N Valley Mills Dr, Waco, TX 76710 | 2008-04-01 |
Applebee's Restaurants Texas LLC · Applebee's Neighborhood Grill & Bar | 8140 Ward Pkwy Ste 300, Kansas City, MO 64114 | 200 Texas Ave S, College Station, TX 77840 | 2008-04-01 |
Applebee's Restaurants Texas LLC · Applebee's Neighborhood Grill & Bar | 8140 Ward Pkwy Ste 300, Kansas City, MO 64114 | 2700 E Central Texas Expy, Killeen, TX 76543 | 2008-04-01 |
Applebee's Restaurants Texas LLC · Applebee's Neighborhood Grill & Bar | 8140 Ward Pkwy Ste 300, Kansas City, MO 64114 | 6315 S Interstate 35, Austin, TX 78744 | 2008-04-01 |
Applebee's Restaurants Texas LLC · Applebee's Neighborhood Grill & Bar | 8140 Ward Pkwy Ste 300, Kansas City, MO 64114 | 5010 W Highway 290, Austin, TX 78735 | 2008-04-01 |
Find all locations of the taxpayer |
Street Address | 649 UPTOWN BLVD |
City | CEDAR HILL |
State | TX |
Zip Code | 75104 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Synergy Restaurant Management, L.L.C. · Applebee's Neighborhood Grill & Bar | 2525 E Business 190, Copperas Cove, TX 76522-2559 | 649 Uptown Blvd, Cedar Hill, TX 75104-3508 | 2009-03-01 |
Apple Texas Restaurants, Inc. · Applebee's Neighborhood Bar & Grill | 13355 Noel Rd Ste 1645, Dallas, TX 75240-6835 | 649 Uptown Blvd, Cedar Hill, TX 75104-3508 | 2008-11-11 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Progem Cleaning Services, LLC | 445 E.m 1382 Ste. 3 #721, Cedar Hill, TX 75104 | 420 Summertree Ln, De Soto, TX 75115-5839 | 2019-08-15 |
Rivet Power LLC · Smoothie King | 379 E Fm 1383 #200, Cedar Hill, TX 75104 | 379 E Fm 1382, Cedar Hill, TX 75104-6042 | 2017-05-20 |
Cotina Bonnette Mcgee · Acm Auto Sales | 445 E Fm 1382 Sre 3-164, Cedar Hill, TX 75104 | 693 Metro Park Cir, Lewisville, TX 75057-4824 | 2017-02-11 |
Destiny Church of Cedar Hill · Destiny Bookstore | 1375 New Clark Road, Cedar Hill, TX 75104 | 1375 New Clark Rd, Cedar Hill, TX 75104 | 2006-04-09 |
Starlett Renee Washington · 1119 Rocky Brook Dr | 1119 Rocky Brook Dr, Cedar Hill, TX 75104 | 2020-03-15 | |
Vanessa Nguyen · Fantastic Hair Design, LLC | 425 E Pleasant Run Rd, Cedar Hill, TX 75104 | 2019-11-12 | |
Domynic Williams · Domynic Angels | 1503 Oak Park Ln, Cedar Hill, TX 75104 | 2020-01-02 | |
Heather Booth · Adger Clothing | 928 Springfield Dr, Cedar Hill, TX 75104 | 2019-07-20 | |
Ryan Hale · Astral Design | 1051 Holly Ln, Cedar Hill, TX 75104 | 2019-08-01 | |
Charli Pierrelouis · Baby Drama Mama | 1080 Magnolia Ln, Cedar Hill, TX 75104 | 2019-02-15 | |
Find all businesses in zip 75104 |
City | CEDAR HILL |
Zip Code | 75104 |
Category | restaurant |
Category + City | restaurant + CEDAR HILL |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Applebee's Beverage, Inc. · Applebee's Neighborhood Grill & Bar | 450 N Brand Blvd Fl 7, Glendale, CA 91203 | 200 Texas Ave S, College Station, TX 77840 | 1994-07-12 |
Applebee's Beverage, Inc. · Applebee's Neighborhood Bar and Grill | 450 N Brand Blvd Fl 7, Glendale, CA 91203 | 7522 N Ih 35, Austin, TX 78752 | 2002-04-15 |
Applebee's Beverage, Inc. · Applebee's Neighborhood Grill & Bar | 450 N Brand Blvd Fl 7, Glendale, CA 91203 | 6315 S Ih 35, Austin, TX 78744 | 1995-10-31 |
Applebee's Beverage, Inc. · Applebee's Neighborhood Grill & Bar | 450 N Brand Blvd Fl 7, Glendale, CA 91203 | 501 Highway 290 W, Brenham, TX 77833 | 2000-05-12 |
Applebee's of Canton, Inc. · Applebee's Neighborhood Grill & Bar | 13355 Noel Rd Ste 1645, Dallas, TX 75240 | 208 I-20 West, Weatherford, TX 76086 | 2004-11-01 |
Applebee's Beverage, Inc. · Applebee's Neighborhood Grill & Bar | 450 N Brand Blvd Fl 7, Glendale, CA 91203 | 5010 W Highway 290, Austin, TX 78735 | 1995-10-31 |
Applebee's Beverage, Inc. · Applebee's Neighborhood Grill & Bar | 450 N Brand Blvd Fl 7, Glendale, CA 91203 | 19821 Northwest Fwy, Houston, TX 77065 | 2004-06-17 |
Applebee's of Carrollton, Inc. · Applebee's Neighborhood Grill & Bar | 450 N Brand Blvd Fl 7, Glendale, CA 91203 | 3565 Frankford Rd, Dallas, TX 75287 | 2006-06-21 |
Applebee's Beverage, Inc. · Applebee's Neighborhood Grill & Bar | 450 N Brand Blvd Fl 7, Glendale, CA 91203 | 4654 S Cooper St Ste 300, Arlington, TX 76017 | 1993-12-01 |
Applebee's of Jacksonville, Inc. · Applebee's Neighborhood Grill & Bar | 13355 Noel Rd Ste 1645, Dallas, TX 75240 | 601 N Highway 77, Waxahachie, TX 75165 | 2005-04-01 |
Please comment or provide details below to improve the information on APPLEBEE'S NEIGHBORHOOD GRILL & BAR.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.