THE TEXAN #5 (Taxpayer# 12612397070) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is February 1, 2017.
Taxpayer Number | 12612397070 |
Taxpayer Name | DLUGOSCH III, LLC |
Address |
Po Box 338 Yorktown TX 78164-0338 |
County | 062 - DeWitt |
Outlet Name | THE TEXAN #5 |
Physical Address |
101 W Heaton St Cuero TX 77954 |
County | 062 - DeWitt |
NAICS Code |
447110 - Gasoline Stations with Convenience Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2017-01-12 |
First Sales Date | 2017-02-01 |
Outlet Name | THE TEXAN #5 |
Physical Address |
101 W Heaton St Cuero TX 77954-3941 |
County | 062 - DeWitt |
NAICS Code |
447110 - Gasoline Stations with Convenience Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2062032 |
Permit Issue Date | 2017-01-12 |
First Sales Date | 2017-02-01 |
Taxpayer Name | DLUGOSCH III, LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2007-06-20 |
SOS/COA File Number | 0800832394 |
SOS Charter Date | 2007-06-20 |
SOS Status Date | 2007-06-20 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer Name | DLUGOSCH III, LLC |
Location Number | 6 |
Location Name | THE TEXAN #5 |
Physical Address |
101 W Heaton St Cuero TX 77954 |
County | DEWITT |
Permit Number | 17000322 |
Permit Status | ACTIVE |
Permit Begin Date | 2017-02-12 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Dlugosch IIi, LLC · The Texan | Po Box 338, Yorktown, TX 78164-0338 | 526 W Main St, Yorktown, TX 78164 | 2008-01-01 |
Dlugosch IIi, LLC · The Texan Food Trucks #2 | Po Box 338, Yorktown, TX 78164-0338 | 14138 Us Highway 87 W, La Vernia, TX 78121-5843 | 2020-09-22 |
Dlugosch IIi, LLC · The Texan #2 | Po Box 338, Yorktown, TX 78164-0338 | 207 E Main St, Yorktown, TX 78164 | 2010-09-01 |
Dlugosch IIi, LLC · The Texan #3 | Po Box 338, Yorktown, TX 78164-0338 | 503 W Main St, Yorktown, TX 78164-5091 | 2010-11-01 |
Dlugosch IIi, LLC · The Texan #4 | Po Box 338, Yorktown, TX 78164-0338 | 500 W Thornton, Three Rivers, TX 78071 | 2013-12-01 |
Dlugosch IIi, LLC · The Texan #6 | Po Box 338, Yorktown, TX 78164-0338 | 7305 N Main St, Victoria, TX 77904-2987 | 2018-08-15 |
Dlugosch IIi, LLC · The Texan #7 | Po Box 338, Yorktown, TX 78164-0338 | 534 E Pearl St, Goliad, TX 77963-4467 | 2019-12-01 |
Dlugosch IIi, LLC · The Texan Food Trucks #1 | Po Box 338, Yorktown, TX 78164-0338 | 45 N Kessler Ave, Schulenburg, TX 78956-5661 | 2020-09-22 |
Street Address | 101 W HEATON ST |
City | CUERO |
State | TX |
Zip Code | 77954-3941 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Janet S Albert · My Lil Sweet Tater | 3385 Sh 72 West, Cuero, TX 77954 | 3385 State Highway 72 W, Cuero, TX 77954-6500 | 2015-08-01 |
Janet S Albert · Giddy Up & Sew | 3385 Sh 72 West, Cuero, TX 77954 | 614 County Road 2880, Mineola, TX 75773-5900 | 2017-06-01 |
Katherine Hahn · Rebel Resin | 3112 Fm 236, Cuero, TX 77954 | 2020-04-27 | |
Hannah Hartman · Texas Candy Apples | 308 E French St, Cuero, TX 77954 | 2019-10-26 | |
Jade Cooke and Dwayne Franklin · Stx Phantom Vapors | 2202 Henry St, Cuero, TX 77954 | 2019-08-01 | |
Abigail A Sager · Dress Your Nest | 713 2nd St, Cuero, TX 77954 | 3708 N Navarro St, Victoria, TX 77901 | 2019-07-01 |
Matthew Hinds · 87autos.com | 4935 Us Highway 87 S, Cuero, TX 77954 | 4933 Us Highway 87 S, Cuero, TX 77954 | 2019-06-15 |
Abn Global Security LLC | 3095 Green Dewitt Rd, Cuero, TX 77954 | 2019-06-01 | |
Eddie Maldonado · Maldonado's Tree Service | 1243 Lockhart Cemetery Rd, Cuero, TX 77954 | 2019-03-01 | |
Fred M Sager Jr · Sager Ranch | Po Box 261, Cuero, TX 77954 | 516 S River Rd, Cuero, TX 77954 | 2019-01-24 |
Find all businesses in zip 77954 |
City | CUERO |
Zip Code | 77954 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Israel Robledo | 2576 Dlugosch Boldt Rd, Yorktown, TX 78164-2097 | ||
Ray High School Texan Softball Booster Club | 1002 Texan Trl, Corpus Christi, TX 78411 | 2019-11-15 | |
The Texan Markets, Inc. · The Texan Market No 2 | 12195 Metric Blvd, Austin, TX 78758 | 1998-06-01 | |
Texan Eye, P.a. · Texan Eye Care | 5717 Balcones Dr, Austin, TX 78731-4203 | 85 Loop 150 W, Bastrop, TX 78602-3930 | 2004-10-01 |
Texan Eye, P.a. · Texan Eye Pa | 5717 Balcones Dr, Austin, TX 78731-4203 | 925 Starwood Dr, Cedar Park, TX 78613-9099 | 2016-08-01 |
Texan Eye, P.a. · Texan Eye Care | 5717 Balcones Dr, Austin, TX 78731-4203 | 950 W University Ave, Georgetown, TX 78626-6505 | 1999-01-01 |
The Texan Markets, Inc. · Texan Market | 7200 Cameron Rd, Austin, TX 78752 | 1998-06-01 | |
Texan Pet LLC | 3262 Westheimer Rd # 205, Houston, TX 77098-1002 | 999 E Basse Rd, San Antonio, TX 78209-1801 | 2014-04-01 |
The Texan Markets, Inc. · Texan Market | 4205 Manchaca Rd, Austin, TX 78704 | 1998-06-01 | |
Texan Eye, P.a. · Texan Eye Care | 5717 Balcones Dr, Austin, TX 78731-4203 | 2801 S Water St, Burnet, TX 78611-4515 | 2003-07-01 |
Please comment or provide details below to improve the information on THE TEXAN #5.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.