SPRINT SPECTRUM L.P. (Taxpayer# 14811652453) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is August 1, 2020.
Taxpayer Number | 14811652453 |
Taxpayer Name | SPRINT SPECTRUM L.P. |
Address |
6200 Sprint Pkwy Overland Park KS 66251-6117 |
Outlet Name | SPRINT SPECTRUM L.P. |
Physical Address |
1375 S Main St Ste 205 Boerne TX 78006 |
County | 130 - Kendall |
NAICS Code |
517312 - Wireless Telecommunications Carriers (except Satellite) North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2020-08-04 |
First Sales Date | 2020-08-01 |
Outlet Name | SPRINT SPECTRUM L.P. |
Physical Address |
1375 S Main St Boerne TX 78006-2845 |
County | 130 - Kendall |
NAICS Code |
517312 - Wireless Telecommunications Carriers (except Satellite) North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2130012 |
County Tax Authority ID | 4130003 |
Permit Issue Date | 2020-08-04 |
First Sales Date | 2020-08-01 |
Taxpayer Name | SPRINT SPECTRUM L.P. |
Record Type | V - SOS Certificate of Authority (COA) File Number |
Responsibility Beginning Date | 2008-01-01 |
SOS/COA File Number | 0008796711 |
SOS Charter Date | 1996-04-01 |
SOS Status Date | 1996-04-01 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Sprint Spectrum L.p. | 6200 Sprint Pkwy, Overland Park, KS 66251-6117 | 9901 N Capital of Texas Hwy, Austin, TX 78759 | 1996-11-01 |
Sprint Spectrum L.p. · Sprint Spectrum Lp | 6200 Sprint Pkwy, Overland Park, KS 66251-6117 | 2100 E Central Texas Expy, Killeen, TX 76541 | 2004-11-04 |
Sprint Spectrum L.p. · Sprint PCs | 6200 Sprint Pkwy, Overland Park, KS 66251-6117 | 11726 Ih 35 N, San Antonio, TX 78233 | 2004-09-27 |
Sprint Spectrum L.p. · Sprint PCs | 6200 Sprint Pkwy, Overland Park, KS 66251-6117 | 950 W Centerville Rd, Garland, TX 75041-5823 | 2004-12-07 |
Sprint Spectrum L.p. · Sprint PCs | 6200 Sprint Pkwy, Overland Park, KS 66251-6117 | 2811 Craig Dr, Mckinney, TX 75072-4585 | 2004-09-09 |
Sprint Spectrum L.p. · Spring PCs | 6200 Sprint Pkwy, Overland Park, KS 66251-6117 | 3155 Se Military Dr, San Antonio, TX 78223-3826 | 2005-03-22 |
Sprint Spectrum L.p. · Sprint PCs | 6200 Sprint Pkwy, Overland Park, KS 66251-6117 | 9300 S Ih 35, Austin, TX 78748-1733 | 2005-03-15 |
Sprint Spectrum L.p. · Sprint PCs | 6200 Sprint Pkwy, Overland Park, KS 66251-6117 | 1013 W University Ave, Georgetown, TX 78628-5369 | 2005-08-23 |
Sprint Spectrum L.p. · Sprint | 6200 Sprint Pkwy, Overland Park, KS 66251-6117 | 12918 Shops Pkwy, Bee Cave, TX 78738-6629 | 2006-01-17 |
Sprint Spectrum L.p. · Sprint PCs | 6200 Sprint Pkwy, Overland Park, KS 66251-6117 | 8455 Crestway Dr, Converse, TX 78109-3528 | 2006-08-01 |
Find all locations of the taxpayer |
Street Address | 1375 S MAIN ST |
City | BOERNE |
State | TX |
Zip Code | 78006-2845 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Texas Hairstyles San Antonio LLC · Fantastic Sams | 443 Pueblo Pintado, Helotes, TX 78023-4725 | 1375 S Main St, Boerne, TX 78006-2845 | 2020-09-14 |
Color Queen Texas LLC · Fantastic Sams Cut and Color | 26108 Overlook Pkwy Ste 401, San Antonio, TX 78260-6059 | 1375 S Main St, Boerne, TX 78006-2845 | 2019-11-16 |
T-mobile West LLC · T-mobile West LLC # 569d | 12920 Se 38th St Attn:, Bellevue, WA 98006-1350 | 1375 S Main St, Boerne, TX 78006-2845 | 2017-12-15 |
T-mobile Financial LLC · T-mobile Financial LLC - 569d | 12920 Se 38th St, Bellevue, WA 98006-1350 | 1375 S Main St, Boerne, TX 78006-2845 | 2017-12-15 |
T-mobile Leasing LLC · T-mobile Leasing LLC - 569d | 12920 Se 38th St Attn:, Bellevue, WA 98006-1350 | 1375 S Main St, Boerne, TX 78006-2845 | 2017-12-15 |
Sa Salons, LLC · Fantastic Sams | 14711 Hill Pine Way, San Antonio, TX 78254-1845 | 1375 S Main St, Boerne, TX 78006-2845 | 2013-11-02 |
Tucro Holdings, Inc. · Petland Boerne | 109 Waterview Pkwy Ste 103, Boerne, TX 78006-3324 | 1375 S Main St, Boerne, TX 78006 | 2011-04-01 |
Karting Distributors, Inc. · Go Power Sports Keller | 1375 S Main St, Keller, TX 76248-5109 | 2013-03-01 | |
Gamestop, Inc. · Gamestop #2291 | 625 Westport Pkwy C/o Tax Dept, Grapevine, TX 76051-6740 | 1375 S Main St, Boerne, TX 78006-2845 | 2002-12-06 |
Adf Enterprises, Inc. · Domino's Pizza #6484 | 301 Junction Hwy Ste 346, Kerrville, TX 78028-4273 | 1375 S Main St, Boerne, TX 78006-2845 | 2002-08-09 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Denice Griffin · Paramount Truck Accessories | 22 Worth Drive, Boerne, TX 78006 | 22 Worth Dr, Boerne, TX 78006 | 2020-04-01 |
A.h. Products, Inc. | 607 E Blanco Rd, Boerne, TX 78006 | 216 E Blanco Rd, Boerne, TX 78006-2061 | 2018-03-01 |
Eirik Farrell · Farrell Home Service | 250 W Bandera Rd Ste 114-404, Boerne, TX 78006 | 407 Canyon Creek Dr, Del Rio, TX 78840-2507 | 2014-10-07 |
Annick J Marshall · Longhorn Leather Works | 242 State Hwy 46 West C/o Longhorn Leather Works, Boerne, TX 78006 | 242 State Highway 46 W, Boerne, TX 78006 | 2011-02-28 |
A.h. Products, Inc. | 607 E Blanco Rd, Boerne, TX 78006 | 24800 Pack Saddle Trl, San Antonio, TX 78255-1907 | 2007-03-15 |
Eirik Farrell · Farrell Home Service | 250 W Bandera Rd Ste 114-404, Boerne, TX 78006 | 30000 Interstate 10 W, Boerne, TX 78006-9210 | 2018-01-01 |
Palacios Accident Reconstruction, LLC · Palacios Accident Reconstruction | Po Box 2238, Boerne, TX 78006 | 1116 Arcadia Dr, Alice, TX 78332 | 2020-08-01 |
Tpc Kings Highway Holdings, LLC · Solitude Townhomes | Po Box 2231, Boerne, TX 78006 | 230 E Wright Blvd, Universal City, TX 78148 | 2020-05-20 |
Clean for Life LLC | 122 Dresden Wood Dr, Boerne, TX 78006 | 2002-04-15 | |
Palomar Gasket, LLC | 118 Lajitas, Boerne, TX 78006 | 117 Airport Commerce Pkwy, Kerrville, TX 78028 | 2019-10-01 |
Find all businesses in zip 78006 |
City | BOERNE |
Zip Code | 78006 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Sprint Spectrum Holding Company, LLC | 6500 Sprint Pkwy, Overland Park, KS 66251 | 2008-01-01 | |
Sprint Spectrum Realty Company, LLC | 6200 Sprint Pkwy, Overland Park, KS 66251 | 2008-01-01 | |
Sprint Spectrum Equipment Company, LLC | 6500 Sprint Pkwy C/o Mailstop Hl-ttx, Overland Park, KS 66251 | 2008-01-01 | |
Sprint Connect LLC | 6360 Sprint Pkwy Mailstop Ksophe0102, Overland Park, KS 66251-0001 | 2131 N Collins St, Arlington, TX 76011-2811 | 2016-07-19 |
Sprint Connect LLC | 6360 Sprint Pkwy Mailstop Ksophe0102, Overland Park, KS 66251-0001 | 23002 Us Highway 281 N, San Antonio, TX 78258-7575 | 2016-10-01 |
Sprint Connect LLC | 6360 Sprint Pkwy Mailstop Ksophe0102, Overland Park, KS 66251-0001 | 1620 N Highway 77, Waxahachie, TX 75165 | 2017-03-01 |
Sprint Connect LLC | 6360 Sprint Pkwy Mailstop Ksophe0102, Overland Park, KS 66251-0001 | 7331 Gaston Ave, Dallas, TX 75214-4131 | 2017-06-01 |
Sprint Connect LLC | 6360 Sprint Pkwy Mailstop Ksophe0102, Overland Park, KS 66251-0001 | 4710 Preston Rd, Frisco, TX 75034-8550 | 2017-06-01 |
Sprint Connect LLC | 6360 Sprint Pkwy Mailstop Ksophe0102, Overland Park, KS 66251-0001 | 2736 W 7th St, Fort Worth, TX 76107-2257 | 2016-09-01 |
Sprint Connect LLC | 6360 Sprint Pkwy Mailstop Ksophe0102, Overland Park, KS 66251-0001 | 8480 State Highway 121, Mckinney, TX 75070-1469 | 2017-05-12 |
Please comment or provide details below to improve the information on SPRINT SPECTRUM L.P..
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.