AMERICAN VOLKSPORT ASSOC INC (Taxpayer# 17421640370) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 1983.
Taxpayer Number | 17421640370 |
Taxpayer Name | AMERICAN VOLKSSPORT ASSOCIATION, INC. |
Address |
1001 Pat Booker Rd Ste 101 Universal Cty TX 78148-4108 |
County | 015 - Bexar |
Outlet Name | AMERICAN VOLKSPORT ASSOC INC |
Physical Address |
1001 Pat Booker Rd Ste 101 Universal City TX 78148 |
County | 015 - Bexar |
NAICS Code |
713940 - Fitness and Recreational Sports Centers North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 1984-02-01 |
First Sales Date | 1983-01-01 |
Outlet Name | AMERICAN VOLKSPORT ASSOC INC |
Physical Address |
1001 Pat Booker Rd Universal City TX 78148-4147 |
County | 015 - Bexar |
NAICS Code |
713940 - Fitness and Recreational Sports Centers North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2015129 |
Permit Issue Date | 1984-02-01 |
First Sales Date | 1983-01-01 |
Taxpayer Name | AMERICAN VOLKSSPORT ASSOCIATION, INC. |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 1976-04-20 |
SOS/COA File Number | 0037967201 |
SOS Charter Date | 1976-04-20 |
SOS Status Date | 1976-04-20 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Exempt Reason | 19 - 501(c)(3) Nonprofit Corporation Exempt From Federal Income Tax, Sec.171.063 |
Exempt Begin Date | 04/20/1976 |
Taxpayer Name | AMERICAN VOLKSSPORT ASSOCIATION, INC. |
Taxpayer Address | 1001 Pat Booker Rd Ste 101, Universal Cty, TX 78148-4108 |
County | BEXAR |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | NOT EXEMPT |
Street Address | 1001 PAT BOOKER RD |
City | UNIVERSAL CITY |
State | TX |
Zip Code | 78148-4147 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Rsesa, LLC | 1001 Pat Booker Rd Ste 102, Universal Cty, TX 78148-4161 | 1001 Pat Booker Rd, Universal City, TX 78148-4161 | 2019-07-01 |
Rudy S Martinez · Rudy's Unisex Styling | 4727 Linne Rd, Seguin, TX 78155-9580 | 1001 Pat Booker Rd, Universal City, TX 78148-4148 | 1986-01-01 |
2 Orchids Living Solutions, LLC | 1001 Pat Booker Rd, Universal Cty, TX 78148 | 2018-09-05 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Lindfinity, LLC | 630 3rd St West Ste 1 C/o Box 327, Universal City, TX 78148 | 630 3rd St W, Universal City, TX 78148-5616 | 2017-11-01 |
Pillow Talk Parties Inc | 902 Kitty Hawk # 170-417, Universal City, TX 78148 | 3019 Stoney Mist, San Antonio, TX 78247-4911 | 2017-04-01 |
Pillow Talk Parties Inc | 902 Kitty Hawk # 170-417, Universal City, TX 78148 | 4249 Industrial Ctr, San Antonio, TX 78217-4809 | 2015-02-14 |
Vampire Auto, Inc. | 1722 Patbooker R.d., Universal City, TX 78148 | 1722 Pat Booker Rd, Universal City, TX 78148-3435 | 2010-05-13 |
Kitty Hawk Event Center Incorporated · Kitty Hawk Event Center | 310 Kitty Hawk Rd, Universal Cty, TX 78148 | 310 Kitty Hawk Rd, Universal City, TX 78148 | 2018-10-01 |
Sarah Grandy | 194 Meadowland, Universal City, TX 78148 | 2018-10-01 | |
Emerlita D Rivera · Mekeni Bar & Grill Restaurant | 119 E Lindbergh Blvd, Universal Cty, TX 78148 | 310 Kitty Hawk Rd, Universal City, TX 78148 | 2011-08-18 |
Larry E Johnson Jr · Mingles Night Club | 13115 Almond Bend Dr, Universal Cty, TX 78148 | 2818 Ne Loop 410, San Antonio, TX 78218 | 2008-10-15 |
1604 Grill, Inc. · The Clubhouse Bar and Grill | 410 Pat Booker Rd, Universal Cty, TX 78148 | 5550 Mountain Vista Dr, San Antonio, TX 78247 | 2008-02-25 |
Larry E Johnson Jr · Mingles Night Club | 13115 Almond Bend Dr, Universal Cty, TX 78148 | 4818 Ih 10 E Ste 100, San Antonio, TX 78219 | 2007-12-14 |
Find all businesses in zip 78148 |
City | UNIVERSAL CITY |
Zip Code | 78148 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
American Bar Association · American Bar Assoc/comm On Immigrations Probar Pro | 321 N Clark St Ste 1400, Chicago, IL 60654-7593 | 119 W Van Buren Ave, Harlingen, TX 78550 | 2015-01-31 |
American Association University of Women Arlington · American Assoc Univ Women | Po Box 2272, Arlington, TX 76004-2272 | 3303 Yellowstone Dr, Arlington, TX 76013-1150 | 1982-10-01 |
American Airlines Recreation Association Aaera Sro · American Airlines Recreation Association-sro | Po Box 619619, Dallas, TX 75261-9619 | 4700 American Blvd, Fort Worth, TX 76155-2129 | 1992-07-01 |
American Business Women's Association - Treaty Oak · American Business Women's Assoc Treaty Oak Bingo | 2300 Chisholm Trail Rd Ste A, Round Rock, TX 78681-2000 | 2300a Chisholm Trl, Round Rock, TX 78681-2000 | 2002-07-01 |
American Heart Association, Inc. · American Heart Association Inc | 7272 Greenville Ave, Dallas, TX 75231-4596 | 2401 Scott Ave, Fort Worth, TX 76103-2228 | 1998-09-04 |
American Heart Association, Inc. · American Heart Association Inc | 7272 Greenville Ave, Dallas, TX 75231-4596 | 2626 South Loop W, Houston, TX 77054-2654 | 2002-01-01 |
American Heart Association, Inc. · American Heart Association Inc | 7272 Greenville Ave, Dallas, TX 75231-4596 | 500 N Shoreline Blvd, Corpus Christi, TX 78401-0399 | 2000-03-15 |
American Heart Association, Inc. · American Heart Association Inc | 7272 Greenville Ave, Dallas, TX 75231-4596 | 1700 Rutherford Ln, Austin, TX 78754-5104 | 1998-09-04 |
American Heart Association, Inc. | 7272 Greenville Ave, Dallas, TX 75231-4596 | 3205 W Cuthbert Ave, Midland, TX 79701-5594 | 2002-01-01 |
American Heart Association, Inc. · American Heart Association Inc | 7272 Greenville Ave, Dallas, TX 75231-4596 | 712 Morgan Blvd, Harlingen, TX 78550-5136 | 2001-07-23 |
Please comment or provide details below to improve the information on AMERICAN VOLKSPORT ASSOC INC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.