ARLYNE AND ALAN WEBER ELEMENTARY PTA (Taxpayer# 17530847072) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2003.
Taxpayer Number | 17530847072 |
Taxpayer Name | ARLYNE AND ALAN WEBER ELEMENTARY PTA |
Address |
11955 Blackhawk Blvd Houston TX 77089-4220 |
County | 101 - Harris |
Outlet Name | ARLYNE AND ALAN WEBER ELEMENTARY PTA |
Physical Address |
11955 Blackhawk Blvd Houston TX 77089 |
County | 101 - Harris |
NAICS Code |
453998 - All Other Miscellaneous Store Retailers (except Tobacco Stores) North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2013-11-01 |
First Sales Date | 2003-01-01 |
Outlet Name | ARLYNE AND ALAN WEBER ELEMENTARY PTA |
Physical Address |
11955 Blackhawk Blvd Houston TX 77089-4220 |
County | 101 - Harris |
NAICS Code |
453998 - All Other Miscellaneous Store Retailers (except Tobacco Stores) North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2013-11-01 |
First Sales Date | 2003-01-01 |
Out of Business Date | 2019-12-31 |
Taxpayer Name | ARLYNE AND ALAN WEBER ELEMENTARY PTA |
Record Type | X - Comptroller Assigned File Number |
Responsibility Beginning Date | 2008-01-01 |
Right to Transact Business | A - Active |
Exempt Reason | 07 - Nonprofit Corporation Organized for Educational Purposes, Sec.171.061 |
Exempt Begin Date | 01/01/2008 |
Taxpayer Name | ARLYNE AND ALAN WEBER ELEMENTARY PTA |
Taxpayer Address | 11955 Blackhawk Blvd, Houston, TX 77089-4220 |
County | HARRIS |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | HOTEL - STATE ONLY - EDUCATIONAL |
Street Address | 11955 BLACKHAWK BLVD |
City | HOUSTON |
State | TX |
Zip Code | 77089-4220 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Clear Creek Isd · Weber Elementary | Po Box 799 C/o Nancy Burge, League City, TX 77574-0799 | 11955 Blackhawk Blvd, Houston, TX 77089-4220 | 2002-08-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Security Specialized Oilfield Services LLC | 4514 Cypress Parkway, Houston, TX 77089 | 348 Della Falls Dr, Laredo, TX 78041-2271 | 2020-04-10 |
Sun Y Lye | 13029 W Yack Dr, Houston, TX 77089 | 7979 N Eldridge Pkwy, Houston, TX 77041-1209 | 2013-07-24 |
Suhani Enterprise LLC · Wizard Liquor | 12714 Sara Beth Way, Houston, TX 77089 | 6315 Fairmont Pkwy, Pasadena, TX 77505 | 2020-04-06 |
O.e. Manufacturing, Inc. | 9411 Stoneridge Canyon Ln, Houston, TX 77089 | 2019-07-01 | |
Salvador Silva · Bale Auto Sales | 10018 Sagemark Dr, Houston, TX 77089 | 2019-02-01 | |
Clear Brook Class of 2019 Project Graduation Boost | 11803 Glen Bay Ct, Houston, TX 77089 | 4607 Fm 2351 Rd, Friendswood, TX 77546 | 2018-05-15 |
Sudeep Kharel · Straight Up Deals | 8111 Haybrook Dr, Houston, TX 77089 | 2018-01-01 | |
Abdul Aziz · 3rd Coast Racing | 9907 Logans Way, Houston, TX 77089 | 2017-10-01 | |
Christopher Alejandro Gonzalez · Proper Function Calibrations | 11015 Slate River Ln, Houston, TX 77089 | 2014-04-11 | |
Tammy Nguyen · Hair By Angel | 12035 Beamer Rd, Houston, TX 77089 | 2003-08-05 | |
Find all businesses in zip 77089 |
City | HOUSTON |
Zip Code | 77089 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Alan Steven Weber | 240 E Ransom Rd Lot 1, Aransas Pass, TX 78336-4900 | 20514 Settlers Vly, San Antonio, TX 78258-3148 | 2008-05-15 |
Arlyne Shirley Weiss · Designs By Arlyne | 9037 Briar Forest Dr, Houston, TX 77024-7220 | 2002-08-15 | |
Sabine Weber & Alan Paul Weber · Blossom Like A Rose | 11841 Simmons Dr, Cleveland, TX 77328-7205 | 11865 Simmons Dr, Cleveland, TX 77328-7205 | 1992-09-10 |
Sabine Weber & Alan Paul Weber · Blossom Like A Rose | 11841 Simmons Dr, Cleveland, TX 77328-7205 | 2018-01-01 | |
Clear Creek Isd · Weber Elementary | Po Box 799 C/o Nancy Burge, League City, TX 77574-0799 | 11955 Blackhawk Blvd, Houston, TX 77089-4220 | 2002-08-01 |
Vernon P. Weber, Inc. · City Mattress Upholstery | 202 Weber Ln, Fredericksbrg, TX 78624-9526 | 2019-07-01 | |
Mark Alan Weber · Mark Weber | 9621 Mill Hollow Dr, Dallas, TX 75243-6214 | 2005-02-24 | |
Mathis Isd · Weber/hardin Elementary School | Po Box 1179, Mathis, TX 78368-1179 | 315 S Duval St, Mathis, TX 78368-2625 | 1961-09-01 |
Weber's, Ltd. | 2701 Ira Young Dr, Temple, TX 76504-6320 | 14757 N Interstate Hwy 35, Troy, TX 76579-3688 | 2014-07-01 |
Patrick G Weber · Weber's Chevron | Po Box 11, Pontotoc, TX 76869-0011 | 615 Ft Mckavitt, Mason, TX 76856 | 1999-10-16 |
Please comment or provide details below to improve the information on ARLYNE AND ALAN WEBER ELEMENTARY PTA.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.