GLOBAL BUILDING MAINTENANCE (Taxpayer# 32010614314) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is August 1, 2013.
Taxpayer Number | 32010614314 |
Taxpayer Name | NATNAEL SHIBESHI HAILE |
Address |
Po Box 822593 Dallas TX 75382-2593 |
County | 199 - Rockwall |
Outlet Name | GLOBAL BUILDING MAINTENANCE |
Physical Address |
1113 Abrams Rd Richardson TX 75081-5511 |
County | 057 - Dallas |
NAICS Code |
561720 - Janitorial Services North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2057048 |
Permit Issue Date | 2013-05-09 |
First Sales Date | 2013-08-01 |
Out of Business Date | 2016-12-31 |
Street Address | 1113 ABRAMS RD |
City | RICHARDSON |
State | TX |
Zip Code | 75081-5511 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Darron Tate · The House of Sabore | 5057 Keller Springs Rd Ste 300, Addison, TX 75001-6916 | 1113 Abrams Rd, Richardson, TX 75081-5517 | 2017-03-29 |
Kamran M Siddiqi | 2825 Kingswood Dr, Garland, TX 75040-8727 | 1113 Abrams Rd, Richardson, TX 75081-5563 | 2011-01-01 |
Betty J Handy · Betty's Pastry & Homecooking | Po Box 741521, Dallas, TX 75374-1521 | 1113 Abrams Rd, Richardson, TX 75081-5514 | 2019-01-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Raul Perez and John Adames · Avp Alarm | 1206 Appolo Rd # 851491, Richardson, TX 75081 | 1703 Scottsdale Dr, Arlington, TX 76018-1868 | 2019-09-01 |
Savannah's Fresh Meat Market LLC | 54o Buckingham Rd Apt 325, Richardson, TX 75081 | 9759 Forest Ln, Dallas, TX 75243-5792 | 2016-09-01 |
3rd India Bazaar LLC · India Bazaar | 1425 E Beltline Rd Ste 110, Richardson, TX 75081 | 1425 E Belt Line Rd, Richardson, TX 75081-4617 | 2011-10-22 |
Tuzer Ballet, Inc. · Tuzer Ballet Inc | 410 N Glenville Dr, Richardson, TX 75081 | 1996-01-01 | |
Sohial Charania · Ls Quick Stop | 1350 N Greenville Ave Apt 4402, Richardson, TX 75081 | 1918 E Miller Rd Ste 103, Garland, TX 75041 | 2020-08-01 |
Muhammad W Babar · Hookahmania | 951 Abrams Rd Apt 420, Richardson, TX 75081 | 804 W Shore Dr Ste 7, Richardson, TX 75080 | 2020-09-01 |
Muhammad Bilal Silat | 643 Wentworth Dr, Richardson, TX 75081 | 2020-03-01 | |
Maroof Memon · Ecommerce Liquidation | 643 Wentworth Dr, Richardson, TX 75081 | 2020-02-14 | |
Oakridge Landscape & Irrigation, L.L.C. | 1202 E Arapaho Rd Ste 110, Richardson, TX 75081 | 5646 Milton St Ste 701, Dallas, TX 75206 | 2011-05-01 |
International Compliance Management Consultant Inc | 430 E Buckingham Rd #1930, Richardson, TX 75081 | 430 Buckingham Rd Apt 1930, Richardson, TX 75081 | 2019-05-01 |
Find all businesses in zip 75081 |
City | RICHARDSON |
Zip Code | 75081 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Global Building Maintenance, Inc · Global Building Maintenance | Po Box 29009, Dallas, TX 75229-0009 | 11055 Dennis Rd, Dallas, TX 75229-3687 | 2011-01-01 |
Rbs Building Maintenance, Inc. | Po Box 1547, Austin, TX 78767-1547 | 5510 N Cage Blvd, Pharr, TX 78577-1813 | 2016-04-01 |
Seven Pillars Building Maintenance, LLC | 1468 Silver Sage Dr, Haslet, TX 76052-1809 | 11609 Emory Trl, Fort Worth, TX 76244-8805 | 2018-02-15 |
Britton Building Maintenance, Inc. | 6404 International Pkwy Ste 1350, Plano, TX 75093-8252 | 222 Las Colinas Blvd W, Irving, TX 75039-5411 | 2014-11-01 |
Core Building Maintenance Co. · Core Building Maintenance Co | Po Box 800005, Dallas, TX 75380-0005 | 4310 Spring Valley Rd, Farmers Branch, TX 75244-3701 | 2004-10-30 |
Mclemore Building Maintenance, Inc. · Mclemore Building Maintenance Incorp | 110 Fargo St, Houston, TX 77006-2097 | 3649 Leopard St, Corpus Christi, TX 78408-3251 | 1996-01-01 |
Komerica Building Maintenance, Inc. | 2625 Old Denton Rd Ste 104, Carrollton, TX 75007-5134 | 13150 Senlac Dr, Farmers Branch, TX 75234-1240 | 2018-10-01 |
Alpine Building Maintenance, Inc. · Alpine Building Maintenance Inc | 2920 Se Loop 820, Fort Worth, TX 76140-1019 | 3006 W Division St, Arlington, TX 76012-3400 | 1999-03-01 |
Bright Building Maintenance, LLC | 4633 Charles Pl, Plano, TX 75093-7100 | 1314 W Mcdermott Dr, Allen, TX 75013-3021 | 2018-06-30 |
Total Building Maintenance, Inc. · Total Building Maintenance Inc | 1204 Metrocrest Dr, Carrollton, TX 75006-5735 | 2626 Lombardy Ln, Dallas, TX 75220-2500 | 2008-02-01 |
Please comment or provide details below to improve the information on GLOBAL BUILDING MAINTENANCE.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.