SIGEL'S WINE & SPIRITS #97 (Taxpayer# 32018895659) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is June 29, 2018.
Taxpayer Number | 32018895659 |
Taxpayer Name | TWIN LIQUORS LP |
Address |
5639 Airport Blvd Austin TX 78751-1412 |
County | 227 - Travis |
Outlet Name | SIGEL'S WINE & SPIRITS #97 |
Physical Address |
2960 Anode Ln Dallas TX 75220 |
County | 057 - Dallas |
NAICS Code |
445310 - Beer, Wine, and Liquor Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2018-05-02 |
First Sales Date | 2018-06-29 |
Outlet Name | SIGEL'S WINE & SPIRITS #97 |
Physical Address |
2960 Anode Ln Dallas TX 75220-1406 |
County | 057 - Dallas |
NAICS Code |
445310 - Beer, Wine, and Liquor Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2057011 |
Permit Issue Date | 2018-05-02 |
First Sales Date | 2018-06-29 |
Taxpayer Name | TWIN LIQUORS LP |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2008-01-01 |
SOS/COA File Number | 0800433897 |
SOS Charter Date | 2005-01-01 |
SOS Status Date | 2005-01-01 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Twin Liquors Lp · Twin Liquors #2 | 5639 Airport Blvd, Austin, TX 78751-1412 | 8030 Mesa Dr, Austin, TX 78731-1319 | 2006-01-01 |
Twin Liquors Lp · Twin Liquors #13 | 5639 Airport Blvd, Austin, TX 78751-1412 | 603 Louis Henna Blvd, Round Rock, TX 78664-7184 | 2006-01-01 |
Twin Liquors Lp · Twin Liquors #77 | 5639 Airport Blvd, Austin, TX 78751-1412 | 210 University Blvd, Round Rock, TX 78665-1061 | 2014-06-06 |
Twin Liquors Lp · Twin Liquors #79 | 5639 Airport Blvd, Austin, TX 78751-1412 | 15300 S Interstate 35, Buda, TX 78610 | 2015-05-01 |
Twin Liquors Lp · Twin Liquors #14 | 5639 Airport Blvd, Austin, TX 78751-1412 | 3530 Rayford Rd, Houston, TX 77386-4343 | 2015-09-01 |
Twin Liquors Lp · Twin Liquors #20 | 5639 Airport Blvd, Austin, TX 78751-1412 | 2011 Main St, Lakeway, TX 78734-2712 | 2015-08-25 |
Twin Liquors Lp · Twin Liquors #81 | 5639 Airport Blvd, Austin, TX 78751-1412 | 8576 Creekside Forest Dr, Spring, TX 77389 | 2016-04-01 |
Twin Liquors Lp · Twin Liqours #21 | 5639 Airport Blvd, Austin, TX 78751-1412 | 244 Fm 306, New Braunfels, TX 78130-5487 | 2016-07-01 |
Twin Liquors Lp · Twin Liquors #82 | 5639 Airport Blvd, Austin, TX 78751-1412 | 5002 Gattis School Road Bldg B, Hutto, TX 78634-2029 | 2016-11-01 |
Twin Liquors Lp · Twin Liquors # 83 | 5639 Airport Blvd, Austin, TX 78751-1412 | 5001 183a Toll Rd, Cedar Park, TX 78613 | 2017-01-01 |
Find all locations of the taxpayer |
Street Address | 2960 ANODE LN |
City | DALLAS |
State | TX |
Zip Code | 75220-1406 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Sigel's Beverages, L.p. · Sigel's #2 | 2960 Anode Ln Attn: Shelly Klein, Dallas, TX 75220-1406 | 2960 Anode Ln, Dallas, TX 75220-1406 | 1995-04-15 |
Milan General Investments, Inc. | 2960 Anode Ln, Dallas, TX 75220 | 2002-07-29 | |
Gemini Beverages, Inc. | 2960 Anode Ln, Dallas, TX 75220 | 1995-03-10 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Maverick Ventures LLC · Maverick Extrusion | 10501 Sparkman Rd Ste B, Dallas, TX 75220 | 10501 Sparkman Rd, Dallas, TX 75220 | 2019-10-01 |
Post-tension Services of Texas, LLC | 10501 Sparkman Rd, Dallas, TX 75220 | 2218 Crown Rd, Dallas, TX 75229-2006 | 2017-10-02 |
Collins Walker Inc. | 10900 Goodnight Ln Ste 130, Dallas, TX 75220 | 11370 Anaheim Dr, Dallas, TX 75229-2206 | 2001-11-01 |
Rollin' N Bowlin' LLC | 4442 Manning Ln, Dallas, TX 75220 | 2020-04-29 | |
Stephanie Ginithan · Twisted Gem | 3045 Park Ln, Dallas, TX 75220 | 3045 Park Ln Apt 1021, Dallas, TX 75220 | 2020-01-29 |
Pc 2383 Stemmons Trail Owner PC · Oyo Townhouse Dallas Love Field | 2383 Stemmons Trl, Dallas, TX 75220 | 2019-10-01 | |
Pc 2383 Stemmons Trail Owner LLC · Oyo Townhouse Nw | 2383 Stemmons Trl, Dallas, TX 75220 | 2019-10-01 | |
Goody Goody Liquor, Inc. · Goody Goody Liquor #24 | 10370 Olympic Dr, Dallas, TX 75220 | 10010 N Macarthur Blvd Ste 100, Irving, TX 75063 | 2019-09-01 |
Israel Barela · Radius Gold Bar and Grill | 2415 W Northwest Hwy Ste 108, Dallas, TX 75220 | 2019-01-01 | |
Qdi Stone Dallas LLC · Qdi Stone Woodlands LLC | 2605 Freewood Dr, Dallas, TX 75220 | 312 Spring Hill Dr, Spring, TX 77386 | 2018-12-01 |
Find all businesses in zip 75220 |
City | DALLAS |
Zip Code | 75220 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Spec's Family Partners, Ltd. · Spec's Liquors & Wine #25, Spec's Wine & Spirits | 2410 Smith St C/o 4th Flr, Houston, TX 77006-2316 | 9618 Fm 1097 Rd W, Willis, TX 77318-4998 | 2017-01-01 |
Third Eye Wine & Spirits LLC | 3230 S Gessner Rd Apt 2104, Houston, TX 77063-3757 | 4808 Montana Ave, El Paso, TX 79903-4813 | 2018-09-15 |
Shot Stop Beer Liquors Wine LLC · Apex Beer Liquors Wine | 603 Harwood Rd, Bedford, TX 76021-4214 | 100 Northwest Pkwy, Azle, TX 76020-3128 | 2014-03-01 |
Shot Stop Beer Liquors Wine LLC · Apex Beer Liquors Wine | 603 Harwood Rd, Bedford, TX 76021-4214 | 503 Northwest Pkwy, Azle, TX 76020-2913 | 2014-05-01 |
Smokers' Express Wine & Spirits, LLC · Smoker's Express Wine & Spirits, LLC | 7660 Priya Blvd, Nederland, TX 77627-5661 | 1050 N 16th St, Orange, TX 77630-3604 | 2012-05-01 |
Pour Wine & Spirits LLC · Pour Wine & Spirits | 4101 W Green Oaks Blvd Ste 305, Arlington, TX 76016-6800 | 5069 David Strickland Rd, Fort Worth, TX 76119-5330 | 2017-01-01 |
A To Z Wholesale Wine & Spirits, LLC · A To Z Wholesale Wine & Spirits | 2331 W Northwest Hwy # 250, Dallas, TX 75220-4415 | 8222 Jamestown Dr Ste B 117c, Austin, TX 78758-7361 | 2014-06-01 |
Pacific Wine and Spirits, LLC · Pacific Wine and Spirits LLC | Po Box 3435, Glendale, CA 91221-0435 | 5999 Savoy Dr, Houston, TX 77036-3307 | 2018-06-01 |
Spec's Family Partners, Ltd. · Spec's Liquors, Spec's Wine & Spirits, Mr.g's Deli | 2410 Smith St C/o 4th Flr, Houston, TX 77006-2316 | 1453 Coit Rd, Plano, TX 75075-7763 | 2013-06-15 |
Spec's Family Partners, Ltd. · Spec's Liquors, Spec's Wine & Spirits, Spec's 151 | 2410 Smith St C/o 4th Flr, Houston, TX 77006-2316 | 5930 W Park Blvd, Plano, TX 75093-4369 | 2013-06-15 |
Please comment or provide details below to improve the information on SIGEL'S WINE & SPIRITS #97.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.