S & L BEER, WINE AND GROCERY (Taxpayer# 32019295511) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is September 10, 2014.
Taxpayer Number | 32019295511 |
Taxpayer Name | MD SHAH ALAM |
Address |
1728 Woodridge Dr Wichita Falls TX 76310-8013 |
County | 243 - Wichita |
Outlet Name | S & L BEER, WINE AND GROCERY |
Physical Address |
5001 Southwest Pkwy Wichita Falls TX 76310 |
County | 243 - Wichita |
NAICS Code |
445120 - Convenience Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2019-06-19 |
First Sales Date | 2014-09-10 |
Outlet Name | S & L BEER, WINE AND GROCERY |
Physical Address |
5001 Southwest Pkwy Wichita Falls TX 76310-3219 |
County | 243 - Wichita |
NAICS Code |
445120 - Convenience Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2243016 |
Permit Issue Date | 2019-06-19 |
First Sales Date | 2014-09-10 |
Taxpayer Name | MD SHAH ALAM |
Location Number | 5 |
Location Name | S & L BEER, WINE AND GROCERY |
Physical Address |
5001 Southwest Pkwy Wichita Falls TX 76310-3219 |
County | WICHITA |
Permit Number | 14002795 |
Permit Status | ACTIVE |
Permit Begin Date | 2014-09-09 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Md Shah Alam · Quick Stop | 1728 Woodridge Dr, Wichita Falls, TX 76310-8013 | 2108 Holliday Rd, Wichita Falls, TX 76301-6343 | 2013-03-01 |
Md Shah Alam · Zoom Zoom #4 | 1728 Woodridge Dr, Wichita Falls, TX 76310-8013 | 1800 E Scott Ave, Wichita Falls, TX 76301-7555 | 2014-12-01 |
Street Address | 5001 SOUTHWEST PKWY |
City | WICHITA FALLS |
State | TX |
Zip Code | 76310-3219 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Md Monour Murshed · S & L Beer Wine & Grocery | 5001 Southwest Pkwy, Wichita Falls | 2010-10-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Lam Phuong · Tony's Nails/designed By Tony Ly | 5003 Southwest Pkwy, Wichita Falls, TX 76310-3219 | 2012-10-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Nerdly Ninja LLC | 3563 State Highway 79, Wichita Falls, TX 76310 | 2019-09-01 | |
Zuber Auction Services, L.L.C. | 5424 Vinson Pr, Wichita Falls, TX 76310 | 5424 Vinson P R, Wichita Falls, TX 76310-6609 | 2014-06-01 |
Eduardo Xavier Villadiego · The Phone Plug | 4811 Bel Air Blvd, Wichita Falls, TX 76310 | 1610 Teasley Ln Ste 104, Denton, TX 76205 | 2020-02-01 |
Xavier's Investments LLC · The Phone Plug | 4811 Bel Air Blvd, Wichita Falls, TX 76310 | 2020-02-01 | |
Chris Mayfield | 5421 Prairie Lace Ln, Wichita Falls, TX 76310 | 3216 Avenue Q, Wichita Falls, TX 76309 | 2019-06-06 |
Javier Gomez · The Flying Biscuit Cafe | 3405 Oxford Ln, Wichita Falls, TX 76310 | 12389 Kingsride Ln, Houston, TX 77024 | 2018-11-12 |
Paramount Rental Services, L.L.C. | 5 Mattie Cir, Wichita Falls, TX 76310 | 2014-09-22 | |
Coyote Lodge Hospitality, Inc. · Coyote Ranch Resort | 14145 Us Highway 287 N, Wichita Falls, TX 76310 | 2010-06-08 | |
Teamdh18, LLC · Club Fuglies | 5418 Long Leaf Dr, Wichita Falls, TX 76310 | 2617 Plaza Pkwy Ste 720, Wichita Falls, TX 76308 | 2009-01-08 |
Julia P Moreno & Guilfredo C Moreno · Scorpion Night Club | 5206 Whispering Creek Ln, Wichita Falls, TX 76310 | 908 Indiana Ave, Wichita Falls, TX 76301 | 2007-10-01 |
Find all businesses in zip 76310 |
City | WICHITA FALLS |
Zip Code | 76310 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Bhavna Amit Shah · M J Grocery, Beer & Wine | 5761 34th St Ste 2&3, Lubbock, TX 79407 | 2014-08-14 | |
Bhavna Amit Shah · M J Grocery, Beer and Wine | 5761 34th St Ste 2&3, Lubbock, TX 79407-3327 | 5761 34th St, Lubbock, TX 79407-3327 | 2015-01-01 |
Atulkumar R Shah · Endzone Liquor Beer Wine #2 | 5718 4th St, Lubbock, TX 79416 | 2013-02-01 | |
Wons Grocery Beer Wine and Food LLC | 2824 N Buckner Blvd, Dallas, TX 75228-4312 | 2020-10-01 | |
333 Grocery Store, Inc. · 333 Beer & Wine | 1742 N Frances St, Terrell, TX 75160 | 2005-11-01 | |
Atulkumar R Shah · 19th St Liquor Beer & Wine | 7753 19th St, Lubbock, TX 79407 | 2011-07-01 | |
Sharik's Smoke Shop With Beer & Wine Inc. · Dentons Craft Beer and Wine | 3215 University Park Ln, Irving, TX 75062-6584 | 402 W Hickory St, Denton, TX 76201-9023 | 2018-08-01 |
Kim's Fides Corp · Kims 1 Grocery Beer & Wine | 5419 S Lamar St, Dallas, TX 75215 | 2012-07-01 | |
Apollo Beer & Wine Inc · Lookout Beer and Wine | 7602 N Jupiter Rd Ste 100, Garland, TX 75044 | 2013-12-01 | |
Apollo Beer & Wine Inc · Chill Zone Beer & Wine #2 | 3115 S 1st St Ste 200, Garland, TX 75041 | 2014-06-18 |
Please comment or provide details below to improve the information on S & L BEER, WINE AND GROCERY.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.