TRINITY LUTHERAN CHURCH THE LUTHERAN CHURCH-MISSOU (Taxpayer# 32020695055) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is March 11, 1930.
Taxpayer Number | 32020695055 |
Taxpayer Name | TRINITY LUTHERAN CHURCH THE LUTHERAN CHURCH-MISSOU |
Address |
800 Houston Ave Houston TX 77007 |
County | 101 - Harris |
Organization Type | CN - TEXAS NON-PROFIT CORPORATION |
Taxpayer Name | TRINITY LUTHERAN CHURCH THE LUTHERAN CHURCH-MISSOU |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 1930-03-11 |
SOS/COA File Number | 0005644001 |
SOS Charter Date | 1930-03-11 |
SOS Status Date | 1930-03-11 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Exempt Reason | 04 - Nonprofit Corporation Organized for Religious Purposes, Sec.171.058 |
Exempt Begin Date | 03/11/1930 |
Taxpayer Name | TRINITY LUTHERAN CHURCH THE LUTHERAN CHURCH-MISSOU |
Taxpayer Address | 800 Houston Ave, Houston, TX 77007-7710 |
County | HARRIS |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | HOTEL - STATE ONLY - RELIGIOUS-AFFILIATED |
Street Address | 800 HOUSTON AVE |
City | HOUSTON |
State | TX |
Zip Code | 77007 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Houston Lutheran Chorale | 800 Houston Ave, Houston, TX 77007 | 2008-01-01 | |
Trinity Messiah Endowment Fund | 800 Houston Ave, Houston, TX 77007 | 2000-01-07 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Alicia Whitford Redman · Whitford Studios | 5113 Seagan St, Houston, TX 77007 | 5113 Feagan St, Houston, TX 77007-7221 | 2018-05-01 |
Alicia Whitford Redman · Whitford Studios | 5113 Seagan St, Houston, TX 77007 | 1502 Sawyer St, Houston, TX 77007-4446 | 2017-04-01 |
Alicia Whitford Redman · Whitford Studios | 5113 Seagan St, Houston, TX 77007 | 1005 Isabella St, Houston, TX 77004-4051 | 2013-12-05 |
Chad Benson · Freedombiollc | 5811 Washington Ave Unit A, Houston, TX 77007 | 2019-06-18 | |
Visual Intelligence, Lp | 7800 Washington Ave Ste 700, Houston, TX 77007 | 2020-03-15 | |
Kristiana Karain · Lohr Larue LLC | 5828 Kansas St, Houston, TX 77007 | 2019-12-01 | |
Zain Dharani · Heights Subway | 3620 Katy Fwy Ste C, Houston, TX 77007 | 2019-11-06 | |
Innoed LLC · The Learning Experience - Katy Mills | 5743 Petty St, Houston, TX 77007 | 25785 Katy Fwy, Katy, TX 77494 | 2019-08-09 |
Kathryn Patterson · Kmariko Media | 4503 Cornish St, Houston, TX 77007 | 2017-01-01 | |
Law Office of James Rubin, P.l.l.c. | 2019 Washington Ave, Houston, TX 77007 | 2019 Washington Ave Ste 202, Houston, TX 77007 | 2018-11-13 |
Find all businesses in zip 77007 |
City | HOUSTON |
Zip Code | 77007 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Salem Lutheran Church of Rosehill · Salem Lutheran School | 22601 Lutheran Church Rd, Tomball, TX 77377-3716 | 2015-08-20 | |
Texas Lutheran Middle-school Sports Association, I | 22601 Lutheran Church Rd, Tomball, TX 77377 | 2018-08-07 | |
Trinity Lutheran Church of San Antonio, Texas · Trinity Lutheran Church | 5520 S Flores St, San Antonio, TX 78214-3526 | 2006-01-01 | |
Salem Lutheran Church of Rosehill | 22601 Lutheran Church Rd, Tomball, TX 77377-3716 | 2008-03-25 | |
Immanuel Lutheran Church of Copperas Cove, Texas | 922 Lutheran Church Rd, Copperas Cove, TX 76522 | 1926-03-18 | |
Salem Archives and Historical Research Center of R | 22735 Lutheran Church Rd, Tomball, TX 77377 | 2006-06-12 | |
Texas Aggregate & Construction Industries Inc. | 22039 Lutheran Church Rd, Tomball, TX 77377 | 2019-10-18 | |
Midland Lutheran Church | 4811 Elma Dr, Midland, TX 79707-5251 | 2705 W Michigan Ave, Midland, TX 79701-5840 | 2017-11-01 |
The Regional Arts Council | 22601 Lutheran Church Rd, Tomball, TX 77377 | 1987-11-06 | |
Lutheran Church Supply, Inc. | Po Box 710269, Houston, TX 77271-0269 | 6830 Leader St, Houston, TX 77074-4916 | 2016-01-01 |
Please comment or provide details below to improve the information on TRINITY LUTHERAN CHURCH THE LUTHERAN CHURCH-MISSOU.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.