SHAMROCK ADVENTURE XXVII, LTD. (Taxpayer# 32036306093) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2008.
Taxpayer Number | 32036306093 |
Taxpayer Name | SHAMROCK ADVENTURE XXVII, LTD. |
Address |
Po Box 6144 Kingwood TX 77325 |
County | 101 - Harris |
Organization Type | PL - TX LIMITED PRTNSHP |
Taxpayer Name | SHAMROCK ADVENTURE XXVII, LTD. |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2008-01-01 |
SOS/COA File Number | 0010295510 |
SOS Charter Date | 1997-11-14 |
SOS Status Date | 1997-11-14 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | PO BOX 6144 |
City | KINGWOOD |
State | TX |
Zip Code | 77325 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Glass Oil Company, Incorporated · Glass 248 | Po Box 6144, Tyler, TX 75711-6144 | 2523 E Southeast Loop 323, Tyler, TX 75701-7345 | 1983-04-01 |
Glass Oil Company, Incorporated · Glass 248 Company | Po Box 6144, Tyler, TX 75711-6144 | 2523 E Southeast Loop 323, Tyler, TX 75701-7345 | 1961-09-01 |
Shamrock Adventure L, Ltd. | Po Box 6144, Kingwood, TX 77325 | 2008-01-01 | |
Chrismart, Inc. | Po Box 6144, Kingwood, TX 77325 | 1992-11-16 | |
Shamrock Adventure Xxv, Ltd. | Po Box 6144, Kingwood, TX 77325 | 2008-01-01 | |
Shamrock Adventure Lii, Ltd. | Po Box 6144, Kingwood, TX 77325 | 2008-01-01 | |
El Paso Chapter of The Military Officers Associati | Po Box 6144, El Paso, TX 79906 | 2008-01-01 | |
Shamrock Adventure V, Ltd. | Po Box 6144, Kingwood, TX 77325 | 2008-01-01 | |
Shamrock Adventure Lxxi, Ltd. | Po Box 6144, Kingwood, TX 77325 | 2008-01-01 | |
Shamrock Adventure Xxx, Ltd. | Po Box 6144, Kingwood, TX 77325 | 2008-01-01 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Heart & Soul Entertainment, Inc. · On The Roxx Bar & Lounge | Po Box 5787, Kingwood, TX 77325 | 2541 N Macgregor Way, Houston, TX 77004 | 2013-01-23 |
Kingwood Chapter, National Charity League, Inc. · Fundraiser | Po Box 5882, Kingwood, TX 77325 | 8233 Will Clayton Pkwy, Humble, TX 77338 | 2009-10-03 |
Kingwood Chapter, National Charity League, Inc. · Fundraiser | Po Box 5882, Kingwood, TX 77325 | 804 Russell Palmer Rd, Kingwood, TX 77339 | 2008-10-18 |
Centre Stage Theatre Company · Theater Production - Annie Get Your Gun | Po Box 6158, Kingwood, TX 77325 | 804 Russell Palmer Rd, Kingwood, TX 77339 | 2008-06-13 |
Heart & Soul Entertainment, Inc. · Tony's Club | Po Box 5787, Kingwood, TX 77325 | 2541 N Macgregor Way, Houston, TX 77004 | 2006-11-15 |
George H. Bodman, Inc. | Po Box 5758, Kingwood, TX 77325 | 1994-06-10 | |
The Blue Taylor Group, LLC | Po Box 6835, Humble, TX 77325 | 2017-03-30 | |
Parrish/austin Investments, L.L.C. | Po Box 5578, Kingwood, TX 77325 | 2003-02-24 | |
Prime Time Occupational Testing, Lp | Po Box 6014, Kingwood, TX 77325 | 2011-08-17 | |
Amazon Fuels, LLC | Po Box 6235, Kingwood, TX 77325 | 2014-12-08 | |
Find all businesses in zip 77325 |
City | KINGWOOD |
Zip Code | 77325 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Small Town Shamrock LLC · Triple J Liquor | 16068 Fm 2033, Shamrock, TX 79079-4201 | 1308 N Main St, Shamrock, TX 79079-1618 | 2018-01-02 |
Finley's Real Estate Investments, LLC · Shamrock Auto Supply | 900 S Houston St, Shamrock, TX 79079-2804 | 111 W 12th St, Shamrock, TX 79079-1721 | 2014-04-01 |
Richard Wayne Hall · Shamrock Cleaners | 6450 County Road 17, Shamrock, TX 79079-4412 | 801 E 12th St, Shamrock, TX 79079-1902 | 2019-04-01 |
Hall-mac Corporation · Shamrock Inn & Suites | Po Box 562, Shamrock, TX 79079-0562 | 1802 N Main St, Shamrock, TX 79079-1630 | 2017-02-15 |
Robert G Eddleman · Shamrock Glass | Po Box 566, Shamrock, TX 79079-0566 | 405 N Wall St, Shamrock, TX 79079-2045 | 2020-08-09 |
Trinity Lutheran Church of Shamrock, Texas | Po Box 44, Shamrock, TX 79079 | 1989-05-26 | |
La Iglesia Del Buen Pastor De Shamrock | 307 W 6th St, Shamrock, TX 79079 | 2019-03-06 | |
First Baptist Church of Shamrock Texas | 901 E 2nd St, Shamrock, TX 79079 | 1998-06-19 | |
St. Patricks Day Association of Shamrock, Texas | Po Box 588, Shamrock, TX 79079 | 1959-03-11 | |
Shamrock Adventure Lxiv, Ltd. | Po Box 6144, Kingwood, TX 77325 | 2008-01-01 |
Please comment or provide details below to improve the information on SHAMROCK ADVENTURE XXVII, LTD..
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.