RUSH FAMILY LIMITED PARTNERSHIP NO. 2 (Taxpayer# 32036319005) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2008.
Taxpayer Number | 32036319005 |
Taxpayer Name | RUSH FAMILY LIMITED PARTNERSHIP NO. 2 |
Address |
66 Helium Rd Amarillo TX 79124 |
County | 188 - Potter |
Organization Type | PL - TX LIMITED PRTNSHP |
Taxpayer Name | RUSH FAMILY LIMITED PARTNERSHIP NO. 2 |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2008-01-01 |
SOS/COA File Number | 0010024310 |
SOS Charter Date | 1997-08-07 |
SOS Status Date | 1997-08-07 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Exempt Reason | 103 - |
Exempt Begin Date | 01/01/2009 |
Street Address | 66 HELIUM RD |
City | AMARILLO |
State | TX |
Zip Code | 79124 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ar & Dr, LLC | 66 Helium Rd, Amarillo, TX 79124-2365 | 4105 Tradewind St, Amarillo, TX 79118-7706 | 2018-04-01 |
Ar & Dr, LLC | 66 Helium Rd, Amarillo, TX 79124-2365 | 2016-09-15 | |
Avelyn New Management, L.L.C. | 66 Helium Rd, Amarillo, TX 79124 | 2000-12-29 | |
Avelyn Eye Properties, L.L.C. | 66 Helium Rd, Amarillo, TX 79124 | 2000-12-29 | |
Rush Family Limited Partnership No. 4 | 66 Helium Rd, Amarillo, TX 79124 | 2008-01-01 | |
Avelyn Investments, L.L.C. | 66 Helium Rd, Amarillo, TX 79124 | 2000-12-29 | |
Avelyn Securities, L.L.C. | 66 Helium Rd, Amarillo, TX 79124 | 2000-12-29 | |
Avelyn Pa Properties, L.L.C. | 66 Helium Rd, Amarillo, TX 79124 | 2000-12-29 | |
Rush Family Limited Partnership No. 1 | 66 Helium Rd, Amarillo, TX 79124 | 2008-01-01 | |
Cavazos Rush Enterprises, LLC | 66 Helium Rd, Amarillo, TX 79124 | 2016-01-04 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Flora L Scheutzow | 18400 W Interstate 40, Amarillo, TX 79124 | 18400 W Interstate 40, Amarillo, TX 79124-2620 | 2017-07-01 |
Robert Hites & Sara Chambers · Karma Services | 7801 N Loop 335 West, Amarillo, TX 79124 | 7801 W Loop 335 N, Amarillo, TX 79124-1806 | 2017-06-15 |
Jennifer Y Vernon · The Great Estate | 9705 Tascosa Rd, Amarillo, TX 79124 | 2005-03-01 | |
Michael W Jones · Michael Jones | 10501 Amarillo Blvd West, Amarillo, TX 79124 | 10501 Business Interstate 40, Amarillo, TX 79124-2332 | 2017-08-18 |
Dulcy Crowell Carden · Keep 'em In Stitches | 6824 Bent Oak Dr, Amarillo, TX 79124 | 2019-01-28 | |
Allison Iles · Butterflies, Bees, & The Betweens | 4204 Hester Dr, Amarillo, TX 79124 | 2019-01-16 | |
Cory Iles · Twisted Visions | 4204 Hester Dr, Amarillo, TX 79124 | 2019-01-08 | |
James D Walker · Walker Ranch | 17 Carnoustie Ln, Amarillo, TX 79124 | 22 Section 24 Block, Wheeler, TX 79096 | 2018-11-15 |
Jdpetty Realty LLC · Jdpetty Realty, LLC | 17600 Indian Hill Rd, Amarillo, TX 79124 | 2018-05-21 | |
Ryan Barnard · Rwb Investments | 4 Locke Pl, Amarillo, TX 79124 | 2018-01-01 | |
Find all businesses in zip 79124 |
City | AMARILLO |
Zip Code | 79124 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
The Aj & Ek Stewart Family Limited Partnership | 5305 Rush Creek Dr, Arlington, TX 76017 | 2008-01-01 | |
Rush Green Assets Limited Partnership | 9111 Katy Fwy Ste 303, Houston, TX 77024-1615 | 7210 Killough St, Houston, TX 77086-3622 | 2018-04-03 |
W. R. Wagner Family Limited Partnership · W R Family Limited Partnership | 26100 Countryside Dr, Spicewood, TX 78669-1362 | 16505 Air Center Blvd, Houston, TX 77032-5104 | 2007-02-09 |
Rountree Family Partnership, Lp. | 124 E Rush St, Linden, TX 75563 | 2017-08-28 | |
The Steven Rush Family Limited Partnership | 10 Oaklawn Dr, Houston, TX 77024 | 2008-01-01 | |
Rush Family Limited Partnership No. 4 | 66 Helium Rd, Amarillo, TX 79124 | 2008-01-01 | |
Rush Family Limited Partnership No. 3 | 66 Helium Rd, Amarillo, TX 79124 | 2008-01-01 | |
Rush Family Limited Partnership No. 1 | 66 Helium Rd, Amarillo, TX 79124 | 2008-01-01 | |
B-r Family Limited Partnership | Po Box 9, Buchanan Dam, TX 78609-0009 | 607 N Inwood Rd, Burnet, TX 78611-3792 | 2005-12-01 |
Shorecrest Family Limited Partnership | Po Box 1948, Colleyville, TX 76034-1948 | 1201 Hall Johnson Rd, Colleyville, TX 76034 | 2014-12-15 |
Please comment or provide details below to improve the information on RUSH FAMILY LIMITED PARTNERSHIP NO. 2.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.