STS MACHINE INCORPORATED (Taxpayer# 32036536699) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2011.
Taxpayer Number | 32036536699 |
Taxpayer Name | STS MACHINE INCORPORATED |
Address |
17427 Lakewood Gln Tomball TX 77375-5689 |
County | 101 - Harris |
Outlet Name | STS MACHINE INCORPORATED |
Physical Address |
6935 Brittmoore Rd Houston TX 77041-3807 |
County | 101 - Harris |
NAICS Code |
452319 - All Other General Merchandise Stores North American Industry Classification Code |
City Limits | Outside City Limits |
First Sales Date | 2011-01-01 |
Taxpayer Name | STS MACHINE INCORPORATED |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2008-03-13 |
SOS/COA File Number | 0800951650 |
SOS Charter Date | 2008-03-13 |
SOS Status Date | 2008-03-13 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 6935 BRITTMOORE RD |
City | HOUSTON |
State | TX |
Zip Code | 77041-3807 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ghetes Manufacturing LLC | 19331 Dolan Springs Dr, Tomball, TX 77377-3471 | 6935 Brittmoore Rd, Houston, TX 77041-3807 | 2019-02-10 |
Loadmaster Engineering, Inc. | 6935 Brittmoore Rd, Houston, TX 77041-3807 | 2017-07-01 | |
Housco Pacific Company, Inc. | Po Box 740289, Houston, TX 77274-0289 | 6935 Brittmoore Rd, Houston, TX 77041-3807 | 2014-01-01 |
Terratech Manufacturing, Inc. | 6935 Brittmoore Rd, Houston, TX 77041-3807 | 2011-05-01 | |
Loadmaster Crane, Inc. | 6935 Brittmoore Rd, Houston, TX 77041-3807 | 2010-08-01 | |
Loadmaster Universal Rigs, Inc. | 6935 Brittmoore Rd, Houston, TX 77041-3807 | 2008-07-01 | |
Collection Texas Resources, LLC | 6935 Brittmoore Rd, Houston, TX 77041 | 2019-10-15 | |
Vallen Business International, LLC | 6935 Brittmoore Rd, Houston, TX 77041 | 2012-12-07 | |
Loadmaster Equipment & Design, Inc. | 6935 Brittmoore Rd, Houston, TX 77041 | 2012-08-30 | |
Bjk Resources, LLC | 6935 Brittmoore Rd, Houston, TX 77041 | 2010-04-08 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Machinery Maintenance Rebuilders Inc. | 6927 Brittmoore Rd, Houston, TX 77041-3807 | 2013-10-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Diego P Gomez · Diego Gomez | 7979 N Eldridge Pkwy _att Diego Gomez, Houston, TX 77041 | 7979 N Eldridge Pkwy, Houston, TX 77041-1209 | 2014-01-01 |
Benjamin Rodrguez & Mayra Reyes · Br Renovations | 4835 Hollow Hook Rd, Houston, TX 77041 | 2020-01-28 | |
Jenifer M Torres & Carlos E Hernandez · Antojitos Maria | 7631 Andiron Cir, Houston, TX 77041 | 14711 Fm 529 Rd, Houston, TX 77095 | 2020-02-10 |
Vilincia Williams and Amber Davis · Amcia | 10800 Clay Rd Apt 6105, Houston, TX 77041 | 2019-11-30 | |
Rebecca Ngoc-truc Pham · Becca Cakes | 12026 Terraza Cove Ln, Houston, TX 77041 | 2019-09-17 | |
Dixi Autonation LLC | 6222 Gessner Rd Ste C, Houston, TX 77041 | 2019-04-01 | |
Elizabeth Roman, Tito Roman, Julian Barranco · Michelandia Botanera | 13180 Fm 529 Rd Ste A, Houston, TX 77041 | 4934 Highway 6 N, Houston, TX 77084 | 2019-06-15 |
Robert Scherer · Scs Construction Management, Inc. | 7510 Wright Rd, Houston, TX 77041 | 2019-01-01 | |
Anjali Hoonkhusro · Blingalicious LLC | 6215 Ballina Canyon Ln, Houston, TX 77041 | 2018-01-01 | |
Henry L Moore · Memphis Style Bbq | 13330 West Rd Apt 215, Jersey Vlg, TX 77041 | 12453 Steeple Way Blvd, Houston, TX 77065 | 2019-01-01 |
Find all businesses in zip 77041 |
City | HOUSTON |
Zip Code | 77041 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Cascade Screw Machine Products Incorporated | Po Box 1191, Kennedale, TX 76060-1191 | 3020 Wichita Ct, Fort Worth, TX 76140-1710 | 2016-04-01 |
B & J Machine Works, Incorporated · B & J Machine Works Incorporated | Po Box 568, Madisonville, TX 77864-0568 | 402 Industrial Park Ln, Madisonville, TX 77864-4499 | 1990-04-01 |
A & M Machine & Welding Works, Incorporated | Po Box 1243, Baytown, TX 77522-1243 | 7108 East Fwy, Baytown, TX 77521-9503 | 2017-09-01 |
Roler Machine Shop Incorporated | Po Box 8313, Brownsville, TX 78526-8313 | 1238 E Madison St, Brownsville, TX 78520-5839 | 1997-06-05 |
Mercury Tool and Machine, Incorporated | Po Box 5190, Waco, TX 76708-0190 | Airport Dr & Zoo Park Dr, Waco, TX 76708 | 1961-09-01 |
Knox Machine Company, Incorporated · Knox Machine Co Inc | Po Box 40272, Fort Worth, TX 76140-0272 | 101 W Trammell Ave, Everman, TX 76140-3214 | 1985-01-08 |
Astroga Machine Works Incorporated | 10209 Market St Ste I-j, Houston, TX 77029-2325 | 10209 Market Street Rd, Jacinto City, TX 77029-2325 | 2015-01-13 |
Saturn Machine, Inc. · Saturn Machine Incorporated | Po Box 1276, Brookshire, TX 77423-1276 | 4815 Front St, Brookshire, TX 77423-9409 | 1989-01-01 |
E & C Machine Incorporated | 22710 Commercial Ln, Tomball, TX 77375-0104 | 2005-04-01 | |
Jacobs Machine Incorporated | 626 National Dr, Rockwall, TX 75032-6561 | 1992-05-03 |
Please comment or provide details below to improve the information on STS MACHINE INCORPORATED.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.