ROCKAFELLOW'S PARK HIDE-A-WAY LLC (Taxpayer# 32042007537) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is June 8, 2010.
Taxpayer Number | 32042007537 |
Taxpayer Name | ROCKAFELLOW'S PARK HIDE-A-WAY LLC |
Address |
161 Roadrunner Ln Burnet TX 78611 |
County | 150 - Llano |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | ROCKAFELLOW'S PARK HIDE-A-WAY LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2010-06-08 |
SOS/COA File Number | 0801278773 |
SOS Charter Date | 2010-06-08 |
SOS Status Date | 2010-06-08 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 161 ROADRUNNER LN |
City | BURNET |
State | TX |
Zip Code | 78611 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Tc Rock, LLC | 161 Roadrunner Ln, Burnet, TX 78611 | 2017-04-08 | |
Chillybev, LLC | 161 Roadrunner Ln, Burnet, TX 78611 | 2017-05-16 | |
Rockafellow Investments LLC | 161 Roadrunner Ln, Burnet, TX 78611 | 2009-01-01 | |
Rockafellow Properties LLC | 161 Roadrunner Ln, Burnet, TX 78611 | 2013-07-17 | |
Rockafellow Entertainment LLC | 161 Roadrunner Ln, Burnet, TX 78611 | 2013-07-17 | |
Tr Rock, LLC | 161 Roadrunner Ln, Burnet, TX 78611 | 2017-04-08 | |
River Rock Investments, LLC | 161 Roadrunner Ln, Burnet, TX 78611 | 2017-09-27 | |
Cm Rock, LLC | 161 Roadrunner Ln, Burnet, TX 78611 | 2017-04-08 | |
Bd Rock, LLC | 161 Roadrunner Ln, Burnet, TX 78611 | 2017-04-08 | |
Rcgw Properties, LLC | 161 Roadrunner Ln, Burnet, TX 78611 | 2016-12-15 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Alyssa Burkham · Lyssa Loos | 4436 Ranch Rd 2341, Burnet, TX 78611 | 4436 Ranch Rd 2341, Burnet, TX 78611-2211 | 2020-07-16 |
Red Blair Utility Company LLC | 600 S Water St # 400, Burnet, TX 78611 | 111 Allen St, Lampasas, TX 76550-9102 | 2019-02-01 |
Alyssa Burkham · Lyssa Loo's | 4436 Ranch Rd 2341, Burnet, TX 78611 | 102 Estrella Ln, Bertram, TX 78605-4720 | 2017-10-15 |
Christopher Asbill · Custom Leather Accessories | 408 C.r. 138c, Burnet, TX 78611 | 408 County Road 138c, Burnet, TX 78611-5930 | 2017-01-14 |
Burnet County · Burnet County Sheriff/jail Commissary | 220 South Pierce C/o County Treasurer, Burnet, TX 78611 | 1215 Hwy 29 E, Burnet, TX 78611 | 1993-09-01 |
Burnet County · County of Burnet | 220 South Pierce C/o County Treasurer, Burnet, TX 78611 | 220 S Pierce St, Burnet, TX 78611 | 1988-08-01 |
Midstate Recycling, Inc. | Po Box 1461, Burnet, TX 78611 | 3339 E State Highway 29, Burnet, TX 78611 | 2020-01-01 |
Donna Bennett and Danisa Holmes · Southern Grace Events | 429 Driftwood Dr, Burnet, TX 78611 | 2019-04-15 | |
Teresa Wall · Simple Man Barbershop | 1107 E Pecan St, Burnet, TX 78611 | 102 E Polk St, Burnet, TX 78611 | 2017-10-01 |
Burnet Chamber of Commerce Convention and Vistor' · Burnet Bluebonnet Festival | 101 N Pierce St Ste 1, Burnet, TX 78611 | 389 E Jackson St, Burnet, TX 78611 | 2019-04-13 |
Find all businesses in zip 78611 |
City | BURNET |
Zip Code | 78611 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Nicole A Rockafellow · Rockafellow Piano Restorations | 23410 Blackjack Bnd, San Antonio, TX 78264-4603 | 2005-01-01 | |
Hide & Supply, LLC | 1405 Plum Creek Rd, Cedar Park, TX 78613-5511 | 2017-03-01 | |
Keep Hide-a-way Lake Beautiful Inc | 101 Hide A Way Lane Central, Hideaway, TX 75771 | 1998-05-18 | |
Hide-a-way Lake Club, Inc. · Lodge Private Club | 101 Hide A Way Lane Central, Hideaway, TX 75771 | 105 Hide A Way Lane Central, Hideaway, TX 75771 | 2002-03-01 |
Hide N Leak, Inc. | 303 Colquitt Rd, New Waverly, TX 77358-5360 | 21415 Golden Dove Dr, Spring, TX 77388-3371 | 2009-04-21 |
The Colwell Farm Limited Liability Company | 702 Hide Away Ln, Weatherford, TX 76088 | 2017-07-18 | |
Hide Your Crazy LLC · Hide Your Crazy | Po Box 1794, Graham, TX 76450-7794 | 1005 Ne 4th Ave, Mineral Wells, TX 76067-3811 | 2019-08-01 |
Brooks Beeler · Excel Floor Care | 412 Hide A Way Ln E, Hideaway, TX 75771-5214 | 2014-10-01 | |
Kena Rachele Mcclenny · Kreative Kapers | 239 Hide A Way Ln E, Hideaway, TX 75771-5027 | 2018-02-01 | |
Hide-a-way Lake Club, Inc. · Golf Club House Private Club | 101 Hide A Way Lane Central, Hideaway, TX 75771-5001 | 105 Hide A Way Lane Central, Hideaway, TX 75771-5001 | 2005-07-20 |
Please comment or provide details below to improve the information on ROCKAFELLOW'S PARK HIDE-A-WAY LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.