MRC GLOBAL (US) INC. (Taxpayer# 32042956022) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is November 1, 2011.
Taxpayer Number | 32042956022 |
Taxpayer Name | MRC GLOBAL (US) INC. |
Address |
Po Box 513 Charleston WV 25322-0513 |
Outlet Name | MRC GLOBAL (US) INC. |
Physical Address |
1064 W Highway 85 Dilley TX 78017 |
County | 082 - Frio |
NAICS Code |
423840 - Industrial Supplies Merchant Wholesalers North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2011-12-16 |
First Sales Date | 2011-11-01 |
Outlet Name | MRC GLOBAL (US) INC. |
Physical Address |
1064 W Highway 85 Dilley TX 78017-4636 |
County | 082 - Frio |
NAICS Code |
423840 - Industrial Supplies Merchant Wholesalers North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2082010 |
County Tax Authority ID | 4082001 |
Permit Issue Date | 2011-12-16 |
First Sales Date | 2011-11-01 |
Out of Business Date | 2020-05-31 |
Taxpayer Name | MRC GLOBAL (US) INC. |
Record Type | V - SOS Certificate of Authority (COA) File Number |
Responsibility Beginning Date | 2010-10-15 |
SOS/COA File Number | 0801338661 |
SOS Charter Date | 2010-11-02 |
SOS Status Date | 2010-11-02 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Mrc Global (us) Inc. | Po Box 513, Charleston, WV 25322-0513 | 6375 Highway 347, Beaumont, TX 77705-7629 | 2011-11-01 |
Mrc Global (us) Inc. | Po Box 513, Charleston, WV 25322-0513 | 1740 Ne Loop, Carthage, TX 75633-1965 | 2011-11-01 |
Mrc Global (us) Inc. | Po Box 513, Charleston, WV 25322-0513 | 513 Se 9th Ave, Perryton, TX 79070-3605 | 2011-11-01 |
Mrc Global (us) Inc. | Po Box 513, Charleston, WV 25322-0513 | 1405 W Cotton St, Longview, TX 75604-5520 | 2011-11-01 |
Mrc Global (us) Inc. | Po Box 513, Charleston, WV 25322-0513 | 3913 Lamesa Hwy, Snyder, TX 79549 | 2011-11-01 |
Mrc Global (us) Inc. | Po Box 513, Charleston, WV 25322-0513 | 2333 Clinton Dr, Galena Park, TX 77547-2623 | 2011-11-01 |
Mrc Global (us) Inc. | Po Box 513, Charleston, WV 25322-0513 | 1012 Highway 97 W, Jourdanton, TX 78026-4209 | 2011-11-01 |
Mrc Global (us) Inc. | Po Box 513, Charleston, WV 25322-0513 | 4732 Darien St, Houston, TX 77028-5916 | 2011-11-01 |
Mrc Global (us) Inc. | Po Box 513, Charleston, WV 25322-0513 | 10870 Us Highway 60, Canadian, TX 79014 | 2011-11-01 |
Mrc Global (us) Inc. | Po Box 513, Charleston, WV 25322-0513 | 7166 S Us Highway 83, Asherton, TX 78827-7135 | 2011-11-01 |
Find all locations of the taxpayer |
Street Address | 1064 W HIGHWAY 85 |
City | DILLEY |
State | TX |
Zip Code | 78017-4636 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Applied Us Energy, Inc. | 1 Applied Plz Msc 30, Cleveland, OH 44115-2511 | 1064 W Highway 85, Dilley, TX 78017-4636 | 2018-08-05 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
C & C Dispatch LLC | 1160 County Road 4614, Dilley, TX 78017 | 2010-11-16 | |
Ardc Dilley Gp, LLC | 400 Ann St, Dilley, TX 78017 | 2011-08-25 | |
Double R Leases, LLC | 101 E Leona St, Dilley, TX 78017 | 2012-11-13 | |
Blue Star Industries, Ltd. | Po Box 18006, Dilley, TX 78017 | 2008-01-01 | |
Smitty's Heavy Hauling, LLC | Po Box 2380, Dilley, TX 78017 | 2015-06-29 | |
Cads Group, Inc. | 304 N Main, Dilley, TX 78017 | 2014-08-07 | |
Dilley Executive Inn LLC | 1041 W Highway 85, Dilley, TX 78017 | 2012-03-26 | |
Hutchison Limousin, L.c. | 124 W White St, Dilley, TX 78017 | 1995-02-21 | |
Covey Chapel Cemetery Association | Rr 1 Box 50, Dilley, TX 78017 | 1981-10-27 | |
Eagle Ford Village Suites Kenedy LLC | 1230 County Road 3800, Dilley, TX 78017 | 2014-10-10 | |
Find all businesses in zip 78017 |
City | DILLEY |
Zip Code | 78017 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Nht Global, Inc. (nht Global, Inc.) · Nht Global, Inc. | 2603 Oak Lawn Ave Ste 500, Dallas, TX 75219-4098 | 12901 Hutton Dr, Farmers Branch, TX 75234-9231 | 2001-09-01 |
Global Industries, Inc. (new Jersey Global Industr · Global Industries Inc | 17 W Stow Rd, Marlton, NJ 08053-3116 | 6950 Alamo Downs Pkwy, San Antonio, TX 78238-4502 | 2002-07-01 |
Global Industries, Inc. (new Jersey Global Industr · Global Industries | 17 W Stow Rd, Marlton, NJ 08053-3116 | 2025 W Belt Line Rd, Carrollton, TX 75006-6447 | 2009-05-01 |
Global Industries, Inc. (new Jersey Global Industr · Global Industries, Inc. | 17 W Stow Rd, Marlton, NJ 08053-3116 | 7865 Northcourt Rd, Houston, TX 77040-5616 | 2010-11-01 |
Global Resource, Inc. (global Telephones, Inc.) · Global Resource Inc | 4177 Louetta Rd Ste 12, Spring, TX 77388-4580 | 2123 Fm 1960 Rd W, Houston, TX 77090-3103 | 2007-08-28 |
Global Manufacturing, LLC (900 Global Manufacturin · 900 Global Manufacturing, LLC | 165 S 800 W, Brigham City, UT 84302-2400 | 1303 Rilling Rd, San Antonio, TX 78214 | 2014-04-22 |
Global Energy Services Usa, Inc. (global Es Usa, I · Global Energy Services Usa Inc | 21519 Indigo Ruth Dr, Spring, TX 77379-5242 | 3220 Fm 1960 Rd W, Houston, TX 77068-3109 | 2008-12-01 |
Itc Global Usa LLC (itc Texas Global Usa LLC) · Itc Global Usa LLC | 3430 S Sam Houston Pkwy E Ste 500, Houston, TX 77047-6533 | 1189 Brittmoore Rd, Houston, TX 77043-5003 | 2011-06-22 |
Global Cranes & Machinery, LLC (global Machinery A · Global Cranes & Machinery, LLC | 10700 Bigge St, San Leandro, CA 94577-1032 | 13201 Northwest Fwy, Houston, TX 77040 | 2010-03-31 |
Dmw Global LLC | 15622 Elgin St Apt 9, Channelview, TX 77530-3677 | 250 County Road 615, Dayton, TX 77535-6670 | 2016-01-01 |
Please comment or provide details below to improve the information on MRC GLOBAL (US) INC..
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.