MARTMORE REAL ESTATE LLC (Taxpayer# 32043152076) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is December 7, 2010.
Taxpayer Number | 32043152076 |
Taxpayer Name | MARTMORE REAL ESTATE LLC |
Address |
Po Box 1107 Mission TX 78573 |
County | 108 - Hidalgo |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | MARTMORE REAL ESTATE LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2010-12-07 |
SOS/COA File Number | 0801352452 |
SOS Charter Date | 2010-12-07 |
SOS Status Date | 2010-12-07 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | PO BOX 1107 |
City | MISSION |
State | TX |
Zip Code | 78573 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Boyd Blower Repair LLC | Po Box 1107, Boyd, TX 76023-1107 | 2951 E Highway 114, Boyd, TX 76023-6002 | 2020-04-15 |
Kelly Whatley · Kelly Whatley Photography | Po Box 1107, Odem, TX 78370-1107 | 6440 County Road 2047, Odem, TX 78370 | 2010-05-12 |
Hirsch Land and Property Maintenance, LLC | Po Box 1107, Colleyville, TX 76034-1107 | 3301 Wilton Woods Ct, Colleyville, TX 76034-4684 | 2018-12-01 |
Karl W Kirkman · Casanova Gardens | Po Box 1107, Manor, TX 78653-1107 | 19201 Eyerley Rd, Manor, TX 78653-5042 | 2016-02-22 |
Cornerstone Embroidery & Design, LLC | Po Box 1107, Brownfield, TX 79316-1107 | 202 W Broadway St, Brownfield, TX 79316-4430 | 2018-06-01 |
Powell Fire & Safety LLC · Pitt Stop Auto | Po Box 1107, Fulton, TX 78358-1107 | 1121 W Market St, Rockport, TX 78382-6207 | 2017-03-06 |
Powell Fire & Safety LLC · Ruff Cuts | Po Box 1107, Fulton, TX 78358-1107 | 2111 Fm 3036, Rockport, TX 78382-7710 | 2016-09-18 |
Hornes Archery LLC | Po Box 1107, Boyd, TX 76023-1107 | 2951 E Highway 114, Boyd, TX 76023-6002 | 2017-02-01 |
P&l Testing, LLC | Po Box 1107, Giddings, TX 78942-1507 | 442 Louis Ln, Giddings, TX 78942-9555 | 2016-08-01 |
Cassie Kay Thompson · Sister Crafts | Po Box 1107, Atlanta, TX 75551-1107 | 3425 Texas Highway 77 W, Atlanta, TX 75551-6169 | 2016-06-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Jorge Ramon Gomez Jr | 2005 W 3 Mile Rd Suite # 1500, Mission, TX 78573 | 2005 W 3 Mile Rd, Mission, TX 78573 | 2020-08-17 |
Fructuoso Hernandez Lopez · Taqueria Los Hernandez | 2009 W 3 Mile Rd Ste 800, Mission, TX 78573 | 2009 W 3 Mile Rd, Mission, TX 78573 | 2020-06-15 |
Yuselin Garcia · The Hit Club | 815 N Shary Blvd Apt 121, Alton, TX 78573 | 1401 E Veterans Blvd, Palmview, TX 78572 | 2020-04-10 |
Marivette P Martinez · Bryanna's Glitz Glamore & Gifts | 2707 East 6 Mile Road, Mission, TX 78573 | 2707 E Mile 6 Rd, Mission, TX 78573-9762 | 2020-04-01 |
Pedro Escalante · Sound Innovation | 2109 W 3 Mile Rd Ste 10, Mission, TX 78573 | 2109 W Mile 3 Rd, Mission, TX 78573-5074 | 2019-10-01 |
D'luna Partnership, Ltd. · Boomers Bingo Bar & Grill | 1704 E 3 Mile Rd, Palmhurst, TX 78573 | 1900 S 23rd St, Mcallen, TX 78503-5720 | 2018-07-01 |
Maria Sylvia Cital | 1815 N.road Island St, Alton, TX 78573 | 116 Viento Dorado St, Mission, TX 78572 | 2016-07-20 |
D'luna Partnership, Ltd. · Boomers Bingo Bar & Grill | 1704 E 3 Mile Rd, Palmhurst, TX 78573 | 2901 N 23rd St, Mcallen, TX 78501-6148 | 2016-07-15 |
D'luna Partnership, Ltd. · Mcallen Souvenir & Cigar Shop | 1704 E 3 Mile Rd, Palmhurst, TX 78573 | 207 S 17th St, Mcallen, TX 78501-5221 | 2014-02-06 |
D'luna Partnership, Ltd. · Frida's Grill & Cantina | 1704 E 3 Mile Rd, Palmhurst, TX 78573 | 209 S 17th St, Mcallen, TX 78501-5135 | 2010-07-01 |
Find all businesses in zip 78573 |
City | MISSION |
Zip Code | 78573 |
Category | real estate |
Category + City | real estate + MISSION |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Fidelity Real Estate Company, LLC (fmr Real Estate · Fmr Real Estate | 88 Black Falcon Ave Ste 167v7e, Boston, MA 02210-2425 | 400 Las Colinas Blvd W, Irving, TX 75039-5400 | 1997-10-01 |
Sl Real Estate #1, LLC · Sl Real Estate #1 LLC | 1807 Lakeshore Dr, Austin, TX 78746-3715 | 3350 E Palm Valley Blvd, Round Rock, TX 78665-3905 | 2008-06-15 |
Ess Real Estate, LLC | Po Box 444, Hondo, TX 78861-0444 | 701 Pr 3132, Dhanis, TX 78850 | 2019-09-01 |
Redeemed Real Estate LLC | 6880 County Road 4042, Kemp, TX 75143-5322 | 4832 Tarragon Ln, Grand Prairie, TX 75052-3023 | 2019-01-01 |
Peninsula Real Estate, LLC | 7518 Broken Oak Ln, Sugar Land, TX 77479-6460 | 9826 N Lake Creek Pkwy, Austin, TX 78717-6035 | 2018-04-12 |
Bha Real Estate Holdings, LLC | 8333 Royal Ridge Pkwy Ste 100, Irving, TX 75063-2869 | 19010b Northwest Fwy, Jersey Village, TX 77065-4713 | 2020-07-01 |
Nytx Real Estate LLC · Nytx Real Estate | 6120 Grand Central Pkwy Apt A1505, Forest Hills, NY 11375-1282 | 4018 Hockaday Dr, Dallas, TX 75229-2818 | 2017-01-01 |
Ww Real Estate Development, LLC (ww R E D, LLC) · Ww Real Estate Development, LLC | 1409 S Lamar St Apt 728, Dallas, TX 75215-6841 | 2708 Forest Lake Dr, Grand Prairie, TX 75052-8788 | 2017-06-20 |
Barings Real Estate Advisers LLC · Cornerstone Real Estate Advisers LLC | 1 Financial Plz Ste 1700, Hartford, CT 06103-2601 | 13455 Noel Rd, Dallas, TX 75240-6841 | 2010-01-01 |
Dmb Real Estate Enterprises, Inc. | 213 Piedmont Hills Pass, Austin, TX 78732-1248 | 5050 Ambassador Way, Houston, TX 77056-4410 | 2007-01-01 |
Please comment or provide details below to improve the information on MARTMORE REAL ESTATE LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.