3BILLION RENEWABLE ENERGY CORPORATION (Taxpayer# 32043908584) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is March 27, 2011.
Taxpayer Number | 32043908584 |
Taxpayer Name | 3BILLION RENEWABLE ENERGY CORPORATION |
Address |
1808 S Good Latimer Expy Ste 102 Dallas TX 75226 |
County | 057 - Dallas |
Organization Type | CT - TEXAS PROFIT CORPORATION |
Taxpayer Name | 3BILLION RENEWABLE ENERGY CORPORATION |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2011-03-27 |
SOS/COA File Number | 0801403020 |
SOS Charter Date | 2011-03-27 |
SOS Status Date | 2018-07-19 |
SOS Status | R - Reinstated |
Right to Transact Business | A - Active |
Street Address | 1808 S GOOD LATIMER EXPY STE 102 |
City | DALLAS |
State | TX |
Zip Code | 75226 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ilac Enterprises, LLC | 1808 S Good Latimer Expy Ste 102, Dallas, TX 75226-2200 | 1808 S Good Latimer Expy, Dallas, TX 75226 | 2019-03-01 |
Ilac Enterprises, LLC | 1808 S Good Latimer Expy Ste 102, Dallas, TX 75226-2200 | 3131 Mckinney Ave, Dallas, TX 75204-2456 | 2017-03-30 |
Kendall Creative Promotions, Inc. · Kendall Creative Promotions | 1808 S Good Latimer Expy Ste 102, Dallas, TX 75226-2200 | 17120 Dallas Pkwy, Dallas, TX 75248-1189 | 2014-07-01 |
Cat In The Box Productions LLC | 1808 S Good Latimer Expy Ste 102, Dallas, TX 75226 | 2019-06-19 | |
Brickman Enterprises LLC | 1808 S Good Latimer Expy Ste 102, Dallas, TX 75226 | 2017-04-05 | |
Reveal Film & Video Productions LLC | 1808 S Good Latimer Expy Ste 102, Dallas, TX 75226 | 2002-04-25 | |
Hutchinson Construction, LLC | 1808 S Good Latimer Expy Ste 102, Dallas, TX 75226 | 2020-04-08 | |
J. D. Hutchinson Companies, LLC | 1808 S Good Latimer Expy Ste 102, Dallas, TX 75226 | 2020-04-08 | |
Tenfold Enterprises, LLC | 1808 S Good Latimer Expy Ste 102, Dallas, TX 75226 | 2016-11-14 | |
Nji Holding LLC | 1808 S Good Latimer Expy Ste 102, Dallas, TX 75226 | 2011-11-10 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Harmonii A Wellness Experience L.L.C. · Harmonii A Wellness Experience | 3131 N Main St #815, Dallas, TX 75226 | 3131 Main St, Dallas, TX 75226-1594 | 2020-12-20 |
Bv Citizen Dallas Inc · Citizen Dallas | 3927 Main St Ste 150, Dallas, TX 75226 | 2511 Swiss Ave, Dallas, TX 75204-5853 | 2020-01-01 |
Diana Antohe · Dianto Photo | Continental Gin Bldg Studio 3c3 3309 Elm St., Dallas, TX 75226 | 3309 Elm St, Dallas, TX 75226-1637 | 2015-02-23 |
Cenobio Urena · Latino Garage | C/o Angela 4820 East Side, Dallas, TX 75226 | 3333 Singleton Blvd, Dallas, TX 75212-3640 | 1992-04-01 |
Adam Michael Logsdon · Run Bud Provision Co | 3401 Commerce St Apt 401, Dallas, TX 75226 | 3401 Commerce St Apt 301, Dallas, TX 75226 | 2019-08-01 |
Expensive Soil 1400 Main LLC · Gatsby Dallas | 3301 Elm St, Dallas, TX 75226 | 1400 Main St, Dallas, TX 75202 | 2015-03-06 |
Revolver Taco Lounge, LLC | 2701 Main St Ste 120, Dallas, TX 75226 | 2822 W 7th St, Fort Worth, TX 76107 | 2012-02-17 |
Pepe's & Mito's Mexican Foods, Inc. · State Fair of Texas Raffle Committee Kickoff Party | 2911 Elm St, Dallas, TX 75226 | 1331 Washington St, Dallas, TX 75210 | 2011-07-19 |
Wendy Krispin Caterers, Inc. · Krispin-restaurant Degolyer | 528 S Hall St, Dallas, TX 75226 | 8525 Garland Rd, Dallas, TX 75218 | 2011-05-02 |
Mid Life Paradise, Inc. · Greyhound Adoption League of Tx -annual Fundraiser | 210 N Crowdus St, Dallas, TX 75226 | 6911 Lemmon Ave, Dallas, TX 75209 | 2011-02-26 |
Find all businesses in zip 75226 |
City | DALLAS |
Zip Code | 75226 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Av Renewable Energy LLC | 12755 Mill Ridge Dr Apt 601, Cypress, TX 77429-3086 | 9140 Highway 6 N, Houston, TX 77095-2486 | 2013-10-14 |
Aui Renewable Energy Services, LLC · Aui Renewable Energy Services | 1675 S Main St, Keller, TX 76248-5115 | 4775 North Fwy, Fort Worth, TX 76106-2315 | 2013-06-01 |
Renewable Energy Innovations, LLC | 304 George Ihlo Dr, Center, TX 75935-3510 | 6715 Santa Fe Ave, Dallas, TX 75223-1253 | 2011-12-01 |
Aztec Renewable Energy, Inc. | 929 E Ownsby Pkwy, Celina, TX 75009-0227 | 12344 E Northwest Hwy, Dallas, TX 75228-8004 | 2013-01-01 |
Aztec Renewable Energy, Inc. | 929 E Ownsby Pkwy, Celina, TX 75009-0227 | 3401 E University Dr, Denton, TX 76208-1044 | 2016-11-01 |
Aztec Renewable Energy, Inc. | 929 E Ownsby Pkwy, Celina, TX 75009-0227 | 4261 E University Dr, Prosper, TX 75078-9152 | 2018-11-01 |
Wm Renewable Energy, L.L.C. · Wm Renewable | Po Box 4333, Lisle, IL 60532-9333 | 9900 Giles Ln, Austin, TX 78754-9747 | 2006-12-01 |
North Texas Renewable Energy, Inc. · North Texas Renewable Energy Inc | 486 W N Woody Rd, Azle, TX 76020-8818 | 4029 Aragon Dr, Fort Worth, TX 76133-5558 | 2003-11-01 |
International Renewable Energy Systems Inc. | Po Box 3759, S Padre Isle, TX 78597-3759 | 2213b S 1st St, Austin, TX 78704-5145 | 2015-02-01 |
Element Markets Renewable Energy, LLC | 3200 Southwest Fwy Ste 1310, Houston, TX 77027-7589 | 3555 Timmons Ln, Houston, TX 77027-6453 | 2018-07-26 |
Please comment or provide details below to improve the information on 3BILLION RENEWABLE ENERGY CORPORATION.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.