3RD MONDAY TRADE DAYS (Taxpayer# 32044385717) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2015.
Taxpayer Number | 32044385717 |
Taxpayer Name | ROSA I GOMEZ |
Address |
459 Lakeside Dr Rockwall TX 75032-6135 |
County | 199 - Rockwall |
Outlet Name | 3RD MONDAY TRADE DAYS |
Physical Address |
4550 W University Dr Mckinney TX 75071 |
County | 043 - Collin |
NAICS Code |
423990 - Other Miscellaneous Durable Goods Merchant Wholesalers North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2018-02-07 |
First Sales Date | 2015-01-01 |
Outlet Name | 3RD MONDAY TRADE DAYS |
Physical Address |
4550 W University Dr Mckinney TX 75071-6499 |
County | 043 - Collin |
NAICS Code |
423990 - Other Miscellaneous Durable Goods Merchant Wholesalers North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2043045 |
Permit Issue Date | 2018-02-07 |
First Sales Date | 2015-01-01 |
Out of Business Date | 2019-03-30 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Rosa I Gomez · Trady City | 459 Lakeside Dr, Rockwall, TX 75032-6135 | 414 Pelham St, Bowie, TX 76230 | 2013-01-01 |
Rosa I Gomez · First Monday Trade Days | 459 Lakeside Dr, Rockwall, TX 75032-6135 | 800 1st Monday Ln, Canton, TX 75103-1049 | 2015-01-01 |
Street Address | 4550 W UNIVERSITY DR |
City | MCKINNEY |
State | TX |
Zip Code | 75071-6499 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Yujing Pan · P&j Trading | 2709 Flamingo Ln, Plano, TX 75074-2027 | 4550 W University Dr, Mckinney, TX 75071-6499 | 2020-10-16 |
Elizabeth J Fluckiger · The Cardinal Creek Boutique | 1024 Rockefeller Ln, Allen, TX 75002-5240 | 4550 W University Dr, Mckinney, TX 75071-6499 | 2020-08-14 |
Sue Y Kim · Sue's Fashions | Po Box 29373, Dallas, TX 75229-0373 | 4550 W University Dr, Mckinney, TX 75071-6499 | 2006-03-01 |
Renee Conditt · Janey and Jakes | 3 Crestview, Athens, TX 75751-2932 | 4550 W University Dr, Mckinney, TX 75071-6499 | 2019-01-01 |
Nero Olga Koudougnon · Little Jimmy Italian Ices | 1609 Diamond Lake Trl, Justin, TX 76247-5736 | 4550 W University Dr, Mckinney, TX 75071-6499 | 2018-09-01 |
David Mejorado · The Vintage Lizard | 2032 Fm 1187, Mansfield, TX 76063 | 4550 W University Dr, Mckinney, TX 75071-6499 | 2020-01-01 |
Lucy M Kimble · Mcgillacutty's | 141 Carrington Dr, Coppell, TX 75019-6263 | 4550 W University Dr, Mckinney, TX 75071-6499 | 2015-10-01 |
Johnathan Mccallum · Third Monday Trade Days | Po Box 981, Allen, TX 75013-0016 | 4550 W University Dr, Mckinney, TX 75071-6499 | 2019-08-01 |
Marie Bloss · Cosmetics By Magdalena | 8001 Laughing Waters Trl, Mckinney, TX 75070-6018 | 4550 W University Dr, Mckinney, TX 75071-6499 | 2019-05-17 |
David Phillips and Denisse Diaz Paniagua · Paletas | 507 Evelyn St, Mckinney, TX 75069-6258 | 4550 W University Dr, Mckinney, TX 75071-6499 | 2019-05-17 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Carlos A Rodriguez · Autos With Attitude | 6710 Virginia Pkwy 215 #168, Mckinney, TX 75071 | 4423 Nw Loop 410, San Antonio, TX 78229-5186 | 2019-09-04 |
Carlos A Rodriguez · Autos With Attitude | 6710 Virginia Pkwy 215 #168, Mckinney, TX 75071 | 6710 Virginia Pkwy, Mckinney, TX 75071-5615 | 2019-07-01 |
Rodney W Aylor · Mckinney Pool Supply & Repair | 5100 Eldorado Parkway Sutie 102-819, Mckinney, TX 75071 | 5506 Kara Ln, Parker, TX 75002-6312 | 2018-01-01 |
Rodney W Aylor · Mckinney Pool Supply & Repair | 5100 Eldorado Parkway Sutie 102-819, Mckinney, TX 75071 | 1905 University Business Dr, Mckinney, TX 75071-5808 | 2013-02-01 |
Carlos A Rodriguez · Autos With Attitude | 6710 Virginia Pkwy 215 #168, Mckinney, TX 75071 | 2600 St Johns Dr, Mckinney, TX 75072-5504 | 2012-12-14 |
Lihoudies LLC · Lihoudies Bakery & Deli | 360 Rockcrest Rd, Mckinney, TX 75071 | 400 Farms Rd Ste A, Mckinney, TX 75071 | 2020-07-01 |
Nnaemeka E Ogueji Sr · Ejico Transportation LLC | 2013 Binns Dr, Mckinney, TX 75071 | 721 Meadowcreek Ct, Garland, TX 75043 | 2020-04-15 |
Young & Kyung Inc · Teriyaki Sensei | 6809 Lighthouse Ln, Mckinney, TX 75071 | 930 E Campbell Rd Ste 103, Richardson, TX 75081 | 2019-08-01 |
Adam L Tucker · Sergeant Spud | 8734 W University Dr, Mckinney, TX 75071 | 2019-01-01 | |
Kosmada Hotels Group, LLC · Baymont Inns & Suites | 4191 Serenity Trl, Mckinney, TX 75071 | 3560 Ne Loop 286, Paris, TX 75460 | 2018-07-18 |
Find all businesses in zip 75071 |
City | MCKINNEY |
Zip Code | 75071 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Mike Droege · 1st Monday Trade Days | 1119 Elk St, Beatrice, NE 68310-3028 | 1st Monday Trade Days, Canton, TX 75103 | 2004-10-29 |
William Arnold · 1st Monday Trade Days | 7628 Quitman Hwy, Quitman, LA 71268-1277 | 1st Monday Trade Days, Canton, TX 75103 | 2004-12-01 |
Jim C Moberly · First Monday Trade Days | Po Box 314, Calumet, OK 73014-0314 | First Monday Trade Grounds, Canton, TX 75103 | 2004-01-01 |
Donna Kay Reed · First Monday Trade Days | 11201 Boudreaux Rd Apt 412, Tomball, TX 77375 | 800 1st Monday Ln, Canton, TX 75103 | 2018-03-01 |
Alan R Gibbs · First Monday Trade Days | 829 Grant 167090, Sheridan, AR 72150-6465 | 800 1st Monday Ln, Canton, TX 75103-1049 | 2015-09-03 |
Bobby Don Inge · First Monday Trade Days | 1398 Winston Rd, Mc Kenzie, TN 38201-6249 | 800 1st Monday Ln, Canton, TX 75103-1049 | 2019-03-16 |
Arcadio G Rodriguez · First Monday Trade Days | 2644 Windswept Ln, Mesquite, TX 75181-2654 | 800 1st Monday Ln, Canton, TX 75103-1049 | 2018-02-01 |
Dorotha S Faulkner · First Monday Trade Days | 2818 Mcentyre St, Kilgore, TX 75662-3956 | 800 1st Monday Ln, Canton, TX 75103-1049 | 2010-03-01 |
Robert Scott Longan · First Monday Trade Days | 7503 E Clay St, Wichita, KS 67207-2234 | 800 1st Monday Ln, Canton, TX 75103-1049 | 2020-05-28 |
House of Jack Co., LLC · First Monday Trade Days | 2729 Wolf Creek Dr, Lucas, TX 75002-3701 | 800 1st Monday Ln, Canton, TX 75103-1049 | 2016-04-29 |
Please comment or provide details below to improve the information on 3RD MONDAY TRADE DAYS.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.