DENNIS RAY LESCHBER (Taxpayer# 32046268945) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is September 17, 2019.
Taxpayer Number | 32046268945 |
Taxpayer Name | DENNIS RAY LESCHBER |
Address |
800 Timber Ln Caldwell TX 77836-2105 |
Street Address | 800 TIMBER LN |
City | CALDWELL |
State | TX |
Zip Code | 77836-2105 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Abigail Guadalupe Mejia Rodriguez · El Girasol | 3400 Deer Ledge C/o 179, Caldwell, TX 77836 | 3400 Deer Ldg, Caldwell, TX 77836 | 2020-12-01 |
R & K Mobile Rv Repair, LLC | 8250 Sh21 W, Caldwell, TX 77836 | 411 Longwood Cir, Somerville, TX 77879-3649 | 2019-04-01 |
Lonestar Products +, LLC | 800 E Hwy 21, Caldwell, TX 77836 | 28242 Robinson Rd, Conroe, TX 77385-7528 | 2018-08-01 |
Texas Zodiac Enterprises, LLC · Zodiac Enterprises LLC | 1112 Industrial Bld, Caldwell, TX 77836 | 1112 Industrial Blvd, Caldwell, TX 77836-1059 | 2008-02-27 |
Amber Canterberry and Destiny Reinsch · Honest Angels Botanicals | 8496 County Road 312, Caldwell, TX 77836 | 910 W Highway 21 Ste C, Caldwell, TX 77836 | 2020-07-22 |
Amber Elizabeth Lange · Kiss My Lash Salon & Boutique | 300 S Broadway St, Caldwell, TX 77836 | 204 W Highway 21, Caldwell, TX 77836 | 2020-01-20 |
All Around Hotshot Specialist LLC · All Around Hotshot Services | 370 Doe Run, Caldwell, TX 77836 | 2141 E Pin Oak Ln # 136, Caldwell, TX 77836 | 2019-10-01 |
Breyce Barton · S&b Farm | 1574 Fm 166, Caldwell, TX 77836 | 2019-07-12 | |
Ngo Poultry Farms, LLC · Ngo Poultry Farms | 9629 County Road 410, Caldwell, TX 77836 | 1292 County Road 105, Riesel, TX 76682 | 2019-05-03 |
Jose Adalberto Sorto · Masfajitas Restaurant | 2915 State Highway 21 W, Caldwell, TX 77836 | 2600 W 2nd St, Taylor, TX 76574 | 2016-12-31 |
Find all businesses in zip 77836 |
City | CALDWELL |
Zip Code | 77836 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
First Baptist Church of Dennis, Parker County, Tex | Po Box 160, Dennis, TX 76439 | 1996-02-22 | |
Micheal O Leschber · Mike's Lawn Service | 150 Mill Creek Ranch Rd, Briggs, TX 78608-1124 | 1301 Davis St, Taylor, TX 76574-2635 | 1992-06-01 |
Julie A Dixon · Heavenly Country | 6255 Old Dennis Rd, Weatherford, TX 76087-6999 | 6255 Old Dennis Rd, Dennis, TX 76087-6999 | 2007-01-01 |
K & H Dennis LLC · Dennis Coin Laundromats | 10828 Dennis Rd, Dallas, TX 75229-3643 | 2011-05-16 | |
Teresa M Leschber · Lakeside Cutsom Picture Framing | Po Box 77, Snook, TX 77878-0077 | 108 Skrabanek St, Snook, TX 77878 | 2007-01-01 |
Jun Hwan Chong · Dennis Water and Beer Wine | 11055 Dennis Rd Ste 3, Dallas, TX 75229-7091 | 11055 Dennis Rd, Dallas, TX 75229-7091 | 2011-06-01 |
Allen R Leschber | Po Box 351, Thorndale, TX 76577-0351 | 2019-11-26 | |
Dennis-labranch-drew Townhomes Association, Inc. | 1462 Dennis St, Houston, TX 77004 | 2001-05-31 | |
Vesta Dennis · Dennis Enterprise | Po Box 262, Bryson, TX 76427-0262 | Dennis Ln, Bryson, TX 76427 | 1998-01-01 |
Dennis Moreland Tack, LLC | 602 Dennis Rd, Weatherford, TX 76087 | 2017-08-30 |
Please comment or provide details below to improve the information on DENNIS RAY LESCHBER.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.