THOMASARTS HOLDING INC (Taxpayer# 32049065017) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is February 1, 2011.
Taxpayer Number | 32049065017 |
Taxpayer Name | THOMASARTS HOLDING INC |
Address |
Po Box 70 Farmington UT 84025 |
Organization Type | CF - FOREIGN PROFIT CORPORATION |
Taxpayer Name | THOMASARTS HOLDING INC |
Record Type | X - Comptroller Assigned File Number |
Responsibility Beginning Date | 2011-02-01 |
Right to Transact Business | A - Active |
Street Address | PO BOX 70 |
City | FARMINGTON |
State | UT |
Zip Code | 84025 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Mikayela Delve and Shauna Potts · Saved By Grace Boutique | Po Box 70, Florence, TX 76527-0070 | 302 West Ave, Florence, TX 76527-4127 | 2020-05-23 |
Kandy Elaine Walker-holbein · Kandy Who? Tees | Po Box 70, Mirando City, TX 78369-0070 | 373 S Fm 649, Mirando City, TX 78369 | 2020-06-01 |
Angel Thomas · The Rusty Barb | Po Box 70, Wheeler, TX 79096-0070 | 401 S Mobeetie St, Wheeler, TX 79096 | 2018-02-01 |
Russell Edward Hess · Backwoods Containers | Po Box 70, Millsap, TX 76066-0070 | 3997 S Fm 113, Millsap, TX 76066-3224 | 2020-02-01 |
Backwoods Firearms & Ammo, LLC | Po Box 70, Millsap, TX 76066-0070 | 3997 S Fm 113, Millsap, TX 76066-3224 | 2020-02-01 |
Fmi Services, LLC | Po Box 70, Marquez, TX 77865-0070 | 19087 Highway 79 W, Marquez, TX 77865-4827 | 2019-10-01 |
Howard Lynn Ballew · The Food Dude | Po Box 70, Texline, TX 79087-0070 | 201 S 2nd St, Texline, TX 79087 | 2019-09-01 |
Barbara Wofford · Brazos River Airboats | Po Box 70, Millsap, TX 76066-0070 | 3997 S Fm 113, Millsap, TX 76066-3224 | 2019-07-01 |
Top of Lake LLC · Twisted Oaks | Po Box 70, Bowie, TX 76230-0070 | 676 Country Club Rd, Bowie, TX 76230-8513 | 2019-04-01 |
Barbara Wofford · Brazos Containers | Po Box 70, Millsap, TX 76066-0070 | 1229 River View Rd, Millsap, TX 76066-9662 | 2019-06-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Lonestar Valley Healthcare, LLC | 140 N Union Ave Ste 320, Farmington, UT 84025 | 2019-11-27 | |
Domain Systems Inc | Po Box 375, Farmington, UT 84025 | 2005-01-01 | |
Olixio International LLC | 42 N 650 W, Farmington, UT 84025 | 2014-01-01 | |
True Choice LLC | 2051 Kingston Rd, Farmington, UT 84025 | 2019-08-25 | |
Quantronix Inc | Po Box 929, Farmington, UT 84025 | 1999-01-01 | |
Providence Group, Inc | 140 N Union Ave Ste 320, Farmington, UT 84025 | 2017-09-01 | |
Oz Impact Opportunity Fund I, Lp | 240 N East Promontory Ste 200, Farmington, UT 84025 | 2020-01-01 | |
Ehd LLC | Po Box 194, Farmington, UT 84025 | 2019-02-15 | |
Vangarde LLC | 172 N East Promontory Ste 274, Farmington, UT 84025 | 2014-07-11 | |
I Live Outdoors LLC | 262 N University Ave, Farmington, UT 84025 | 2018-01-01 | |
Find all businesses in zip 84025 |
City | FARMINGTON |
Zip Code | 84025 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Wmf Holding LLC | 12107 Holderrieth Rd, Tomball, TX 77375-7319 | 6510 Cypresswood Dr, Spring, TX 77379-8205 | 2019-06-01 |
Gpa Holding, Inc. · Gpa Holding Inc | 12770 Merit Dr Ste 200, Dallas, TX 75251-1233 | 1500 N Greenville Ave, Richardson, TX 75081-2265 | 2003-01-01 |
29 and Holding, LLC | 166 Sydney Ln, Royse City, TX 75189-6600 | 206 N Fannin St, Rockwall, TX 75087-2545 | 2016-08-24 |
Www Holding, Gp | Po Box 1507, Humble, TX 77347-1507 | 10919 Clodine Rd, Richmond, TX 77407-8524 | 2014-06-01 |
Bag of Holding LLC | 931 Melbourne Rd, Hurst, TX 76053-4632 | 8621 Ashley Ct, North Richland Hills, TX 76182-8409 | 2019-05-01 |
Jtc Holding Inc. | 4911 Mountain Frk, Missouri City, TX 77459-3811 | 5600 Bonhomme Rd, Houston, TX 77036-2096 | 2009-07-01 |
Aeb Holding I, LLC | 5631 Greenbrier Dr, Dallas, TX 75209-3419 | 3804 Amherst Ave, University Park, TX 75225-7104 | 2017-04-01 |
Larry Holding | 257 Holding Dr, Henrietta, TX 76365-6328 | 2019-11-20 | |
Aeska Holding, LLC | 17503 La Cantera Pkwy Ste 104-244, San Antonio, TX 78257-8207 | 2125 Silver Hills Dr, Boerne, TX 78006-5856 | 2020-01-01 |
Earthbound Holding, LLC | 4051 Freeport Pkwy Ste 400, Grapevine, TX 76051-2316 | 8401 Gateway Blvd W, El Paso, TX 79925-5642 | 2020-03-27 |
Please comment or provide details below to improve the information on THOMASARTS HOLDING INC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.