THE SUPERS ATHLETIC ORGANIZATION (Taxpayer# 32049579538) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is November 28, 2012.
Taxpayer Number | 32049579538 |
Taxpayer Name | THE SUPERS ATHLETIC ORGANIZATION |
Address |
12336 Tierra Madre Rd El Paso TX 79938 |
County | 071 - El Paso |
Organization Type | CN - TEXAS NON-PROFIT CORPORATION |
Taxpayer Name | THE SUPERS ATHLETIC ORGANIZATION |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2012-11-28 |
SOS/COA File Number | 0801691153 |
SOS Charter Date | 2012-11-28 |
SOS Status Date | 2012-11-28 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Exempt Reason | 57 - Public Interest-Youth Athletic Organization |
Exempt Begin Date | 11/28/2012 |
Taxpayer Name | THE SUPERS ATHLETIC ORGANIZATION |
Taxpayer Address | 12336 Tierra Madre Rd, El Paso, TX 79938-4468 |
County | EL PASO |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | NOT EXEMPT |
Street Address | 12336 TIERRA MADRE RD |
City | EL PASO |
State | TX |
Zip Code | 79938 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Maya J Tarin · Mayas Mirror | 14225 Patriot, El Paso, TX 79938 | 14225 Patriot Point Dr, El Paso, TX 79938-5395 | 2020-03-04 |
Julio Cesar Morelos Jr · Box Drop Furniture and Mattress - El Paso | 6410 Airport Rd St C, El Paso, TX 79938 | 1612 Pleasonton Rd, El Paso, TX 79906 | 2017-01-01 |
Amy Shaughnessy · Blessed Bakehouse | 14258 Gil Reyes Dr, El Paso, TX 79938 | 2020-04-01 | |
Amy Shaughnessy · Blessed Bakehouse | 14258 Gil Reyes Dr, El Paso, TX 79938 | 2020-04-01 | |
Christina Murillo · Cme | 14221 Richard Wiles Ave, El Paso, TX 79938 | 2020-01-01 | |
Maria Elena Avila Gonzalez · Mommys Glitter Pets | 19336 Kelly Ave, El Paso, TX 79938 | 9911 Socorro Rd Ste B2, El Paso, TX 79927 | 2020-02-01 |
Rodolfo Pena & Sandra Elizabeth Campos | 2253 Lisa Sherr St, El Paso, TX 79938 | 2019-10-30 | |
Tubo Tubo Cantina, Inc · Tubo Tubo Cantina | 2365 Tierra Blanda Dr, El Paso, TX 79938 | 1342 N Zaragoza Rd Ste D, El Paso, TX 79936 | 2019-07-01 |
Karen Hernandez · Hdez | 19312 Cleto Rodriguez, El Paso, TX 79938 | 2019-06-01 | |
Phresh Hippie, LLC · Phresh Hippie | 14308 Arthur Ashe Ct Unit B, El Paso, TX 79938 | 2018-06-30 | |
Find all businesses in zip 79938 |
City | EL PASO |
Zip Code | 79938 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Horizon City Phantoms Athletic Organization | 481 Thunder Bluff Pl, El Paso, TX 79928 | 2018-06-13 | |
Athletic Organization Texas Travelers | 1180 Islemere Dr, Rockwall, TX 75087 | 2018-04-06 | |
Southwest Youth Athletic Organization | Exemption Conversion, San Antonio, TX | ||
Anahuac Youth Athletic Organization | Exemption Conversion, Kingwood, TX | ||
Huffman Athletic Booster Organization, Inc. | 168 E Pine Dr, Huffman, TX 77336 | 2010-08-10 | |
El Paso Aztec Youth Athletic Organization | 1701 Shreya St, El Paso, TX 79928 | 2017-04-17 | |
Premier Athletic Centers Inc. · Premier Athletic Center | 1366 Meadow Way, Terrell, TX 75160-7733 | 11828 Classic Ln, Forney, TX 75126-7076 | 2016-09-01 |
Nuvo Athletic LLC | 3727 Greenbriar Dr Ste 111, Stafford, TX 77477-3931 | 7426 Guinevere Dr, Sugar Land, TX 77479-6186 | 2015-02-01 |
Athletic Ventures, Inc. | 5915 Landerbrook Dr Ste 302, Mayfield Hts, OH 44124-4034 | 2205 Fannin St, Houston, TX 77002-8816 | 1994-01-01 |
Athletic Supply, Inc. · Allstate Athletic Supply | 1107 N Grant Ave, Odessa, TX 79761-3896 | 601 N Main St, Rusk, TX 75785-1143 | 2015-11-01 |
Please comment or provide details below to improve the information on THE SUPERS ATHLETIC ORGANIZATION.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.