PAC LIVE OAK APARTMENTS, LLC (Taxpayer# 32049638557) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is December 5, 2012.
Taxpayer Number | 32049638557 |
Taxpayer Name | PAC LIVE OAK APARTMENTS, LLC |
Address |
1417 E Interstate 30 Ste 1 Garland TX 75043 |
County | 057 - Dallas |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | PAC LIVE OAK APARTMENTS, LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2012-12-05 |
SOS/COA File Number | 0801694337 |
SOS Charter Date | 2012-12-05 |
SOS Status Date | 2012-12-05 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 1417 E INTERSTATE 30 STE 1 |
City | GARLAND |
State | TX |
Zip Code | 75043 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Canadian River Investments, LLC | 1417 E Interstate 30 Ste 1, Garland, TX 75043 | 2003-12-22 | |
Earlsboro Land & Cattle, LLC | 1417 E Interstate 30 Ste 1, Garland, TX 75043 | 2018-12-06 | |
52 Stonewall, LLC | 1417 E Interstate 30 Ste 1, Garland, TX 75043 | 2015-02-04 | |
Canadian River Investments II, LLC | 1417 E Interstate 30 Ste 1, Garland, TX 75043 | 2012-06-28 | |
Tyler Dogwood, LLC | 1417 E Interstate 30 Ste 1, Garland, TX 75043 | 2004-12-23 | |
Woodlane LLC | 1417 E Interstate 30 Ste 1, Garland, TX 75043 | 1999-04-01 | |
Vernon Land & Cattle, LLC | 1417 E Interstate 30 Ste 1, Garland, TX 75043 | 2010-07-30 | |
196 Hr, LLC | 1417 E Interstate 30 Ste 1, Garland, TX 75043 | 2014-02-24 | |
32pac Grapeland, LLC | 1417 E Interstate 30 Ste 1, Garland, TX 75043 | 2014-03-10 | |
Aca Mission, LLC | 1417 E Interstate 30 Ste 1, Garland, TX 75043 | 2010-07-30 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Morgan Lynne Schimmel · Morgans Esthetics | 902 W 130 Unit 222, Garland, TX 75043 | 902 W Interstate 30, Garland, TX 75043 | 2017-05-15 |
Alfredo Llanito and Fidelmar Solis · Vamos Pizza | 565 W Oates Rd Ste 140, Garland, TX 75043 | 2020-04-01 | |
Emmanuel A Olaloko · Golden Foods | 4406 Carlton Dr, Garland, TX 75043 | 2020-01-01 | |
Dfw Mobile Oil LLC | 3459 Bobtown Rd, Garland, TX 75043 | 2019-11-04 | |
Ryan Boone & Olga Vazquez · Lash Dream Academy | 5445 Meadow Vista Ln, Garland, TX 75043 | 302 N Jackson Ave, Wylie, TX 75098 | 2019-05-18 |
Keasha Hillary · Dutchess Denim & More | 4625 Chaha Rd Apt 357, Garland, TX 75043 | 2019-07-10 | |
William Denard Davis · Pop Goes The Weasel Popcorn Company | 6510 Alta Oaks Dr, Garland, TX 75043 | 2019-04-02 | |
Latonja R Heath · Top Tear | 3025 Capstone Ln, Garland, TX 75043 | 2019-05-01 | |
Claudia Starr · Dia Starr Studio's | 3522 Bobtown Rd Apt 206, Garland, TX 75043 | 2019-03-01 | |
Gary D Rutherford · A-bar | 4518 Tarry Dr, Garland, TX 75043 | 11700 Fm 730 N, Azle, TX 76020 | 2019-04-01 |
Find all businesses in zip 75043 |
City | GARLAND |
Zip Code | 75043 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Live Oak Apartments, LLC | 4543 Post Oak Place Dr Ste 231, Houston, TX 77027-3145 | 803 Threadneedle St, Houston, TX 77079-2803 | 2019-05-01 |
Bluestone Apartments LLC | 2560 W Live Oak Dr, Prescott, AZ 86305 | 2008-03-05 | |
Laurel Apartments, Lp | 1496 Live Oak Rdg, Bandera, TX 78003 | 2008-01-01 | |
Rdh Apartments LLC | 2028 Live Oak St, Houston, TX 77003 | 2019-07-02 | |
Mesquite-cv Apartments, Ltd. | 29001 Live Oak, Mesquite, TX 75150 | 2008-01-01 | |
Live Oak Beverage Company, LLC · Hilton Garden Inn San Antonio/live Oak | 635 Fm 474, Boerne, TX 78006-7811 | 8101 Pat Booker Rd, Live Oak, TX 78233-2600 | 2016-01-01 |
Live 35 Tx LLC | 26108 Overlook Pkwy Ste 401, San Antonio, TX 78260-6059 | 13578 N Interstate 35, Live Oak, TX 78233-2624 | 2019-01-01 |
Live Oak Gas & More Inc · Live Oak Gas & More | 6340 International Pkwy Ste 300, Plano, TX 75093-8232 | 4423 Live Oak St, Dallas, TX 75204-6718 | 2013-09-01 |
Ballpark Village Live LLC · Live! C/o Texas Live! | 601 E Pratt St Fl 5 C/o Max Moog, Baltimore, MD 21202-3119 | 1650 E Randol Mill Rd, Arlington, TX 76011-6201 | 2018-05-01 |
Live Oak Bk LLC | 17171 Park Row Ste 295, Houston, TX 77084-5640 | 8131 Pat Booker Rd, Live Oak, TX 78233-2600 | 2014-11-15 |
Please comment or provide details below to improve the information on PAC LIVE OAK APARTMENTS, LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.