CHILLY MART (Taxpayer# 32050383135) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is June 15, 2013.
Taxpayer Number | 32050383135 |
Taxpayer Name | SIDE WALK INVESTMENT, INC. |
Address |
8405 Harwood Rd N Richlnd Hls TX 76180-7489 |
County | 220 - Tarrant |
Outlet Name | CHILLY MART |
Physical Address |
8405 Harwood Rd N Richland Hills TX 76180 |
County | 220 - Tarrant |
NAICS Code |
447110 - Gasoline Stations with Convenience Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2013-05-24 |
First Sales Date | 2013-06-15 |
Outlet Name | CHILLY MART |
Physical Address |
8405 Harwood Rd North Richland Hills TX 76180-7489 |
County | 220 - Tarrant |
NAICS Code |
447110 - Gasoline Stations with Convenience Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2220184 |
Permit Issue Date | 2013-05-24 |
First Sales Date | 2013-06-15 |
Taxpayer Name | SIDE WALK INVESTMENT, INC. |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2013-03-07 |
SOS/COA File Number | 0801746059 |
SOS Charter Date | 2013-03-07 |
SOS Status Date | 2013-03-07 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer Name | SIDE WALK INVESTMENT, INC. |
Location Number | 2 |
Location Name | CHILLY MART |
Physical Address |
8405 Harwood Rd N Richland Hills TX 76180-7489 |
County | TARRANT |
Permit Number | 13003313 |
Permit Status | INACTIVE |
Permit Begin Date | 2013-06-14 |
Permit End Date | 2020-10-30 |
Street Address | 8405 HARWOOD RD |
City | NORTH RICHLAND HILLS |
State | TX |
Zip Code | 76180-7489 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Teasley Enterprises Inc · Chilly Mart | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 3912 Teasley Ln, Denton, TX 76210-8422 | 2020-09-15 |
Fairfield Property Inc · Chilly Mart | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 630 W Us Highway 84, Fairfield, TX 75840-2406 | 2020-09-15 |
Fairfield Property Inc · Chilly Mart | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 440 E Commerce St, Fairfield, TX 75840-1646 | 2020-09-15 |
Fairfield Property Inc · Chilly Mart | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 923 E Main St, Fairfield, TX 75840-2200 | 2020-09-15 |
Best One Enterprise Inc · Hop In 102 | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 5002 S 14th St, Abilene, TX 79605 | 2020-04-01 |
Best One Enterprise Inc · Hop In #107 | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 800 W Loop 254, Ranger, TX 76470-2730 | 2020-04-01 |
Best One Enterprise Inc · Hop In #109 | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 214 E Walnut St, Coleman, TX 76834-4528 | 2020-04-01 |
Best One Enterprise Inc · Hop In #104 | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 1109a S Treadaway Blvd, Abilene, TX 79602-3938 | 2020-04-01 |
Best One Enterprise Inc · Hop In 103 | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 3901 S 1st St, Abilene, TX 79605-1639 | 2020-04-01 |
Best One Enterprise Inc · Hop In 101 | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 501 E South 11th St, Abilene, TX 79602-4101 | 2020-04-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Nhan Phi Hoang · Hoang's Noodle House | 8405 Harwood Rd Ste 200, N Richlnd Hls, TX 76180-7489 | 8405 Harwood Rd, North Richland Hills, TX 76180-7489 | 2019-09-20 |
Badri Enterprises Inc · Chilly Mart 12 | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 5005 Denton Hwy, Haltom City, TX 76117-1439 | 2018-08-01 |
Right Lane Enterprise Inc. · Chilly Mart | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 3705 S Carrier Pkwy, Grand Prairie, TX 75052-6659 | 2013-09-10 |
Sabina Enterprises, Inc. · Chilly Mart #11 | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 9763 Webb Chapel Rd, Dallas, TX 75220-3555 | 2017-10-01 |
Sabina Enterprises, Inc. · Daily Stop | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 10941 Harry Hines Blvd, Dallas, TX 75220-1315 | 2017-08-15 |
Aaa Tires & Lube Co., Inc · Aaa Tires & Lube Co | 8401 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 8401 Harwood Rd, North Richland Hills, TX 76180-7489 | 2017-08-01 |
Nhan Phi Hoang · Hoang's Noodle House | 8405 Harwood Rd Ste 200, N Richlnd Hls, TX 76180-7489 | 1525 Quails Nest Dr, Fort Worth, TX 76177-7541 | 2017-06-30 |
Sabina Enterprises, Inc. · Daily Stop | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 709 S Main St, Euless, TX 76040-5316 | 2017-03-01 |
Suman Investment Inc · Ez Trip | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 1604 W Bruton Rd, Mesquite, TX 75149-5739 | 2016-06-15 |
Suman Investment Inc · Conoco Beer and Wine | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 401 S Belt Line Rd, Grand Prairie, TX 75051-2002 | 2015-11-16 |
Find all businesses in zip 76180-7489 |
City | NORTH RICHLAND HILLS |
Zip Code | 76180 |
Category | investment |
Category + City | investment + NORTH RICHLAND HILLS |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Suman Investment Inc · Chilly Mart | 4101 Denton Hwy, Haltom City, TX 76117 | 2015-06-15 | |
Lucky Adia Inc · Chilly Mart | 9924 Rosedale Dr, Frisco, TX 75035-9174 | 941 W 7th Ave, Corsicana, TX 75110-6358 | 2017-09-15 |
Sanvi Enterprises, Inc. · Chilly Mart | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 540 Centennial Blvd, Richardson, TX 75081-5147 | 2012-07-01 |
Badri Enterprises Inc · Chilly Mart 12 | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 5005 Denton Hwy, Haltom City, TX 76117-1439 | 2018-08-01 |
Reba Business Enterprises, Inc. · Chilly Mart | 9924 Rosedale Dr, Frisco, TX 75035-9174 | 2220 Marsh Ln, Carrollton, TX 75006-2613 | 2016-06-15 |
Suvan Enterprise Inc · Chilly Mart | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 9401 N Macarthur Blvd, Irving, TX 75063-4706 | 2014-05-30 |
Sabina Enterprises, Inc. · Chilly Mart #11 | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 9763 Webb Chapel Rd, Dallas, TX 75220-3555 | 2017-10-01 |
Right Lane Enterprise Inc. · Chilly Mart | 8405 Harwood Rd, N Richlnd Hls, TX 76180-7489 | 3705 S Carrier Pkwy, Grand Prairie, TX 75052-6659 | 2013-09-10 |
Aarna Enterprises Inc · Chilly Mart | 7444 Primrose Dr, Irving, TX 75063-5506 | 8405 Harwood Rd, North Richland Hills, TX 76180-7489 | 2020-01-01 |
Sigel's Beverages, L.p. · Chilly Mart #20 | 2960 Anode Ln Attn: Shelly Klein, Dallas, TX 75220-1406 | 14885 Inwood Rd, Addison, TX 75001-3721 | 1996-06-10 |
Please comment or provide details below to improve the information on CHILLY MART.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.