MOMO KOREAN CUISINE & SUSHI (Taxpayer# 32050771792) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is July 1, 2013.
Taxpayer Number | 32050771792 |
Taxpayer Name | DONG M SEO |
Address |
13400 Briarwick Dr Unit 1905 Austin TX 78729-1772 |
County | 246 - Williamson |
Outlet Name | MOMO KOREAN CUISINE & SUSHI |
Physical Address |
8650 Spicewood Springs Rd Ste 119 Austin TX 78759 |
County | 246 - Williamson |
NAICS Code |
722511 - Full-Service Restaurants North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2013-07-16 |
First Sales Date | 2013-07-01 |
Outlet Name | MOMO KOREAN CUISINE & SUSHI |
Physical Address |
8650 Spicewood Springs Rd Austin TX 78759-4310 |
County | 246 - Williamson |
NAICS Code |
722511 - Full-Service Restaurants North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2227016 |
Permit Issue Date | 2013-07-16 |
First Sales Date | 2013-07-01 |
Out of Business Date | 2018-01-31 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Dong M Seo · Seoul Food | 13400 Briarwick Dr Unit 1905, Austin, TX 78729-1772 | 8650 Spicewood Springs Rd, Austin, TX 78759-4310 | 2016-07-01 |
Street Address | 8650 SPICEWOOD SPRINGS RD |
City | AUSTIN |
State | TX |
Zip Code | 78759-4310 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Meiwei LLC · Fat Dragon | 5855 Sovereign Dr Ste A, Houston, TX 77036-2337 | 8650 Spicewood Springs Rd, Austin, TX 78759-4323 | 2020-10-20 |
Fur Oak Professional Pet Grooming LLC | 8650 Spicewood Springs Rd Ste 203, Austin, TX 78759-4318 | 8650 Spicewood Springs Rd, Austin, TX 78759-4318 | 2020-10-01 |
Taste of Wow, LLC · A+a Fisopm | 400 Highland Horizon, Austin, TX 78717-4946 | 8650 Spicewood Springs Rd, Austin, TX 78759-4310 | 2020-07-20 |
Shopwise Enterprise LLC | 8650 Spicewood Springs Rd Ste 132, Austin, TX 78759-4433 | 8650 Spicewood Springs Rd, Austin, TX 78759-4433 | 2020-07-06 |
Pecan Park Kitchen, LLC · Asia Market | 16408 Broadbay Dr, Austin, TX 78717-4004 | 8650 Spicewood Springs Rd, Austin, TX 78759-4323 | 2019-01-28 |
John C Skevofilax · Capitol Ribbon Recycling | 8650 Spicewood Springs Rd Ste 145-450, Austin, TX 78759-4322 | 8650 Spicewood Springs Rd, Austin, TX 78759-4322 | 2014-11-01 |
Foot Paradise Inc. · Foot Paradise | 12705 Machete Trl, Austin, TX 78729-4566 | 8650 Spicewood Springs Rd, Austin, TX 78759-4318 | 2013-09-10 |
Cesar Iriarte | 8650 Spicewood Springs Rd Ste 145, Austin, TX 78759-4310 | 8650 Spicewood Springs Rd, Austin, TX 78759-4310 | 2019-08-15 |
Guadalupe Hernandez Rodriguez · Austin Alterations | 13021 Dessau Rd Lot 371, Austin, TX 78754-2131 | 8650 Spicewood Springs Rd, Austin, TX 78759-4318 | 2019-06-01 |
K-beauty LLC | 8650 Spicewood Springs Rd Ste 212, Austin, TX 78759-4318 | 8650 Spicewood Springs Rd, Austin, TX 78759-4318 | 2019-05-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
21st Century Holdings, Inc. · American Geothermal Systems Inc | 8650 Spicewood Springs Rd Ste 145, Austin, TX 78759-4310 | 11604 Tridens Ct, Austin, TX 78750-3422 | 2004-11-22 |
New Beginnings Re, LLC · Zip 2 Zip | 8650 Spicewood Springs Rd Ste 145, Austin, TX 78759-4310 | 8650 Spicewood Springs Rd, Austin, TX 78759-4310 | 2015-08-21 |
We Do Food, LLC · Himalaya Kosheli Nepali & Indian Restaurant | 8650 Spicewood Springs Rd Ste 148, Austin, TX 78759-4310 | 8650 Spicewood Springs Rd, Austin, TX 78759-4310 | 2014-04-08 |
Fisec LLC · Bowlmenu | 8650 Spicewood Springs Rd Ste 119, Austin, TX 78759-4310 | 8650 Spicewood Springs Rd, Austin, TX 78759-4322 | 2017-12-23 |
Xiao Li Group Inc. · Chen Z Noodle House | 8650 Spicewood Springs Rd Ste 127, Austin, TX 78759-4310 | 6705 W Highway 290, Austin, TX 78735-8408 | 2014-06-01 |
Xiao Li Group Inc. · Chen's Noodle House | 8650 Spicewood Springs Rd Ste 127, Austin, TX 78759-4310 | 8650 Spicewood Springs Rd, Austin, TX 78759-4310 | 2014-05-01 |
The Touch Salon, LLC | 8650 Spicewood Springs Rd Ste 122, Austin, TX 78759-4310 | 8650 Spicewood Springs Rd, Austin, TX 78759-4310 | 2017-09-01 |
Chen's Noodle House LLC | 8650 Spicewood Springs Rd Ste 127, Austin, TX 78759-4310 | 8650 Spicewood Springs Rd, Austin, TX 78759-4310 | 2014-05-01 |
Luciano Henriquez & Maria Victoria Henriquez · Camino Real Restaurant | 8650 Spicewood Springs Rd Ste 137, Austin, TX 78759-4310 | 8650 Spicewood Springs Rd, Austin, TX 78759-4310 | 2004-07-05 |
Westwood Lacrosse Club Booster Organization | 8650 Spicewood Springs Rd Ste 145, Austin, TX 78759-4310 | ||
Find all businesses in zip 78759-4310 |
City | AUSTIN |
Zip Code | 78759 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Jin Sook Inc · Jin & Sushi Korean Cuisine | 1510 Eastridge Pkwy, Seguin, TX 78155-5235 | 700 N Lbj Dr, San Marcos, TX 78666-4657 | 2014-05-01 |
Rice Village Korean Cuisine Corporation · Rice Village Korean Cuisine | 6200 Savoy Dr Ste 650, Houston, TX 77036-3384 | 27131 Cinco Ranch Blvd, Katy, TX 77494-7614 | 2018-02-15 |
Seoul Korean Restaurant & Sushi Bar LLC | 6400 S 1st St Ste C, Austin, TX 78745-3932 | 6400 S 1st St, Austin, TX 78745-3932 | 2016-01-11 |
Osaki Sushi Cuisine LLC · Osaki Sushi Hibachi | 13336 41st Rd # 2g, Flushing, NY 11355-3666 | 749 W Wheatland Rd, Duncanville, TX 75116-4520 | 2018-10-01 |
Kyj, LLC · Momo Sushi | 5701 Dashingly Dr, Frisco, TX 75036-4705 | 4350 Main St, Frisco, TX 75033-2994 | 2020-01-02 |
Abs Sun Inc · Jin Mi Korean Cuisine | 2701 Old Denton Rd Ste 270, Carrollton, TX 75007-5194 | 2727 W 15th St, Plano, TX 75075-7525 | 2018-08-01 |
Momo Tea LLC | 1518 Juneau St, Grand Prairie, TX 75050-3259 | 101 S Center St, Arlington, TX 76010-1198 | 2020-11-10 |
K Momo Tx Inc | 2301 W Indian School Rd, Phoenix, AZ 85015-4931 | 2201 S Interstate 35 E, Denton, TX 76205 | 2019-06-28 |
K Momo Tx Inc | 2301 W Indian School Rd, Phoenix, AZ 85015-4931 | 2063 Town East Mall, Mesquite, TX 75150-4118 | 2020-10-01 |
Thamar K Momo · Momo's Fried Rice | 215 Columbine Dr, Wylie, TX 75098-0999 | 1089 W Exchange Pkwy, Allen, TX 75013 | 2019-01-01 |
Please comment or provide details below to improve the information on MOMO KOREAN CUISINE & SUSHI.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.